accrued_expenses
Data source: F_Expenses
50 rows where filer_name = 365 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, transaction_id, payee_last_name, payee_city, payee_state, payee_zipcode, beginning_balance, amount_incurred, amount_paid, ending_balance, expenditure_description, report_date (date), report_start_date (date), report_end_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | beginning_balance | amount_incurred | amount_paid | ending_balance | expenditure_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10068 | 10068 | 1417455 252 | Committee for California 365 | RCP | 2025-07-22 | 2025-01-01 | 2025-06-30 | PAY761 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 21000 | 0 | 21000 | 0 | Digital Ads; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 10069 | 10069 | 1417455 252 | Committee for California 365 | RCP | 2025-07-22 | 2025-01-01 | 2025-06-30 | PAY762 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 5000 | 0 | 5000 | 0 | Consulting; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 10070 | 10070 | 1417455 252 | Committee for California 365 | RCP | 2025-07-22 | 2025-01-01 | 2025-06-30 | PAY763 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 21000 | 0 | 21000 | 0 | Digital Ads; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 10071 | 10071 | 1417455 252 | Committee for California 365 | RCP | 2025-07-22 | 2025-01-01 | 2025-06-30 | PAY764 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 5000 | 0 | 5000 | 0 | Consulting; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 10072 | 10072 | 1417455 252 | Committee for California 365 | RCP | 2025-07-22 | 2025-01-01 | 2025-06-30 | PAY765 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 21000 | 0 | 21000 | 0 | Digital Ads; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 10073 | 10073 | 1417455 252 | Committee for California 365 | RCP | 2025-07-22 | 2025-01-01 | 2025-06-30 | PAY766 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 5000 | 0 | 5000 | 0 | Consulting; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 10074 | 10074 | 1417455 252 | Committee for California 365 | RCP | 2025-07-22 | 2025-01-01 | 2025-06-30 | PAY767 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 2821.7 | 0 | 2821.7 | 0 | Mailer; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 8127 | 8127 | 1417455 252 | Committee for California 365 | RCP | 2025-03-12 | 2024-10-20 | 2024-12-31 | PAY761 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 21000 | 0 | 21000 | Digital Ads; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 8128 | 8128 | 1417455 252 | Committee for California 365 | RCP | 2025-03-12 | 2024-10-20 | 2024-12-31 | PAY762 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 5000 | 0 | 5000 | Consulting; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 8129 | 8129 | 1417455 252 | Committee for California 365 | RCP | 2025-03-12 | 2024-10-20 | 2024-12-31 | PAY763 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 21000 | 0 | 21000 | Digital Ads; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 8130 | 8130 | 1417455 252 | Committee for California 365 | RCP | 2025-03-12 | 2024-10-20 | 2024-12-31 | PAY764 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 5000 | 0 | 5000 | Consulting; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 8131 | 8131 | 1417455 252 | Committee for California 365 | RCP | 2025-03-12 | 2024-10-20 | 2024-12-31 | PAY765 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 21000 | 0 | 21000 | Digital Ads; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 8132 | 8132 | 1417455 252 | Committee for California 365 | RCP | 2025-03-12 | 2024-10-20 | 2024-12-31 | PAY766 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 5000 | 0 | 5000 | Consulting; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 8133 | 8133 | 1417455 252 | Committee for California 365 | RCP | 2025-03-12 | 2024-10-20 | 2024-12-31 | PAY767 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 2821.7 | 0 | 2821.7 | Mailer; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 8526 | 8526 | 1417455 252 | Committee for California 365 | RCP | 2025-01-27 | 2024-10-20 | 2024-12-31 | PAY761 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 21000 | 0 | 21000 | Digital Ads; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 8527 | 8527 | 1417455 252 | Committee for California 365 | RCP | 2025-01-27 | 2024-10-20 | 2024-12-31 | PAY762 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 5000 | 0 | 5000 | Consulting; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 8528 | 8528 | 1417455 252 | Committee for California 365 | RCP | 2025-01-27 | 2024-10-20 | 2024-12-31 | PAY763 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 21000 | 0 | 21000 | Digital Ads; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 8529 | 8529 | 1417455 252 | Committee for California 365 | RCP | 2025-01-27 | 2024-10-20 | 2024-12-31 | PAY764 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 5000 | 0 | 5000 | Consulting; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 8530 | 8530 | 1417455 252 | Committee for California 365 | RCP | 2025-01-27 | 2024-10-20 | 2024-12-31 | PAY765 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 21000 | 0 | 21000 | Digital Ads; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 8531 | 8531 | 1417455 252 | Committee for California 365 | RCP | 2025-01-27 | 2024-10-20 | 2024-12-31 | PAY766 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 5000 | 0 | 5000 | Consulting; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 8532 | 8532 | 1417455 252 | Committee for California 365 | RCP | 2025-01-27 | 2024-10-20 | 2024-12-31 | PAY767 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 2821.7 | 0 | 2821.7 | Mailer; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 9146 | 9146 | 1417455 252 | Committee for California 365 | RCP | 2024-07-12 | 2024-01-01 | 2024-06-30 | PAY598 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 8333 | 0 | 8333 | 0 | Consulting; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 7212 | 7212 | 1417455 252 | Committee for California 365 | RCP | 2024-01-19 | 2023-07-01 | 2023-12-31 | PAY496 | OTH | Card Services Center | Kennesaw | GA | 30144 | 449.82 | 0 | 449.82 | 0 | Credit Card Payment | ||||||
| 7213 | 7213 | 1417455 252 | Committee for California 365 | RCP | 2024-01-19 | 2023-07-01 | 2023-12-31 | PAY493 | OTH | Sempervirent Strategies, LLC | Upland | CA | 91786 | 10000 | 0 | 10000 | 0 | |||||||
| 7214 | 7214 | 1417455 252 | Committee for California 365 | RCP | 2024-01-19 | 2023-07-01 | 2023-12-31 | PAY530 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 1766.49 | 0 | 1766.49 | 0 | Literature; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 7215 | 7215 | 1417455 252 | Committee for California 365 | RCP | 2024-01-19 | 2023-07-01 | 2023-12-31 | PAY533 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 10000 | 0 | 10000 | 0 | Consulting; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 7216 | 7216 | 1417455 252 | Committee for California 365 | RCP | 2024-01-19 | 2023-07-01 | 2023-12-31 | PAY534 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 9900 | 0 | 9900 | 0 | Radio Ad; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 7217 | 7217 | 1417455 252 | Committee for California 365 | RCP | 2024-01-19 | 2023-07-01 | 2023-12-31 | PAY598 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 8333 | 0 | 8333 | Consulting; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 6998 | 6998 | 1417455 252 | Committee for California 365 | RCP | 2023-12-18 | 2023-01-01 | 2023-06-30 | PAY426 | OTH | Be Clear, LLC | Edgewater | CO | 80214 | 11200 | 0 | 11200 | 0 | |||||||
| 6999 | 6999 | 1417455 252 | Committee for California 365 | RCP | 2023-12-18 | 2023-01-01 | 2023-06-30 | PAY496 | OTH | Card Services Center | Kennesaw | GA | 30144 | 0 | 449.82 | 0 | 449.82 | Credit Card Payment | ||||||
| 7000 | 7000 | 1417455 252 | Committee for California 365 | RCP | 2023-12-18 | 2023-01-01 | 2023-06-30 | PAY493 | OTH | Sempervirent Strategies, LLC | Upland | CA | 91786 | 0 | 10000 | 0 | 10000 | |||||||
| 7001 | 7001 | 1417455 252 | Committee for California 365 | RCP | 2023-12-18 | 2023-01-01 | 2023-06-30 | PAY429 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 10000 | 0 | 10000 | 0 | Consulting; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 7002 | 7002 | 1417455 252 | Committee for California 365 | RCP | 2023-12-18 | 2023-01-01 | 2023-06-30 | PAY530 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 1766.49 | 0 | 1766.49 | Literature; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 7003 | 7003 | 1417455 252 | Committee for California 365 | RCP | 2023-12-18 | 2023-01-01 | 2023-06-30 | PAY533 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 10000 | 0 | 10000 | Consulting; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 7004 | 7004 | 1417455 252 | Committee for California 365 | RCP | 2023-12-18 | 2023-01-01 | 2023-06-30 | PAY534 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 9900 | 0 | 9900 | Radio Ad; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 7005 | 7005 | 1417455 252 | Committee for California 365 | RCP | 2023-08-28 | 2023-01-01 | 2023-06-30 | PAY426 | OTH | Be Clear, LLC | Edgewater | CO | 80214 | 11200 | 0 | 11200 | 0 | |||||||
| 7006 | 7006 | 1417455 252 | Committee for California 365 | RCP | 2023-08-28 | 2023-01-01 | 2023-06-30 | PAY496 | OTH | Card Services Center | Kennesaw | GA | 30144 | 0 | 449.82 | 0 | 449.82 | Credit Card Payment | ||||||
| 7007 | 7007 | 1417455 252 | Committee for California 365 | RCP | 2023-08-28 | 2023-01-01 | 2023-06-30 | PAY493 | OTH | Sempervirent Strategies, LLC | Upland | CA | 91786 | 0 | 10000 | 0 | 10000 | |||||||
| 7008 | 7008 | 1417455 252 | Committee for California 365 | RCP | 2023-08-28 | 2023-01-01 | 2023-06-30 | PAY429 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 10000 | 0 | 10000 | 0 | Consulting; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 7009 | 7009 | 1417455 252 | Committee for California 365 | RCP | 2023-08-28 | 2023-01-01 | 2023-06-30 | PAY530 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 1766.49 | 0 | 1766.49 | Literature; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 7010 | 7010 | 1417455 252 | Committee for California 365 | RCP | 2023-08-28 | 2023-01-01 | 2023-06-30 | PAY533 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 10000 | 0 | 10000 | Consulting; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 7011 | 7011 | 1417455 252 | Committee for California 365 | RCP | 2023-08-28 | 2023-01-01 | 2023-06-30 | PAY534 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 9900 | 0 | 9900 | Radio Ad; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 6136 | 6136 | 1417455 252 | Committee for California 365 | RCP | 2023-07-28 | 2022-10-23 | 2022-12-31 | PAY426 | OTH | Be Clear, LLC | Edgewater | CO | 80214 | 0 | 11200 | 0 | 11200 | |||||||
| 6137 | 6137 | 1417455 252 | Committee for California 365 | RCP | 2023-07-28 | 2022-10-23 | 2022-12-31 | PAY429 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 10000 | 0 | 10000 | Consulting; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 7393 | 7393 | 1417455 252 | Committee for California 365 | RCP | 2023-07-27 | 2023-01-01 | 2023-06-30 | PAY426 | OTH | Be Clear, LLC | Edgewater | CO | 80214 | 11200 | 0 | 11200 | 0 | |||||||
| 7394 | 7394 | 1417455 252 | Committee for California 365 | RCP | 2023-07-27 | 2023-01-01 | 2023-06-30 | PAY496 | OTH | Card Services Center | Kennesaw | GA | 30144 | 0 | 449.82 | 0 | 449.82 | Credit Card Payment | ||||||
| 7395 | 7395 | 1417455 252 | Committee for California 365 | RCP | 2023-07-27 | 2023-01-01 | 2023-06-30 | PAY493 | OTH | Sempervirent Strategies, LLC | Upland | CA | 91786 | 0 | 10000 | 0 | 10000 | |||||||
| 7396 | 7396 | 1417455 252 | Committee for California 365 | RCP | 2023-07-27 | 2023-01-01 | 2023-06-30 | PAY429 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 10000 | 0 | 10000 | 0 | Consulting; In-Kind Charitable Donation to Oakland Military Institute | ||||||
| 6403 | 6403 | 1417455 252 | Committee for California 365 | RCP | 2023-01-10 | 2022-10-23 | 2022-12-31 | PAY426 | OTH | Be Clear, LLC | Edgewater | CO | 80214 | 0 | 11200 | 0 | 11200 | |||||||
| 6404 | 6404 | 1417455 252 | Committee for California 365 | RCP | 2023-01-10 | 2022-10-23 | 2022-12-31 | PAY429 | OTH | The Media Company, LLC | San Francisco | CA | 94117 | 0 | 10000 | 0 | 10000 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "accrued_expenses" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"payee_last_name" TEXT,
"payee_first_name" INTEGER,
"payee_prefix" INTEGER,
"payee_suffix" INTEGER,
"payee_city" TEXT,
"payee_state" TEXT,
"payee_zipcode" TEXT,
"beginning_balance" INTEGER,
"amount_incurred" INTEGER,
"amount_paid" INTEGER,
"ending_balance" INTEGER,
"expenditure_description" TEXT,
"committee_id" INTEGER,
"memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id");
CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name");
CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");