accrued_expenses
Data source: F_Expenses
47 rows where filer_name = 365 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, transaction_id, entity_type, payee_last_name, payee_city, payee_zipcode, beginning_balance, amount_incurred, amount_paid, ending_balance, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | beginning_balance | amount_incurred | amount_paid | ending_balance | expenditure_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8401 | 8401 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2025-01-27 | 2024-07-01 | 2024-12-31 | 2022-11-08 | PAY312 | OTH | Four Waters Media, Inc. | West Sacramento | CA | 95691 | 4400 | 0 | 0 | 4400 | ||||||
9471 | 9471 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2025-01-27 | 2025-01-01 | 2025-01-27 | 2022-11-08 | PAY312 | OTH | Four Waters Media, Inc. | West Sacramento | CA | 95691 | 4400 | 0 | 4400 | 0 | ||||||
8869 | 8869 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2022-11-08 | PAY312 | OTH | Four Waters Media, Inc. | West Sacramento | CA | 95691 | 4400 | 0 | 0 | 4400 | ||||||
7202 | 7202 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2024-01-29 | 2023-07-01 | 2023-12-31 | 2022-11-08 | PAY312 | OTH | Four Waters Media, Inc. | West Sacramento | CA | 95691 | 4400 | 0 | 0 | 4400 | ||||||
5742 | 5742 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2022-01-01 | 2022-06-30 | 2022-11-08 | PAY131 | OTH | CJ & Associates, Inc. | Lakeport | CA | 95453 | 0 | 383.89 | 0 | 383.89 | ||||||
5774 | 5774 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY131 | OTH | CJ & Associates, Inc. | Lakeport | CA | 95453 | 383.89 | 0 | 383.89 | 0 | ||||||
5775 | 5775 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY312 | OTH | Four Waters Media, Inc. | West Sacramento | CA | 95691 | 0 | 4400 | 0 | 4400 | ||||||
5776 | 5776 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY309 | OTH | In and Out Printing | San Leandro | CA | 94577 | 0 | 2381.13 | 0 | 2381.13 | ||||||
5777 | 5777 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY412 | OTH | Napa Solano Central Labor Council | Fairfield | CA | 94533 | 0 | 40 | 0 | 40 | ||||||
6047 | 6047 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PAY386 | OTH | Bank of America | Oakland | CA | 94607 | 0 | 1119 | 0 | 1119 | See Schedule G for Individual Payees | |||||
6048 | 6048 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PAY312 | OTH | Four Waters Media, Inc. | West Sacramento | CA | 95691 | 4400 | 0 | 0 | 4400 | ||||||
6049 | 6049 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PAY309 | OTH | In and Out Printing | San Leandro | CA | 94577 | 2381.13 | 0 | 2381.13 | 0 | ||||||
6050 | 6050 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PAY420 | OTH | Mainardi Law | San Francisco | CA | 94104 | 0 | 427.5 | 0 | 427.5 | ||||||
6051 | 6051 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PAY412 | OTH | Napa Solano Central Labor Council | Fairfield | CA | 94533 | 40 | 0 | 0 | 40 | ||||||
6129 | 6129 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2022-10-23 | 2022-12-31 | 2022-11-08 | PAY386 | OTH | Bank of America | Oakland | CA | 94607 | 1119 | 0 | 1119 | 0 | See Schedule G for Individual Payees | |||||
6130 | 6130 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2022-10-23 | 2022-12-31 | 2022-11-08 | PAY415 | OTH | Bank of America | Oakland | CA | 94607 | 0 | 438.8 | 0 | 438.8 | See Schedule G for Individual Payees | |||||
6131 | 6131 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2022-10-23 | 2022-12-31 | 2022-11-08 | PAY408 | IND | Farmer | Casey | Oakland | CA | 94618 | 0 | 9000 | 0 | 9000 | |||||
6132 | 6132 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2022-10-23 | 2022-12-31 | 2022-11-08 | PAY312 | OTH | Four Waters Media, Inc. | West Sacramento | CA | 95691 | 4400 | 0 | 0 | 4400 | ||||||
6133 | 6133 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2022-10-23 | 2022-12-31 | 2022-11-08 | PAY420 | OTH | Mainardi Law | San Francisco | CA | 94104 | 427.5 | 0 | 0 | 427.5 | ||||||
6134 | 6134 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2022-10-23 | 2022-12-31 | 2022-11-08 | PAY421 | OTH | Mainardi Law | San Francisco | CA | 94104 | 0 | 380 | 0 | 380 | ||||||
6135 | 6135 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2022-10-23 | 2022-12-31 | 2022-11-08 | PAY412 | OTH | Napa Solano Central Labor Council | Fairfield | CA | 94533 | 40 | 0 | 0 | 40 | ||||||
7323 | 7323 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY415 | OTH | Bank of America | Oakland | CA | 94607 | 438.8 | 0 | 438.8 | 0 | See Schedule G for Individual Payees | |||||
7324 | 7324 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY408 | IND | Farmer | Casey | Oakland | CA | 94618 | 9000 | 0 | 9000 | 0 | |||||
7325 | 7325 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY312 | OTH | Four Waters Media, Inc. | West Sacramento | CA | 95691 | 4400 | 0 | 0 | 4400 | ||||||
7326 | 7326 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY420 | OTH | Mainardi Law | San Francisco | CA | 94104 | 427.5 | 0 | 427.5 | 0 | ||||||
7327 | 7327 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY421 | OTH | Mainardi Law | San Francisco | CA | 94104 | 380 | 0 | 380 | 0 | ||||||
7328 | 7328 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-07-30 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY412 | OTH | Napa Solano Central Labor Council | Fairfield | CA | 94533 | 40 | 0 | 40 | 0 | ||||||
5778 | 5778 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-01-19 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY131 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 383.89 | 0 | 383.89 | 0 | ||||||
5779 | 5779 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-01-19 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY312 | OTH | Four Waters Media, Inc. | West Sacramento | CA | 95691 | 0 | 4400 | 0 | 4400 | ||||||
5780 | 5780 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-01-19 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY309 | OTH | In and Out Printing | San Leandro | CA | 94577 | 0 | 2381.13 | 0 | 2381.13 | ||||||
5781 | 5781 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-01-19 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY412 | OTH | Napa Solano Central Labor Council | Fairfield | CA | 94533 | 0 | 40 | 0 | 40 | ||||||
6052 | 6052 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-01-19 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PAY386 | OTH | Bank of America | Oakland | CA | 94607 | 0 | 1119 | 0 | 1119 | See Schedule G for Individual Payees | |||||
6053 | 6053 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-01-19 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PAY312 | OTH | Four Waters Media, Inc. | West Sacramento | CA | 95691 | 4400 | 0 | 0 | 4400 | ||||||
6054 | 6054 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-01-19 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PAY309 | OTH | In and Out Printing | San Leandro | CA | 94577 | 2381.13 | 0 | 2381.13 | 0 | ||||||
6055 | 6055 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-01-19 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PAY412 | OTH | Napa Solano Central Labor Council | Fairfield | CA | 94533 | 40 | 0 | 0 | 40 | ||||||
6410 | 6410 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-01-19 | 2022-10-23 | 2022-12-31 | 2022-11-08 | PAY386 | OTH | Bank of America | Oakland | CA | 94607 | 1119 | 0 | 1119 | 0 | See Schedule G for Individual Payees | |||||
6411 | 6411 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-01-19 | 2022-10-23 | 2022-12-31 | 2022-11-08 | PAY415 | OTH | Bank of America | Oakland | CA | 94607 | 0 | 438.8 | 0 | 438.8 | See Schedule G for Individual Payees | |||||
6412 | 6412 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-01-19 | 2022-10-23 | 2022-12-31 | 2022-11-08 | PAY408 | IND | Farmer | Casey | Oakland | CA | 94618 | 0 | 9000 | 0 | 9000 | |||||
6413 | 6413 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-01-19 | 2022-10-23 | 2022-12-31 | 2022-11-08 | PAY312 | OTH | Four Waters Media, Inc. | West Sacramento | CA | 95691 | 4400 | 0 | 0 | 4400 | ||||||
6414 | 6414 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2023-01-19 | 2022-10-23 | 2022-12-31 | 2022-11-08 | PAY412 | OTH | Napa Solano Central Labor Council | Fairfield | CA | 94533 | 40 | 0 | 0 | 40 | ||||||
6517 | 6517 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2022-10-26 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PAY386 | OTH | Bank of America | Oakland | CA | 94607 | 0 | 1119 | 0 | 1119 | See Schedule G for Individual Payees | |||||
6518 | 6518 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2022-10-26 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PAY312 | OTH | Four Waters Media, Inc. | West Sacramento | CA | 95691 | 4400 | 0 | 0 | 4400 | ||||||
6519 | 6519 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2022-10-26 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PAY309 | OTH | In and Out Printing | San Leandro | CA | 94577 | 2381.13 | 0 | 2381.13 | 0 | ||||||
6763 | 6763 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY131 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 383.89 | 0 | 383.89 | 0 | ||||||
6764 | 6764 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY312 | OTH | Four Waters Media, Inc. | West Sacramento | CA | 95691 | 0 | 4400 | 0 | 4400 | ||||||
6765 | 6765 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY309 | OTH | In and Out Printing | San Leandro | CA | 94577 | 0 | 2381.13 | 0 | 2381.13 | ||||||
6793 | 6793 | 1448165 282 | Kyra Mungia for Oakland School Board 2022 365 | CTL | 2022-07-30 | 2022-01-01 | 2022-06-30 | 2022-11-08 | PAY131 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 0 | 383.89 | 0 | 383.89 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "accrued_expenses" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "payee_last_name" TEXT, "payee_first_name" INTEGER, "payee_prefix" INTEGER, "payee_suffix" INTEGER, "payee_city" TEXT, "payee_state" TEXT, "payee_zipcode" TEXT, "beginning_balance" INTEGER, "amount_incurred" INTEGER, "amount_paid" INTEGER, "ending_balance" INTEGER, "expenditure_description" TEXT, "committee_id" INTEGER, "memo_reference_number" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id)); CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id"); CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name"); CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");