accrued_expenses
Data source: F_Expenses
84 rows where filer_name = 338 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, transaction_id, payee_last_name, payee_city, payee_zipcode, beginning_balance, amount_paid, ending_balance, expenditure_description, report_date (date), report_start_date (date), report_end_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | beginning_balance | amount_incurred | amount_paid | ending_balance | expenditure_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8199 | 8199 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2025-07-31 | 2024-07-01 | 2024-12-31 | PAY3151 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 4000 | 0 | 0 | 4000 | |||||||
| 8200 | 8200 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2025-07-31 | 2024-07-01 | 2024-12-31 | PAY3306 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 880 | 0 | 0 | 880 | |||||||
| 8201 | 8201 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2025-07-31 | 2024-07-01 | 2024-12-31 | PAY3152 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 981.68 | 0 | 0 | 981.68 | REIMBURSED EXPENSES | ||||||
| 8202 | 8202 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2025-07-31 | 2024-07-01 | 2024-12-31 | PAY9664 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 2149.72 | 0 | 0 | 2149.72 | IND EXP OF TEXT MESSAGING (THROUGH 11/03/20) SUPPORTING DANNHAUS, HURTY, EDGERLY, GAINES, THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 8203 | 8203 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2025-07-31 | 2024-07-01 | 2024-12-31 | PAY9593 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 17880.91 | 0 | 0 | 17880.91 | IND EXP OF STAFF TIME (9.1-9.30.20) SUPPORTING DANNHAUS, HURTY, EDGERLY, GAINES, THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 9917 | 9917 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2025-07-31 | 2025-01-01 | 2025-06-30 | PAY3151 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 4000 | 0 | 0 | 4000 | |||||||
| 9918 | 9918 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2025-07-31 | 2025-01-01 | 2025-06-30 | PAY3306 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 880 | 0 | 0 | 880 | |||||||
| 9919 | 9919 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2025-07-31 | 2025-01-01 | 2025-06-30 | PAY3152 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 981.68 | 0 | 0 | 981.68 | REIMBURSED EXPENSES | ||||||
| 9920 | 9920 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2025-07-31 | 2025-01-01 | 2025-06-30 | PAY9664 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 2149.72 | 0 | 0 | 2149.72 | IND EXP OF TEXT MESSAGING (THROUGH 11/03/20) SUPPORTING DANNHAUS, HURTY, EDGERLY, GAINES, THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 9921 | 9921 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2025-07-31 | 2025-01-01 | 2025-06-30 | PAY9593 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 17880.91 | 0 | 0 | 17880.91 | IND EXP OF STAFF TIME (9.1-9.30.20) SUPPORTING DANNHAUS, HURTY, EDGERLY, GAINES, THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 8242 | 8242 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2025-01-30 | 2024-07-01 | 2024-12-31 | PAY3151 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 4000 | 0 | 0 | 4000 | |||||||
| 8243 | 8243 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2025-01-30 | 2024-07-01 | 2024-12-31 | PAY3306 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 880 | 0 | 0 | 880 | |||||||
| 8244 | 8244 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2025-01-30 | 2024-07-01 | 2024-12-31 | PAY3152 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 981.68 | 0 | 0 | 981.68 | REIMBURSED EXPENSES | ||||||
| 8245 | 8245 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2025-01-30 | 2024-07-01 | 2024-12-31 | PAY9664 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 2149.72 | 0 | 0 | 2149.72 | IND EXP OF TEXT MESSAGING (THROUGH 11/03/20) SUPPORTING DANNHAUS, HURTY, EDGERLY, GAINES, THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 8246 | 8246 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2025-01-30 | 2024-07-01 | 2024-12-31 | PAY9593 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 17880.91 | 0 | 0 | 17880.91 | IND EXP OF STAFF TIME (9.1-9.30.20) SUPPORTING DANNHAUS, HURTY, EDGERLY, GAINES, THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 8970 | 8970 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2024-07-29 | 2024-01-01 | 2024-06-30 | PAY3151 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 4000 | 0 | 0 | 4000 | |||||||
| 8971 | 8971 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2024-07-29 | 2024-01-01 | 2024-06-30 | PAY3306 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 880 | 0 | 0 | 880 | |||||||
| 8972 | 8972 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2024-07-29 | 2024-01-01 | 2024-06-30 | PAY3152 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 981.68 | 0 | 0 | 981.68 | REIMBURSED EXPENSES | ||||||
| 8973 | 8973 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2024-07-29 | 2024-01-01 | 2024-06-30 | PAY9664 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 2149.72 | 0 | 0 | 2149.72 | IND EXP OF TEXT MESSAGING (THROUGH 11/03/20) SUPPORTING DANNHAUS, HURTY, EDGERLY, GAINES, THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 8974 | 8974 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2024-07-29 | 2024-01-01 | 2024-06-30 | PAY9593 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 17880.91 | 0 | 0 | 17880.91 | IND EXP OF STAFF TIME (9.1-9.30.20) SUPPORTING DANNHAUS, HURTY, EDGERLY, GAINES, THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 7055 | 7055 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2024-01-31 | 2023-07-01 | 2023-12-31 | PAY3151 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 4000 | 0 | 0 | 4000 | |||||||
| 7056 | 7056 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2024-01-31 | 2023-07-01 | 2023-12-31 | PAY3306 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 880 | 0 | 0 | 880 | |||||||
| 7057 | 7057 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2024-01-31 | 2023-07-01 | 2023-12-31 | PAY3152 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 981.68 | 0 | 0 | 981.68 | REIMBURSED EXPENSES | ||||||
| 7058 | 7058 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2024-01-31 | 2023-07-01 | 2023-12-31 | PAY9664 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 2149.72 | 0 | 0 | 2149.72 | IND EXP OF TEXT MESSAGING (THROUGH 11/03/20) SUPPORTING DANNHAUS, HURTY, EDGERLY, GAINES, THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 7059 | 7059 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2024-01-31 | 2023-07-01 | 2023-12-31 | PAY9593 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 17880.91 | 0 | 0 | 17880.91 | IND EXP OF STAFF TIME (9.1-9.30.20) SUPPORTING DANNHAUS, HURTY, EDGERLY, GAINES, THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 7252 | 7252 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2023-07-27 | 2023-01-01 | 2023-06-30 | PAY3151 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 4000 | 0 | 0 | 4000 | |||||||
| 7253 | 7253 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2023-07-27 | 2023-01-01 | 2023-06-30 | PAY3306 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 880 | 0 | 0 | 880 | |||||||
| 7254 | 7254 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2023-07-27 | 2023-01-01 | 2023-06-30 | PAY3152 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 981.68 | 0 | 0 | 981.68 | REIMBURSED EXPENSES | ||||||
| 7255 | 7255 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2023-07-27 | 2023-01-01 | 2023-06-30 | PAY9664 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 2149.72 | 0 | 0 | 2149.72 | IND EXP OF TEXT MESSAGING (THROUGH 11/03/20) SUPPORTING DANNHAUS, HURTY, EDGERLY, GAINES, THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 7256 | 7256 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2023-07-27 | 2023-01-01 | 2023-06-30 | PAY9593 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 17880.91 | 0 | 0 | 17880.91 | IND EXP OF STAFF TIME (9.1-9.30.20) SUPPORTING DANNHAUS, HURTY, EDGERLY, GAINES, THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 6204 | 6204 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2023-01-31 | 2022-07-01 | 2022-12-31 | PAY3151 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 4000 | 0 | 0 | 4000 | |||||||
| 6205 | 6205 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2023-01-31 | 2022-07-01 | 2022-12-31 | PAY3306 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 880 | 0 | 0 | 880 | |||||||
| 6206 | 6206 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2023-01-31 | 2022-07-01 | 2022-12-31 | PAY3152 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 981.68 | 0 | 0 | 981.68 | REIMBURSED EXPENSES | ||||||
| 6207 | 6207 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2023-01-31 | 2022-07-01 | 2022-12-31 | PAY9664 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 2149.72 | 0 | 0 | 2149.72 | IND EXP OF TEXT MESSAGING (THROUGH 11/03/20) SUPPORTING DANNHAUS, HURTY, EDGERLY, GAINES, THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 6208 | 6208 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2023-01-31 | 2022-07-01 | 2022-12-31 | PAY9593 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 17880.91 | 0 | 0 | 17880.91 | IND EXP OF STAFF TIME (9.1-9.30.20) SUPPORTING DANNHAUS, HURTY, EDGERLY, GAINES, THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 6926 | 6926 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-08-01 | 2022-01-01 | 2022-06-30 | PAY3151 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 4000 | 0 | 0 | 4000 | |||||||
| 6927 | 6927 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-08-01 | 2022-01-01 | 2022-06-30 | PAY3306 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 880 | 0 | 0 | 880 | |||||||
| 6928 | 6928 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-08-01 | 2022-01-01 | 2022-06-30 | PAY3152 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 981.68 | 0 | 0 | 981.68 | REIMBURSED EXPENSES | ||||||
| 6929 | 6929 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-08-01 | 2022-01-01 | 2022-06-30 | PAY9592 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 4700.22 | 0 | 4700.22 | 0 | IND EXP OF STAFF TIME (8.16-8.31.20) SUPPORTING DANNHAUS, EDGERLY, HURTY, GAINES, THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 6930 | 6930 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-08-01 | 2022-01-01 | 2022-06-30 | PAY9664 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 2149.72 | 0 | 0 | 2149.72 | IND EXP OF TEXT MESSAGING (THROUGH 11/03/20) SUPPORTING DANNHAUS, HURTY, EDGERLY, GAINES, THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 6931 | 6931 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-08-01 | 2022-01-01 | 2022-06-30 | PAY9593 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 17880.91 | 0 | 0 | 17880.91 | IND EXP OF STAFF TIME (9.1-9.30.20) SUPPORTING DANNHAUS, HURTY, EDGERLY, GAINES, THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 6932 | 6932 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-08-01 | 2022-01-01 | 2022-06-30 | PAY9743 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 22618.99 | 0 | 22618.99 | 0 | IND EXP OF STAFF TIME (10.01-10.31.20) SUPPORTING DANNHAUS, EDGERLY, HURTY, GAINES, THOMPSON FOR SCHOOL BOARD, MEASURE Y, OAKLAND. | ||||||
| 6933 | 6933 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-08-01 | 2022-01-01 | 2022-06-30 | PAY10314 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 1149.63 | 0 | 1149.63 | 0 | SPONSOR STAFF TIME | ||||||
| 6934 | 6934 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-08-01 | 2022-01-01 | 2022-06-30 | PAY9792 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 1491.23 | 0 | 1491.23 | 0 | IND EXP OF STAFF TIME (10.01-10.31.20) SUPPORTING DANNHAUS, EDGERLY, HURTY, GAINES, THOMPSON FOR SCHOOL BOARD, MEASURE Y, OAKLAND. | ||||||
| 6935 | 6935 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-08-01 | 2022-01-01 | 2022-06-30 | PAY9852 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 1116.31 | 0 | 1116.31 | 0 | IND EXP OF POSTAGE & OFFICE SUPPLIES SUPPORTING GAINES & THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 6936 | 6936 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-08-01 | 2022-01-01 | 2022-06-30 | PAY10058 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 5608.53 | 0 | 5608.53 | 0 | IND EXP OF STAFF TIME (11.01-11.30.20) SUPPORTING DANNHAUS, EDGERLY, HURTY, GAINES, THOMPSON FOR SCHOOL BOARD, MEASURE Y, OAKLAND. | ||||||
| 6937 | 6937 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-08-01 | 2022-01-01 | 2022-06-30 | PAY10312 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 1491.67 | 0 | 1491.67 | 0 | SPONSOR STAFF TIME | ||||||
| 6938 | 6938 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-08-01 | 2022-01-01 | 2022-06-30 | PAY10702 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 149.35 | 0 | 149.35 | 0 | IND EXP OF STAFF TIME SUPPORTING THOMPSON FOR SCHOOL BOARD, OAKLAND. | ||||||
| 6939 | 6939 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-08-01 | 2022-01-01 | 2022-06-30 | PAY10703 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 1292.67 | 0 | 1292.67 | 0 | IND EXP OF PHONE BANKING SUPPORTING DANNHAUS, EDGERLY, HURTY, GAINES, THOMPSON FOR SCHOOL BOARD, MEASURE Y, OAKLAND. | ||||||
| 6940 | 6940 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-08-01 | 2022-01-01 | 2022-06-30 | PAY10701 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 1.04 | 0 | 1.04 | 0 | |||||||
| 6941 | 6941 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-08-01 | 2022-01-01 | 2022-06-30 | PAY10700 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 31.08 | 0 | 31.08 | 0 | |||||||
| 6942 | 6942 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-08-01 | 2022-01-01 | 2022-06-30 | PAY10704 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 21.24 | 0 | 21.24 | 0 | |||||||
| 6943 | 6943 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-08-01 | 2022-01-01 | 2022-06-30 | PAY10705 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 21.72 | 0 | 21.72 | 0 | |||||||
| 5435 | 5435 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-01-31 | 2021-07-01 | 2021-12-31 | PAY3151 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 4000 | 0 | 0 | 4000 | |||||||
| 5436 | 5436 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-01-31 | 2021-07-01 | 2021-12-31 | PAY3306 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 880 | 0 | 0 | 880 | |||||||
| 5437 | 5437 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-01-31 | 2021-07-01 | 2021-12-31 | PAY3152 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 981.68 | 0 | 0 | 981.68 | REIMBURSED EXPENSES | ||||||
| 5438 | 5438 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-01-31 | 2021-07-01 | 2021-12-31 | PAY9592 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 4700.22 | 0 | 0 | 4700.22 | IND EXP OF EST STAFF TIME (8.16-8.31.20) SUPPORTING DANNHAUS, EDGERLY, HURTY, GAINES, THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 5439 | 5439 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-01-31 | 2021-07-01 | 2021-12-31 | PAY9664 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 2149.72 | 0 | 0 | 2149.72 | IND EXP OF TEXT MESSAGING (THROUGH 11/03/20) SUPPORTING DANNHAUS, HURTY, EDGERLY, GAINES, THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 5440 | 5440 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-01-31 | 2021-07-01 | 2021-12-31 | PAY9593 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 17880.91 | 0 | 0 | 17880.91 | IND EXP OF STAFF TIME (9.1-9.30.20) SUPPORTING DANNHAUS, HURTY, EDGERLY, GAINES, THOMPSON FOR DIRECTOR, OAKLAND USD | ||||||
| 5441 | 5441 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-01-31 | 2021-07-01 | 2021-12-31 | PAY9743 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 12275.34 | 0 | 0 | 12275.34 | IND EXP OF STAFF TIME (10.01-10.15.20) SUPPORTING DANNHAUS, EDGERLY, HURTY, GAINES, THOMPSON FOR SCHOOL BOARD, MEASURE Y, OAKLAND. | ||||||
| 5442 | 5442 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-01-31 | 2021-07-01 | 2021-12-31 | PAY10314 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 1225.48 | 0 | 0 | 1225.48 | SPONSOR STAFF TIME | ||||||
| 5443 | 5443 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-01-31 | 2021-07-01 | 2021-12-31 | PAY9792 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 13200.11 | 0 | 0 | 13200.11 | IND EXP OF STAFF TIME (10.16-10.31.20) SUPPORTING DANNHAUS, EDGERLY, HURTY, GAINES, THOMPSON FOR SCHOOL BOARD, MEASURE Y, OAKLAND. | ||||||
| 5444 | 5444 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-01-31 | 2021-07-01 | 2021-12-31 | PAY10315 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 251.04 | 0 | 0 | 251.04 | SPONSOR STAFF TIME | ||||||
| 5445 | 5445 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-01-31 | 2021-07-01 | 2021-12-31 | PAY9852 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 1116.31 | 0 | 0 | 1116.31 | IND EXP OF POSTAGE & OFFICE SUPPLIES SUPPORTING GAINES & THOMPSON FOR DIRECTOR, OAKLAND USD; SEE SCHEDULE G. | ||||||
| 5446 | 5446 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-01-31 | 2021-07-01 | 2021-12-31 | PAY10058 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 4038.57 | 0 | 0 | 4038.57 | IND EXP OF STAFF TIME (11.01-11.15.20) SUPPORTING DANNHAUS, EDGERLY, HURTY, GAINES, THOMPSON FOR SCHOOL BOARD, MEASURE Y, OAKLAND. | ||||||
| 5447 | 5447 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-01-31 | 2021-07-01 | 2021-12-31 | PAY10312 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 1284.27 | 0 | 0 | 1284.27 | SPONSOR STAFF TIME | ||||||
| 5448 | 5448 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2022-01-31 | 2021-07-01 | 2021-12-31 | PAY10316 | OTH | GARAY AND VALENCIA LANGUAGE SERVICES | SAN FRANCISCO | CA | 94110 | 143.2 | 0 | 143.2 | 0 | TRANSLATION | ||||||
| 5529 | 5529 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2021-08-02 | 2021-01-01 | 2021-06-30 | PAY3151 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 4000 | 0 | 0 | 4000 | |||||||
| 5530 | 5530 | 1331137 34 | GO Public Schools Advocates Community-Powered Candidate Committee 338 | RCP | 2021-08-02 | 2021-01-01 | 2021-06-30 | PAY3306 | OTH | GO PUBLIC SCHOOLS ADVOCATES | OAKLAND | CA | 94607 | 880 | 0 | 0 | 880 | |||||||
