home / election_finance

accrued_expenses

FPPC Form 460, Schedule F

Data source: F_Expenses

123 rows where filer_name = 275 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, entity_type, payee_last_name, payee_first_name, payee_city, payee_zipcode, beginning_balance, amount_incurred, amount_paid, ending_balance, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type payee_last_name payee_first_name payee_prefix payee_suffix payee_city payee_state payee_zipcode beginning_balance amount_incurred amount_paid ending_balance expenditure_description committee_id memo_reference_number
4477 4477 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY79 OTH H & S Signs       Grass Valley CA 95945 1500 0 0 1500      
4478 4478 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY102 OTH S. E. Owens & Company       Oakland CA 94607 2085.5 0 2085.5 0      
4479 4479 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY247 OTH S. E. Owens & Company       Oakland CA 94607 0 2729 0 2729      
4480 4480 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY70 IND Gallo Aliza     Oakland CA 94601 1000 0 1000 0      
4481 4481 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY73 IND Gallo Aliza     Oakland CA 94601 195 0 195 0 Precinct Map    
4482 4482 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY74 IND Gallo Aliza     Oakland CA 94601 70 0 70 0 Voter Data    
4483 4483 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY75 IND Gallo Aliza     Oakland CA 94601 16.5 0 16.5 0      
4484 4484 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY78 IND Gallo Aliza     Oakland CA 94601 48.18 0 48.18 0      
4485 4485 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY71 IND Gallo Aliza     Oakland CA 94601 2200 0 2200 0 Voter Data    
4486 4486 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY223 IND Gallo Aliza     Oakland CA 94601 55 0 0 55      
4487 4487 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY181 IND Gallo Aliza     Oakland CA 94601 1800 0 0 1800      
4488 4488 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY77 IND Gallo Aliza     Oakland CA 94601 198.86 0 0 198.86 Precinct Data    
4489 4489 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY76 IND Gallo Aliza     Oakland CA 94601 312.86 0 0 312.86 Precinct Data    
4490 4490 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY222 IND Gallo Aliza     Oakland CA 94601 44 0 0 44      
4491 4491 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY226 IND Gallo Aliza     Oakland CA 94601 28.23 0 0 28.23      
4492 4492 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY218 IND Gallo Aliza     Oakland CA 94601 250 0 0 250      
4493 4493 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY182 IND Gallo Aliza     Oakland CA 94601 460 0 0 460 Appearance on Slate Mailer    
4494 4494 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY221 IND Gallo Aliza     Oakland CA 94601 43.74 0 0 43.74 09/19/20: Supplies for Campaign Kick-off Event, Candidate in attendance    
4495 4495 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY224 IND Gallo Aliza     Oakland CA 94601 61.65 0 0 61.65 Food for volunteers    
4496 4496 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY225 IND Gallo Aliza     Oakland CA 94601 44 0 0 44 09/19/20: Supplies for Campaign Kick-off Event, Candidate in attendance    
4497 4497 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY228 IND Gallo Aliza     Oakland CA 94601 40.57 0 0 40.57 09/19/20: Supplies for Campaign Kick-off Event, Candidate in attendance    
4498 4498 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY183 IND Gallo Aliza     Oakland CA 94601 0 517 0 517 Appearance on Slate Mailer    
4499 4499 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY184 IND Gallo Aliza     Oakland CA 94601 0 231 0 231 Appearance on Slate Mailer    
4500 4500 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY219 IND Gallo Aliza     Oakland CA 94601 0 950 0 950      
4501 4501 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY216 IND Gallo Aliza     Oakland CA 94601 0 1500 0 1500      
4502 4502 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY217 IND Gallo Aliza     Oakland CA 94601 0 1200 0 1200 Appearance on Slate Mailer    
4503 4503 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY220 IND Gallo Aliza     Oakland CA 94601 0 250 0 250      
4504 4504 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY287 IND Gallo Aliza     Oakland CA 94601 0 900 0 900      
4505 4505 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY290 IND Gallo Aliza     Oakland CA 94601 0 250 0 250      
4506 4506 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY289 IND Gallo Aliza     Oakland CA 94601 0 250 0 250      
4507 4507 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY288 IND Gallo Aliza     Oakland CA 94601 0 250 0 250      
4508 4508 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY292 IND Gallo Aliza     Oakland CA 94601 0 119 0 119      
4509 4509 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY291 IND Gallo Aliza     Oakland CA 94601 0 200 0 200      
4510 4510 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY211 IND Gallo Amanda     Oakland CA 94601 119 0 119 0      
4511 4511 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY210 IND Gallo Amanda     Oakland CA 94601 119 0 119 0      
4512 4512 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-09-20 2020-10-17 2020-11-03 PAY433 IND Gallo Amanda     Oakland CA 94601 0 119 0 119      
4881 4881 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-10-18 2020-12-31 2020-11-03 PAY79 OTH H & S Signs       Grass Valley CA 95945 1500 -1500 0 0      
4882 4882 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-10-18 2020-12-31 2020-11-03 PAY247 OTH S. E. Owens & Company       Oakland CA 94607 2729 0 2729 0      
4883 4883 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-10-18 2020-12-31 2020-11-03 PAY181 IND Gallo Aliza     Oakland CA 94601 1800 0 1800 0      
4884 4884 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-10-18 2020-12-31 2020-11-03 PAY77 IND Gallo Aliza     Oakland CA 94601 198.86 0 198.86 0 Precinct Data    
4885 4885 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-10-18 2020-12-31 2020-11-03 PAY76 IND Gallo Aliza     Oakland CA 94601 312.86 0 312.86 0 Precinct Data    
4886 4886 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-10-18 2020-12-31 2020-11-03 PAY218 IND Gallo Aliza     Oakland CA 94601 250 0 250 0      
4887 4887 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-10-18 2020-12-31 2020-11-03 PAY182 IND Gallo Aliza     Oakland CA 94601 460 0 460 0 Appearance on Slate Mailer    
4888 4888 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-10-18 2020-12-31 2020-11-03 PAY183 IND Gallo Aliza     Oakland CA 94601 517 0 517 0 Appearance on Slate Mailer    
4889 4889 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-10-18 2020-12-31 2020-11-03 PAY184 IND Gallo Aliza     Oakland CA 94601 231 0 231 0 Appearance on Slate Mailer    
4890 4890 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-10-18 2020-12-31 2020-11-03 PAY219 IND Gallo Aliza     Oakland CA 94601 950 0 950 0      
4891 4891 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-10-18 2020-12-31 2020-11-03 PAY216 IND Gallo Aliza     Oakland CA 94601 1500 0 1500 0      
4892 4892 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-10-18 2020-12-31 2020-11-03 PAY217 IND Gallo Aliza     Oakland CA 94601 1200 0 1200 0 Appearance on Slate Mailer    
4893 4893 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-10-18 2020-12-31 2020-11-03 PAY220 IND Gallo Aliza     Oakland CA 94601 250 0 250 0      
4894 4894 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-10-18 2020-12-31 2020-11-03 PAY287 IND Gallo Aliza     Oakland CA 94601 900 0 900 0      
4895 4895 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-10-18 2020-12-31 2020-11-03 PAY290 IND Gallo Aliza     Oakland CA 94601 250 0 250 0      
4896 4896 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-10-18 2020-12-31 2020-11-03 PAY289 IND Gallo Aliza     Oakland CA 94601 250 0 250 0      
4897 4897 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-10-18 2020-12-31 2020-11-03 PAY288 IND Gallo Aliza     Oakland CA 94601 250 0 250 0      
4898 4898 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-10-18 2020-12-31 2020-11-03 PAY292 IND Gallo Aliza     Oakland CA 94601 119 0 119 0      
4899 4899 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-10-18 2020-12-31 2020-11-03 PAY291 IND Gallo Aliza     Oakland CA 94601 200 0 200 0      
4900 4900 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2021-01-18 2020-10-18 2020-12-31 2020-11-03 PAY433 IND Gallo Amanda     Oakland CA 94601 119 0 119 0      
5084 5084 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY79 OTH H & S Signs       Grass Valley CA 95945 1500 0 0 1500      
5085 5085 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY102 OTH S. E. Owens & Company       Oakland CA 94607 2085.5 0 2085.5 0      
5086 5086 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY247 OTH S. E. Owens & Company       Oakland CA 94607 0 2729 0 2729      
5087 5087 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY70 IND Gallo Aliza     Oakland CA 94601 1000 0 1000 0      
5088 5088 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY73 IND Gallo Aliza     Oakland CA 94601 195 0 195 0 Precinct Map    
5089 5089 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY74 IND Gallo Aliza     Oakland CA 94601 70 0 70 0 Voter Data    
5090 5090 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY75 IND Gallo Aliza     Oakland CA 94601 16.5 0 16.5 0      
5091 5091 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY78 IND Gallo Aliza     Oakland CA 94601 48.18 0 48.18 0      
5092 5092 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY71 IND Gallo Aliza     Oakland CA 94601 2200 0 2200 0 Voter Data    
5093 5093 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY223 IND Gallo Aliza     Oakland CA 94601 55 0 0 55      
5094 5094 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY181 IND Gallo Aliza     Oakland CA 94601 1800 0 0 1800      
5095 5095 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY77 IND Gallo Aliza     Oakland CA 94601 198.86 0 0 198.86 Precinct Data    
5096 5096 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY76 IND Gallo Aliza     Oakland CA 94601 312.86 0 0 312.86 Precinct Data    
5097 5097 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY222 IND Gallo Aliza     Oakland CA 94601 44 0 0 44      
5098 5098 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY226 IND Gallo Aliza     Oakland CA 94601 28.23 0 0 28.23      
5099 5099 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY218 IND Gallo Aliza     Oakland CA 94601 250 0 0 250      
5100 5100 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY182 IND Gallo Aliza     Oakland CA 94601 460 0 0 460 Appearance on Slate Mailer    
5101 5101 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY221 IND Gallo Aliza     Oakland CA 94601 43.74 0 0 43.74 09/19/20: Supplies for Campaign Kick-off Event, Candidate in attendance    
5102 5102 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY224 IND Gallo Aliza     Oakland CA 94601 61.65 0 0 61.65 Food for volunteers    
5103 5103 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY225 IND Gallo Aliza     Oakland CA 94601 44 0 0 44 09/19/20: Supplies for Campaign Kick-off Event, Candidate in attendance    
5104 5104 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY228 IND Gallo Aliza     Oakland CA 94601 40.57 0 0 40.57 09/19/20: Supplies for Campaign Kick-off Event, Candidate in attendance    
5105 5105 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY183 IND Gallo Aliza     Oakland CA 94601 0 517 0 517 Appearance on Slate Mailer    
5106 5106 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY184 IND Gallo Aliza     Oakland CA 94601 0 231 0 231 Appearance on Slate Mailer    
5107 5107 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY219 IND Gallo Aliza     Oakland CA 94601 0 950 0 950      
5108 5108 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY216 IND Gallo Aliza     Oakland CA 94601 0 1500 0 1500      
5109 5109 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY217 IND Gallo Aliza     Oakland CA 94601 0 1200 0 1200 Appearance on Slate Mailer    
5110 5110 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY220 IND Gallo Aliza     Oakland CA 94601 0 250 0 250      
5111 5111 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY287 IND Gallo Aliza     Oakland CA 94601 0 900 0 900      
5112 5112 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY290 IND Gallo Aliza     Oakland CA 94601 0 250 0 250      
5113 5113 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY289 IND Gallo Aliza     Oakland CA 94601 0 250 0 250      
5114 5114 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY288 IND Gallo Aliza     Oakland CA 94601 0 250 0 250      
5115 5115 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY292 IND Gallo Aliza     Oakland CA 94601 0 119 0 119      
5116 5116 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY291 IND Gallo Aliza     Oakland CA 94601 0 200 0 200      
5117 5117 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY211 IND Gallo Amanda     Oakland CA 94601 119 0 119 0      
5118 5118 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-22 2020-09-20 2020-10-17 2020-11-03 PAY210 IND Gallo Amanda     Oakland CA 94601 119 0 119 0      
4326 4326 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-20 2020-01-01 2020-09-19 2020-11-03 PAY79 OTH H & S Signs       Grass Valley CA 95945 0 1500 0 1500      
4327 4327 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-20 2020-01-01 2020-09-19 2020-11-03 PAY102 OTH S. E. Owens & Company       Oakland CA 94607 0 2085.5 0 2085.5      
4328 4328 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-20 2020-01-01 2020-09-19 2020-11-03 PAY70 IND Gallo Aliza     Oakland CA 94601 0 1000 0 1000      
4329 4329 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-20 2020-01-01 2020-09-19 2020-11-03 PAY73 IND Gallo Aliza     Oakland CA 94601 0 195 0 195 Precinct Map    
4330 4330 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-20 2020-01-01 2020-09-19 2020-11-03 PAY74 IND Gallo Aliza     Oakland CA 94601 0 70 0 70 Voter Data    
4331 4331 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-20 2020-01-01 2020-09-19 2020-11-03 PAY75 IND Gallo Aliza     Oakland CA 94601 0 16.5 0 16.5      
4332 4332 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-20 2020-01-01 2020-09-19 2020-11-03 PAY78 IND Gallo Aliza     Oakland CA 94601 0 48.18 0 48.18      
4333 4333 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-20 2020-01-01 2020-09-19 2020-11-03 PAY71 IND Gallo Aliza     Oakland CA 94601 0 2200 0 2200 Voter Data    
4334 4334 1429205 218 Re-Elect Noel Gallo for Oakland City Council 2020 275 CTL 2020-10-20 2020-01-01 2020-09-19 2020-11-03 PAY223 IND Gallo Aliza     Oakland CA 94601 0 55 0 55      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "accrued_expenses" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "payee_last_name" TEXT,
  "payee_first_name" INTEGER,
  "payee_prefix" INTEGER,
  "payee_suffix" INTEGER,
  "payee_city" TEXT,
  "payee_state" TEXT,
  "payee_zipcode" TEXT,
  "beginning_balance" INTEGER,
  "amount_incurred" INTEGER,
  "amount_paid" INTEGER,
  "ending_balance" INTEGER,
  "expenditure_description" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id");
CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name");
CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");
Powered by Datasette · Queries took 34.784ms · Data source: F_Expenses