accrued_expenses
Data source: F_Expenses
402 rows where filer_name = 273 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, entity_type, payee_last_name, payee_first_name, payee_city, payee_state, payee_zipcode, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | beginning_balance | amount_incurred | amount_paid | ending_balance | expenditure_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9962 | 9962 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-07-02 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1718 | OTH | Gibbs VC | Oakland | CA | 94607 | 950 | 0 | 0 | 950 | ||||||
| 9963 | 9963 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-07-02 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1880 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 2440 | 0 | 0 | 2440 | ||||||
| 9964 | 9964 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-07-02 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1881 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 1480 | 0 | 0 | 1480 | ||||||
| 9965 | 9965 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-07-02 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1882 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 320 | 0 | 0 | 320 | ||||||
| 9966 | 9966 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-07-02 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1886 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 120 | 0 | 0 | 120 | ||||||
| 9967 | 9967 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-07-02 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1877 | IND | Phillips | Jacqueline N. | Oakland | CA | 94610 | 143 | 0 | 0 | 143 | |||||
| 9968 | 9968 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-07-02 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1824 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 150 | 0 | 0 | 150 | ||||||
| 9969 | 9969 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-07-02 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1829 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 9970 | 9970 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-07-02 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1840 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 9971 | 9971 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-07-02 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1841 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 9972 | 9972 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-07-02 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1842 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 9973 | 9973 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-07-02 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1850 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 9974 | 9974 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-07-02 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1851 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 9975 | 9975 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-07-02 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1859 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 9976 | 9976 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-07-02 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1860 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 9977 | 9977 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-07-02 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1865 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 9978 | 9978 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-07-02 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1868 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 9979 | 9979 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-07-02 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1878 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 9980 | 9980 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-07-02 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1879 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 8363 | 8363 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1718 | OTH | Gibbs VC | Oakland | CA | 94607 | 950 | 0 | 0 | 950 | ||||||
| 8364 | 8364 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1880 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 2440 | 0 | 0 | 2440 | ||||||
| 8365 | 8365 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1881 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 1480 | 0 | 0 | 1480 | ||||||
| 8366 | 8366 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1882 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 320 | 0 | 0 | 320 | ||||||
| 8367 | 8367 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1886 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 120 | 0 | 0 | 120 | ||||||
| 8368 | 8368 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1877 | IND | Phillips | Jacqueline N. | Oakland | CA | 94610 | 143 | 0 | 0 | 143 | |||||
| 8369 | 8369 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1824 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 150 | 0 | 0 | 150 | ||||||
| 8370 | 8370 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1829 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 8371 | 8371 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1840 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 8372 | 8372 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1841 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 8373 | 8373 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1842 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 8374 | 8374 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1850 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 8375 | 8375 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1851 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 8376 | 8376 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1859 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 8377 | 8377 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1860 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 8378 | 8378 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1865 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 8379 | 8379 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1868 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 8380 | 8380 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1878 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 8381 | 8381 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1879 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 9003 | 9003 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1718 | OTH | Gibbs VC | Oakland | CA | 94607 | 950 | 0 | 0 | 950 | ||||||
| 9004 | 9004 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1880 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 2440 | 0 | 0 | 2440 | ||||||
| 9005 | 9005 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1881 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 1480 | 0 | 0 | 1480 | ||||||
| 9006 | 9006 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1882 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 320 | 0 | 0 | 320 | ||||||
| 9007 | 9007 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1886 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 120 | 0 | 0 | 120 | ||||||
| 9008 | 9008 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1877 | IND | Phillips | Jacqueline N. | Oakland | CA | 94610 | 143 | 0 | 0 | 143 | |||||
| 9009 | 9009 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1824 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 150 | 0 | 0 | 150 | ||||||
| 9010 | 9010 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1829 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 9011 | 9011 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1840 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 9012 | 9012 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1841 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 9013 | 9013 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1842 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 9014 | 9014 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1850 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 9015 | 9015 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1851 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 9016 | 9016 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1859 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 9017 | 9017 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1860 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 9018 | 9018 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1865 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 9019 | 9019 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1868 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 9020 | 9020 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1878 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 9021 | 9021 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1879 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 7157 | 7157 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1718 | OTH | Gibbs VC | Oakland | CA | 94607 | 950 | 0 | 0 | 950 | ||||||
| 7158 | 7158 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1880 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 2440 | 0 | 0 | 2440 | ||||||
| 7159 | 7159 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1881 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 1480 | 0 | 0 | 1480 | ||||||
| 7160 | 7160 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1882 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 320 | 0 | 0 | 320 | ||||||
| 7161 | 7161 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1886 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 120 | 0 | 0 | 120 | ||||||
| 7162 | 7162 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1877 | IND | Phillips | Jacqueline N. | Oakland | CA | 94610 | 143 | 0 | 0 | 143 | |||||
| 7163 | 7163 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1824 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 150 | 0 | 0 | 150 | ||||||
| 7164 | 7164 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1829 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 7165 | 7165 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1840 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 7166 | 7166 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1841 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 7167 | 7167 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1842 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 7168 | 7168 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1850 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 7169 | 7169 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1851 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 7170 | 7170 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1859 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 7171 | 7171 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1860 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 7172 | 7172 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1865 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 7173 | 7173 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1868 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 7174 | 7174 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1878 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 7175 | 7175 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1879 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 7263 | 7263 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1718 | OTH | Gibbs VC | Oakland | CA | 94607 | 950 | 0 | 0 | 950 | ||||||
| 7264 | 7264 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1880 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 2440 | 0 | 0 | 2440 | ||||||
| 7265 | 7265 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1881 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 1480 | 0 | 0 | 1480 | ||||||
| 7266 | 7266 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1882 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 320 | 0 | 0 | 320 | ||||||
| 7267 | 7267 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1886 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 120 | 0 | 0 | 120 | ||||||
| 7268 | 7268 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1877 | IND | Phillips | Jacqueline N. | Oakland | CA | 94610 | 143 | 0 | 0 | 143 | |||||
| 7269 | 7269 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1824 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 150 | 0 | 0 | 150 | ||||||
| 7270 | 7270 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1829 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 7271 | 7271 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1840 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 7272 | 7272 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1841 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 7273 | 7273 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1842 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 7274 | 7274 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1850 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
| 7275 | 7275 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1851 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 7276 | 7276 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1859 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 7277 | 7277 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1860 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 7278 | 7278 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1865 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 7279 | 7279 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1868 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 7280 | 7280 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1878 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 7281 | 7281 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1879 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
| 6219 | 6219 | 1426780 216 | Derreck Johnson for Oakland City Council 2020 273 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1718 | OTH | Gibbs VC | Oakland | CA | 94607 | 950 | 0 | 0 | 950 | ||||||
