home / election_finance

accrued_expenses

FPPC Form 460, Schedule F

Data source: F_Expenses

11 rows where filer_name = 268 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, transaction_id, entity_type, payee_last_name, payee_city, payee_zipcode, beginning_balance, amount_incurred, amount_paid, ending_balance, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type payee_last_name payee_first_name payee_prefix payee_suffix payee_city payee_state payee_zipcode beginning_balance amount_incurred amount_paid ending_balance expenditure_description committee_id memo_reference_number
4270 4270 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-07-01 2020-09-19 2020-11-03 PAY160 OTH ScanArt       Emeryville CA 94608 0 2444.29 0 2444.29      
4431 4431 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 PAY160 OTH ScanArt       Emeryville CA 94608 2444.29 0 2444.29 0      
4432 4432 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 PAY142 OTH S.E. Owens & Company       Oakland CA 94607 0 1000 0 1000      
4433 4433 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-09-20 2020-10-17 2020-11-03 PAY169 IND Uribe Carlos     Oakland CA 94605 0 1000 0 1000      
4861 4861 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 PAY142 OTH S.E. Owens & Company       Oakland CA 94607 1000 0 1000 0      
4862 4862 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2021-01-26 2020-10-18 2020-12-31 2020-11-03 PAY169 IND Uribe Carlos     Oakland CA 94605 1000 0 1000 0      
4271 4271 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-10-21 2020-07-01 2020-09-19 2020-11-03 PAY160 OTH ScanArt       Emeryville CA 94608 0 2444.29 0 2444.29      
5155 5155 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-10-21 2020-09-20 2020-10-17 2020-11-03 PAY160 OTH ScanArt       Emeryville CA 94608 2444.29 0 2444.29 0      
5156 5156 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-10-21 2020-09-20 2020-10-17 2020-11-03 PAY142 OTH S.E. Owens & Company       Oakland CA 94607 0 1000 0 1000      
5157 5157 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-10-21 2020-09-20 2020-10-17 2020-11-03 PAY169 IND Uribe Carlos     Oakland CA 94605 0 1000 0 1000      
4272 4272 1427317 212 Sheila Pope Lawrence 4 OUSD School Board 2020 268 CTL 2020-10-20 2020-07-01 2020-09-19 2020-11-03 PAY160 OTH ScanArt       Emeryville CA 94608 0 3444.29 0 3444.29      

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "accrued_expenses" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "payee_last_name" TEXT,
  "payee_first_name" INTEGER,
  "payee_prefix" INTEGER,
  "payee_suffix" INTEGER,
  "payee_city" TEXT,
  "payee_state" TEXT,
  "payee_zipcode" TEXT,
  "beginning_balance" INTEGER,
  "amount_incurred" INTEGER,
  "amount_paid" INTEGER,
  "ending_balance" INTEGER,
  "expenditure_description" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id");
CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name");
CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");
Powered by Datasette · Queries took 18.395ms · Data source: F_Expenses