accrued_expenses
Data source: F_Expenses
62 rows where filer_name = 262 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, entity_type, payee_last_name, payee_first_name, payee_city, payee_state, payee_zipcode, amount_incurred, ending_balance, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | beginning_balance | amount_incurred | amount_paid | ending_balance | expenditure_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7345 | 7345 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2018-11-06 | PAY1072 | OTH | Chase Cardmember Service | New York | NY | 10017 | 240.03 | 0 | 240.03 | 0 | See Schedule G for Individual Payees | |||||
7346 | 7346 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2018-11-06 | PAY1077 | OTH | Chase Cardmember Service | New York | NY | 10017 | 637.66 | 0 | 637.66 | 0 | ||||||
7347 | 7347 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2018-11-06 | PAY1078 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 60 | 0 | 60 | 0 | ||||||
6395 | 6395 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2023-01-28 | 2022-10-23 | 2022-12-31 | 2018-11-06 | PAY1060 | OTH | Chase Cardmember Service | New York | NY | 10017 | 75.98 | 0 | 75.98 | 0 | ||||||
6396 | 6396 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2023-01-28 | 2022-10-23 | 2022-12-31 | 2018-11-06 | PAY1072 | OTH | Chase Cardmember Service | New York | NY | 10017 | 0 | 240.03 | 0 | 240.03 | See Schedule G for Individual Payees | |||||
6397 | 6397 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2023-01-28 | 2022-10-23 | 2022-12-31 | 2018-11-06 | PAY1077 | OTH | Chase Cardmember Service | New York | NY | 10017 | 0 | 637.66 | 0 | 637.66 | ||||||
6398 | 6398 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2023-01-28 | 2022-10-23 | 2022-12-31 | 2018-11-06 | PAY1078 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 0 | 60 | 0 | 60 | ||||||
6560 | 6560 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-10-26 | 2022-09-25 | 2022-10-22 | 2018-11-06 | PAY1059 | OTH | Chase Cardmember Service | New York | NY | 10017 | 1124.35 | 0 | 1124.35 | 0 | See Schedule G for Individual Credit Card Payees | |||||
6561 | 6561 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-10-26 | 2022-09-25 | 2022-10-22 | 2018-11-06 | PAY1060 | OTH | Chase Cardmember Service | New York | NY | 10017 | 75.98 | 0 | 0 | 75.98 | ||||||
6562 | 6562 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-10-26 | 2022-09-25 | 2022-10-22 | 2018-11-06 | PAY1056 | OTH | Oakland LGBTQ Center | Oakland | CA | 94610 | 2000 | 0 | 2000 | 0 | ||||||
6662 | 6662 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2018-11-06 | PAY1032 | OTH | Chase Cardmember Service | New York | NY | 10017 | 638.79 | 0 | 638.79 | 0 | See Schedule G for Individual Credit Card Payees | |||||
6663 | 6663 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2018-11-06 | PAY1040 | OTH | Chase Cardmember Service | New York | NY | 10017 | 238.84 | 0 | 238.84 | 0 | See Schedule G for Individual Credit Card Payees | |||||
6664 | 6664 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2018-11-06 | PAY1059 | OTH | Chase Cardmember Service | New York | NY | 10017 | 0 | 1124.35 | 0 | 1124.35 | See Schedule G for Individual Credit Card Payees | |||||
6665 | 6665 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2018-11-06 | PAY1060 | OTH | Chase Cardmember Service | New York | NY | 10017 | 0 | 75.98 | 0 | 75.98 | ||||||
6666 | 6666 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2018-11-06 | PAY1035 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 118.14 | 0 | 118.14 | 0 | ||||||
6667 | 6667 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2018-11-06 | PAY1041 | OTH | Lan Do & Associates | Alameda | CA | 94502 | 300 | 0 | 300 | 0 | Translation Services | |||||
6668 | 6668 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-09-29 | 2022-07-01 | 2022-09-24 | 2018-11-06 | PAY1056 | OTH | Oakland LGBTQ Center | Oakland | CA | 94610 | 0 | 2000 | 0 | 2000 | ||||||
6781 | 6781 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2018-11-06 | PAY1032 | OTH | Chase Cardmember Service | New York | NY | 10017 | 0 | 638.79 | 0 | 638.79 | See Schedule G for Individual Credit Card Payees | |||||
6782 | 6782 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2018-11-06 | PAY1040 | OTH | Chase Cardmember Service | New York | NY | 10017 | 0 | 238.84 | 0 | 238.84 | See Schedule G for Individual Credit Card Payees | |||||
6783 | 6783 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2018-11-06 | PAY999 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 179.96 | 0 | 179.96 | 0 | ||||||
6784 | 6784 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2018-11-06 | PAY1035 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 0 | 118.14 | 0 | 118.14 | ||||||
6785 | 6785 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2018-11-06 | PAY983 | IND | Kim | Helen | Brooklyn | NY | 11215 | 3200 | 0 | 3200 | 0 | |||||
5377 | 5377 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2018-11-06 | PAY965 | OTH | Chase Cardmember Service | New York | NY | 10017 | 132.99 | 0 | 132.99 | 0 | ||||||
5378 | 5378 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2018-11-06 | PAY968 | OTH | Chase Cardmember Service | New York | NY | 10017 | 89 | 0 | 89 | 0 | ||||||
5379 | 5379 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2018-11-06 | PAY962 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 360.37 | 0 | 360.37 | 0 | ||||||
5380 | 5380 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2018-11-06 | PAY999 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 0 | 179.96 | 0 | 179.96 | ||||||
5381 | 5381 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2018-11-06 | PAY983 | IND | Kim | Helen | Brooklyn | NY | 11215 | 0 | 3200 | 0 | 3200 | |||||
5498 | 5498 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-01-24 | 2021-07-01 | 2021-12-31 | 2018-11-06 | PAY965 | OTH | Chase Cardmember Service | New York | NY | 10017 | 132.99 | 0 | 132.99 | 0 | ||||||
5499 | 5499 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-01-24 | 2021-07-01 | 2021-12-31 | 2018-11-06 | PAY968 | OTH | Chase Cardmember Service | New York | NY | 10017 | 89 | 0 | 89 | 0 | ||||||
5500 | 5500 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-01-24 | 2021-07-01 | 2021-12-31 | 2018-11-06 | PAY962 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 360.37 | 0 | 360.37 | 0 | ||||||
5501 | 5501 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-01-24 | 2021-07-01 | 2021-12-31 | 2018-11-06 | PAY999 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 0 | 179.96 | 0 | 179.96 | ||||||
5502 | 5502 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2022-01-24 | 2021-07-01 | 2021-12-31 | 2018-11-06 | PAY983 | IND | Kim | Helen | Brooklyn | NY | 11215 | 0 | 3200 | 0 | 3200 | |||||
5579 | 5579 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2021-07-29 | 2021-01-01 | 2021-06-30 | 2018-11-06 | PAY919 | OTH | Chase Cardmember Service | New York | NY | 10017 | 33.25 | 0 | 33.25 | 0 | ||||||
5580 | 5580 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2021-07-29 | 2021-01-01 | 2021-06-30 | 2018-11-06 | PAY927 | OTH | Chase Cardmember Service | New York | NY | 10017 | 589 | 0 | 589 | 0 | See Schedule G for Individual Credit Card Payees | |||||
5581 | 5581 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2021-07-29 | 2021-01-01 | 2021-06-30 | 2018-11-06 | PAY965 | OTH | Chase Cardmember Service | New York | NY | 10017 | 0 | 132.99 | 0 | 132.99 | ||||||
5582 | 5582 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2021-07-29 | 2021-01-01 | 2021-06-30 | 2018-11-06 | PAY968 | OTH | Chase Cardmember Service | New York | NY | 10017 | 0 | 89 | 0 | 89 | ||||||
5583 | 5583 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2021-07-29 | 2021-01-01 | 2021-06-30 | 2018-11-06 | PAY924 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 77.7 | 0 | 77.7 | 0 | ||||||
5584 | 5584 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2021-07-29 | 2021-01-01 | 2021-06-30 | 2018-11-06 | PAY962 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 0 | 360.37 | 0 | 360.37 | ||||||
4766 | 4766 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2021-01-25 | 2020-07-01 | 2020-12-31 | 2018-11-06 | PAY901 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 169.68 | 0 | 169.68 | 0 | ||||||
4767 | 4767 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2021-01-25 | 2020-07-01 | 2020-12-31 | 2018-11-06 | PAY906 | OTH | Chase Cardmember Service | New York | NY | 10017 | 332.75 | 0 | 332.75 | 0 | See Schedule G for Individual Credit Card Payees | |||||
4768 | 4768 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2021-01-25 | 2020-07-01 | 2020-12-31 | 2018-11-06 | PAY919 | OTH | Chase Cardmember Service | New York | NY | 10017 | 0 | 33.25 | 0 | 33.25 | ||||||
4769 | 4769 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2021-01-25 | 2020-07-01 | 2020-12-31 | 2018-11-06 | PAY924 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 0 | 77.7 | 0 | 77.7 | ||||||
4770 | 4770 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2021-01-25 | 2020-07-01 | 2020-12-31 | 2018-11-06 | PAY927 | OTH | Chase Cardmember Service | New York | NY | 10017 | 0 | 589 | 0 | 589 | See Schedule G for Individual Credit Card Payees | |||||
5302 | 5302 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2020-07-17 | 2020-01-01 | 2020-06-30 | 2018-11-06 | PAY865 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 263.84 | 0 | 263.84 | 0 | ||||||
5303 | 5303 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2020-07-17 | 2020-01-01 | 2020-06-30 | 2018-11-06 | PAY869 | OTH | Chase Cardmember Service | New York | NY | 10017 | 243 | 0 | 243 | 0 | See Schedule G for Individual Credit Card Payees | |||||
5304 | 5304 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2020-07-17 | 2020-01-01 | 2020-06-30 | 2018-11-06 | PAY901 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 0 | 169.68 | 0 | 169.68 | ||||||
5305 | 5305 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2020-07-17 | 2020-01-01 | 2020-06-30 | 2018-11-06 | PAY906 | OTH | Chase Cardmember Service | New York | NY | 10017 | 0 | 332.75 | 0 | 332.75 | See Schedule G for Individual Credit Card Payees | |||||
4030 | 4030 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2020-01-30 | 2019-07-01 | 2019-12-31 | 2018-11-06 | PAY824 | OTH | CJ & Associates, Inc. | Roseville | CA | 95661 | 386.57 | 0 | 386.57 | 0 | ||||||
4031 | 4031 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2020-01-30 | 2019-07-01 | 2019-12-31 | 2018-11-06 | PAY829 | OTH | Chase Cardmember Service | New York | NY | 10017 | 746.16 | 0 | 746.16 | 0 | Transfer to Federal, See Schedule G for Individual Payees | |||||
4032 | 4032 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2020-01-30 | 2019-07-01 | 2019-12-31 | 2018-11-06 | PAY865 | OTH | CJ & Associates, Inc. | Roseville | CA | 95661 | 0 | 263.84 | 0 | 263.84 | ||||||
4033 | 4033 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2020-01-30 | 2019-07-01 | 2019-12-31 | 2018-11-06 | PAY869 | OTH | Chase Cardmember Service | New York | NY | 10017 | 0 | 243 | 0 | 243 | See Schedule G for Individual Credit Card Payees | |||||
4109 | 4109 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2019-07-29 | 2019-01-01 | 2019-06-30 | 2018-11-06 | PAY748 | OTH | Chase Cardmember Service | New York | NY | 10017 | 871.31 | 0 | 871.31 | 0 | See Schedule G for Individual Credit Card Payees | |||||
4110 | 4110 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2019-07-29 | 2019-01-01 | 2019-06-30 | 2018-11-06 | PAY754 | OTH | CJ & Associates, Inc. | Roseville | CA | 95661 | 1016.65 | 0 | 1016.65 | 0 | ||||||
4111 | 4111 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2019-07-29 | 2019-01-01 | 2019-06-30 | 2018-11-06 | PAY769 | OTH | Chase Cardmember Service | New York | NY | 10017 | 59 | 0 | 59 | 0 | ||||||
4112 | 4112 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2019-07-29 | 2019-01-01 | 2019-06-30 | 2018-11-06 | PAY824 | OTH | CJ & Associates, Inc. | Roseville | CA | 95661 | 0 | 386.57 | 0 | 386.57 | ||||||
4113 | 4113 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2019-07-29 | 2019-01-01 | 2019-06-30 | 2018-11-06 | PAY829 | OTH | Chase Cardmember Service | New York | NY | 10017 | 0 | 746.16 | 0 | 746.16 | Transfer to Federal, See Schedule G for Individual Payees | |||||
4114 | 4114 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2019-07-29 | 2019-01-01 | 2019-06-30 | 2018-11-06 | PAY647 | IND | Uribe | Carlos | Oakland | CA | 94605 | 227 | 0 | 227 | 0 | |||||
4115 | 4115 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2019-07-29 | 2019-01-01 | 2019-06-30 | 2018-11-06 | PAY696 | IND | Uribe | Carlos | Oakland | CA | 94605 | 700 | 0 | 700 | 0 | |||||
4116 | 4116 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2019-07-29 | 2019-01-01 | 2019-06-30 | 2018-11-06 | PAY697 | IND | Uribe | Carlos | Oakland | CA | 94605 | 1500 | 0 | 1500 | 0 | |||||
4117 | 4117 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2019-07-29 | 2019-01-01 | 2019-06-30 | 2018-11-06 | PAY698 | IND | Uribe | Carlos | Oakland | CA | 94605 | 51 | 0 | 51 | 0 | |||||
4118 | 4118 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2019-07-29 | 2019-01-01 | 2019-06-30 | 2018-11-06 | PAY699 | IND | Uribe | Carlos | Oakland | CA | 94605 | 1740.76 | 0 | 1740.76 | 0 | |||||
4119 | 4119 | 1400325 150 | Nikki F Bas for City Council 2018 Officeholder 262 | CTL | 2019-07-29 | 2019-01-01 | 2019-06-30 | 2018-11-06 | PAY745 | IND | Uribe | Carlos | Oakland | CA | 94605 | 35 | 0 | 35 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "accrued_expenses" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "payee_last_name" TEXT, "payee_first_name" INTEGER, "payee_prefix" INTEGER, "payee_suffix" INTEGER, "payee_city" TEXT, "payee_state" TEXT, "payee_zipcode" TEXT, "beginning_balance" INTEGER, "amount_incurred" INTEGER, "amount_paid" INTEGER, "ending_balance" INTEGER, "expenditure_description" TEXT, "committee_id" INTEGER, "memo_reference_number" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id)); CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id"); CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name"); CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");