home / election_finance

accrued_expenses

FPPC Form 460, Schedule F

Data source: F_Expenses

52 rows where filer_name = 214 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, transaction_id, entity_type, payee_last_name, payee_first_name, payee_city, payee_zipcode, beginning_balance, amount_incurred, amount_paid, ending_balance, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type payee_last_name payee_first_name payee_prefix payee_suffix payee_city payee_state payee_zipcode beginning_balance amount_incurred amount_paid ending_balance expenditure_description committee_id memo_reference_number
5589 5589 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2021-07-25 2021-01-01 2021-06-30 2018-11-06 PAY67 IND Olmstead Robyn     Oakland CA 94605 14.7 0 0 14.7      
5590 5590 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2021-07-25 2021-01-01 2021-06-30 2018-11-06 PAY141 IND Olmstead Robyn     Oakland CA 94605 24.7 0 0 24.7      
5591 5591 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2021-07-25 2021-01-01 2021-06-30 2018-11-06 PAY58 IND Ruby Courtney A.     Oakland CA 94605 1000 0 0 1000      
4790 4790 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2021-01-26 2020-07-01 2020-12-31 2018-11-06 PAY58 IND Ruby Courtney A.     Oakland CA 94605 1000 0 0 1000      
4791 4791 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2021-01-26 2020-07-01 2020-12-31 2018-11-06 PAY67 IND Olmstead Robyn     Oakland CA 94605 14.7 0 0 14.7      
4792 4792 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2021-01-26 2020-07-01 2020-12-31 2018-11-06 PAY141 IND Olmstead Robyn     Oakland CA 94605 24.7 0 0 24.7      
5306 5306 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2020-07-23 2020-01-01 2020-06-30 2018-11-06 PAY58 IND Ruby Courtney A.     Oakland CA 94605 1000 0 0 1000      
5307 5307 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2020-07-23 2020-01-01 2020-06-30 2018-11-06 PAY67 IND Olmstead Robyn     Oakland CA 94605 14.7 0 0 14.7      
5308 5308 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2020-07-23 2020-01-01 2020-06-30 2018-11-06 PAY141 IND Olmstead Robyn     Oakland CA 94605 24.7 0 0 24.7      
4024 4024 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2020-01-29 2019-07-01 2019-12-31 2018-11-06 PAY241 OTH CJ & Associates, Inc.       Roseville CA 95661 108.64 0 108.64 0      
4025 4025 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2020-01-29 2019-07-01 2019-12-31 2018-11-06 PAY58 IND Ruby Courtney A.     Oakland CA 94605 1000 0 0 1000      
4026 4026 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2020-01-29 2019-07-01 2019-12-31 2018-11-06 PAY67 IND Olmstead Robyn     Oakland CA 94605 14.7 0 0 14.7      
4027 4027 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2020-01-29 2019-07-01 2019-12-31 2018-11-06 PAY141 IND Olmstead Robyn     Oakland CA 94605 24.7 0 0 24.7      
4120 4120 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 PAY201 OTH CJ & Associates, Inc.       Roseville CA 95661 274.11 0 274.11 0      
4121 4121 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 PAY241 OTH CJ & Associates, Inc.       Roseville CA 95661 0 108.64 0 108.64      
4122 4122 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 PAY58 IND Ruby Courtney A.     Oakland CA 94605 1000 0 0 1000      
4123 4123 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 PAY67 IND Olmstead Robyn     Oakland CA 94605 14.7 0 0 14.7      
4124 4124 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-07-30 2019-01-01 2019-06-30 2018-11-06 PAY141 IND Olmstead Robyn     Oakland CA 94605 24.7 0 0 24.7      
3372 3372 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-01-30 2018-10-21 2018-12-31 2018-11-06 PAY63 OTH Grant Martin Campaigns       San Francisco CA 94115 2500 0 2500 0      
3373 3373 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-01-30 2018-10-21 2018-12-31 2018-11-06 PAY64 OTH Grant Martin Campaigns       San Francisco CA 94115 1790.55 0 1790.55 0      
3374 3374 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-01-30 2018-10-21 2018-12-31 2018-11-06 PAY65 OTH Grant Martin Campaigns       San Francisco CA 94115 1753.6 0 1753.6 0      
3375 3375 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-01-30 2018-10-21 2018-12-31 2018-11-06 PAY66 OTH Grant Martin Campaigns       San Francisco CA 94115 190 0 190 0      
3376 3376 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-01-30 2018-10-21 2018-12-31 2018-11-06 PAY87 OTH Grant Martin Campaigns       San Francisco CA 94115 7932.47 0 7932.47 0      
3377 3377 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-01-30 2018-10-21 2018-12-31 2018-11-06 PAY140 OTH Grant Martin Campaigns       San Francisco CA 94115 145.95 0 145.95 0      
3378 3378 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-01-30 2018-10-21 2018-12-31 2018-11-06 PAY201 OTH CJ & Associates, Inc.       Roseville CA 95661 0 274.11 0 274.11      
3379 3379 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-01-30 2018-10-21 2018-12-31 2018-11-06 PAY58 IND Ruby Courtney A.     Oakland CA 94605 1000 0 0 1000      
3380 3380 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-01-30 2018-10-21 2018-12-31 2018-11-06 PAY67 IND Olmstead Robyn     Oakland CA 94605 14.7 0 0 14.7      
3381 3381 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-01-30 2018-10-21 2018-12-31 2018-11-06 PAY141 IND Olmstead Robyn     Oakland CA 94605 24.7 0 0 24.7      
3111 3111 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-01-21 2018-09-23 2018-10-20 2018-11-06 PAY63 OTH Grant Martin Campaigns       San Francisco CA 94115 2500 0 0 2500      
3112 3112 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-01-21 2018-09-23 2018-10-20 2018-11-06 PAY64 OTH Grant Martin Campaigns       San Francisco CA 94115 1790.55 0 0 1790.55      
3113 3113 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-01-21 2018-09-23 2018-10-20 2018-11-06 PAY65 OTH Grant Martin Campaigns       San Francisco CA 94115 1753.6 0 0 1753.6      
3114 3114 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-01-21 2018-09-23 2018-10-20 2018-11-06 PAY66 OTH Grant Martin Campaigns       San Francisco CA 94115 190 0 0 190      
3115 3115 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-01-21 2018-09-23 2018-10-20 2018-11-06 PAY87 OTH Grant Martin Campaigns       San Francisco CA 94115 0 7932.47 0 7932.47      
3116 3116 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-01-21 2018-09-23 2018-10-20 2018-11-06 PAY140 OTH Grant Martin Campaigns       San Francisco CA 94115 0 145.95 0 145.95      
3117 3117 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-01-21 2018-09-23 2018-10-20 2018-11-06 PAY58 IND Ruby Courtney A.     Oakland CA 94605 1000 0 0 1000      
3118 3118 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-01-21 2018-09-23 2018-10-20 2018-11-06 PAY67 IND Olmstead Robyn     Oakland CA 94605 14.7 0 0 14.7      
3119 3119 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2019-01-21 2018-09-23 2018-10-20 2018-11-06 PAY141 IND Olmstead Robyn     Oakland CA 94605 0 24.7 0 24.7      
3603 3603 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2018-10-24 2018-09-23 2018-10-20 2018-11-06 PAY63 OTH Grant Martin Campaigns       San Francisco CA 94115 2500 0 0 2500      
3604 3604 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2018-10-24 2018-09-23 2018-10-20 2018-11-06 PAY64 OTH Grant Martin Campaigns       San Francisco CA 94115 1790.55 0 0 1790.55      
3605 3605 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2018-10-24 2018-09-23 2018-10-20 2018-11-06 PAY65 OTH Grant Martin Campaigns       San Francisco CA 94115 1753.6 0 0 1753.6      
3606 3606 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2018-10-24 2018-09-23 2018-10-20 2018-11-06 PAY66 OTH Grant Martin Campaigns       San Francisco CA 94115 190 0 0 190      
3607 3607 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2018-10-24 2018-09-23 2018-10-20 2018-11-06 PAY87 OTH Grant Martin Campaigns       San Francisco CA 94115 0 7932.47 0 7932.47      
3608 3608 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2018-10-24 2018-09-23 2018-10-20 2018-11-06 PAY140 OTH Grant Martin Campaigns       San Francisco CA 94115 0 145.95 0 145.95      
3609 3609 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2018-10-24 2018-09-23 2018-10-20 2018-11-06 PAY58 IND Ruby Courtney A.     Oakland CA 94605 1000 0 0 1000      
3610 3610 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2018-10-24 2018-09-23 2018-10-20 2018-11-06 PAY67 IND Olmstead Robyn     Oakland CA 94605 14.7 0 0 14.7      
3611 3611 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2018-10-24 2018-09-23 2018-10-20 2018-11-06 PAY141 IND Olmstead Robyn     Oakland CA 94605 0 24.7 0 24.7      
3746 3746 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2018-09-27 2018-01-01 2018-09-22 2018-11-06 PAY63 OTH Grant Martin Campaigns       San Francisco CA 94115 0 2500 0 2500      
3747 3747 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2018-09-27 2018-01-01 2018-09-22 2018-11-06 PAY64 OTH Grant Martin Campaigns       San Francisco CA 94115 0 1790.55 0 1790.55      
3748 3748 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2018-09-27 2018-01-01 2018-09-22 2018-11-06 PAY65 OTH Grant Martin Campaigns       San Francisco CA 94115 0 1753.6 0 1753.6      
3749 3749 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2018-09-27 2018-01-01 2018-09-22 2018-11-06 PAY66 OTH Grant Martin Campaigns       San Francisco CA 94115 0 190 0 190      
3750 3750 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2018-09-27 2018-01-01 2018-09-22 2018-11-06 PAY58 IND Ruby Courtney A.     Oakland CA 94605 0 1000 0 1000      
3751 3751 1408075 170 Courtney Ruby for Oakland City Auditor 2018 214 CTL 2018-09-27 2018-01-01 2018-09-22 2018-11-06 PAY67 IND Olmstead Robyn     Oakland CA 94605 0 14.7 0 14.7      

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "accrued_expenses" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "payee_last_name" TEXT,
  "payee_first_name" INTEGER,
  "payee_prefix" INTEGER,
  "payee_suffix" INTEGER,
  "payee_city" TEXT,
  "payee_state" TEXT,
  "payee_zipcode" TEXT,
  "beginning_balance" INTEGER,
  "amount_incurred" INTEGER,
  "amount_paid" INTEGER,
  "ending_balance" INTEGER,
  "expenditure_description" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id");
CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name");
CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");
Powered by Datasette · Queries took 46.198ms · Data source: F_Expenses