home / election_finance

accrued_expenses

FPPC Form 460, Schedule F

Data source: F_Expenses

62 rows where filer_name = 209 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, transaction_id, entity_type, payee_last_name, payee_city, payee_zipcode, beginning_balance, amount_incurred, ending_balance, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type payee_last_name payee_first_name payee_prefix payee_suffix payee_city payee_state payee_zipcode beginning_balance amount_incurred amount_paid ending_balance expenditure_description committee_id memo_reference_number
3243 3243 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2019-03-05 2018-10-21 2018-12-31 2018-11-06 BkS2WErjp5xh IND Rowe Jacie     oakland CA 94610 -51.68 0 0 -51.68      
3244 3244 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2019-03-05 2018-10-21 2018-12-31 2018-11-06 MCJdzkCaWRbU IND Rowe Jacie     oakland CA 94610 -26.71 0 0 -26.71      
3245 3245 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2019-03-05 2018-10-21 2018-12-31 2018-11-06 ROFpRx1iMKeZ OTH RIDE OAKLAND       Oakland CA 94611 -18.23 0 0 -18.23      
3408 3408 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2019-01-31 2018-07-01 2018-12-31 2018-11-06 BkS2WErjp5xh IND Rowe Jacie     oakland CA 94610 -51.68 0 0 -51.68      
3409 3409 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2019-01-31 2018-07-01 2018-12-31 2018-11-06 MCJdzkCaWRbU IND Rowe Jacie     oakland CA 94610 -26.71 0 0 -26.71      
3410 3410 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2019-01-31 2018-07-01 2018-12-31 2018-11-06 ROFpRx1iMKeZ OTH RIDE OAKLAND       Oakland CA 94611 -18.23 0 0 -18.23      
3464 3464 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-10-26 2018-09-23 2018-10-20 2018-11-06 CLLRQhdu8pcz OTH RIDE OAKLAND       Oakland CA 94611 50 0 0 50      
3465 3465 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-10-26 2018-09-23 2018-10-20 2018-11-06 tmkDx7Rl8Sa2 OTH Copyworld inc       berkeley CA 94702 56.79 0 0 56.79      
3466 3466 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-10-26 2018-09-23 2018-10-20 2018-11-06 7zzLFlgXbFau OTH Copyworld inc       berkeley CA 94702 85.47 0 0 85.47      
3467 3467 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-10-26 2018-09-23 2018-10-20 2018-11-06 DyHlfjbVyRkE OTH Copyworld inc       berkeley CA 94702 24.04 0 0 24.04      
3468 3468 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-10-26 2018-09-23 2018-10-20 2018-11-06 BkS2WErjp5xh IND Rowe Jacie     oakland CA 94610 1500 0 0 1500      
3469 3469 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-10-26 2018-09-23 2018-10-20 2018-11-06 ntShUn3j5kbZ IND Rowe Jacie     oakland CA 94610 800 0 0 800      
3470 3470 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-10-26 2018-09-23 2018-10-20 2018-11-06 MCJdzkCaWRbU IND Rowe Jacie     oakland CA 94610 1600 0 0 1600      
3471 3471 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-10-26 2018-09-23 2018-10-20 2018-11-06 MnWQBp66kVtz IND Rowe Jacie     oakland CA 94610 1600 0 0 1600      
3472 3472 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-10-26 2018-09-23 2018-10-20 2018-11-06 Dgh4DnmBzQgB IND Rowe Jacie     oakland CA 94610 2000 0 0 2000      
3473 3473 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-10-26 2018-09-23 2018-10-20 2018-11-06 KozYqYfgcEbu IND Rowe Jacie     oakland CA 94610 2000 0 0 2000      
3474 3474 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-10-26 2018-09-23 2018-10-20 2018-11-06 XKg9fDIrYVsx IND Rowe Jacie     oakland CA 94610 500 0 0 500      
3475 3475 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-10-26 2018-09-23 2018-10-20 2018-11-06 xLLfXrpCbQtp IND Rowe Jacie     oakland CA 94610 1500 0 0 1500      
3476 3476 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-10-26 2018-09-23 2018-10-20 2018-11-06 ROFpRx1iMKeZ OTH RIDE OAKLAND       Oakland CA 94611 225 0 0 225      
3477 3477 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-10-26 2018-09-23 2018-10-20 2018-11-06 lZ35MEclVKmK OTH city of oakland       oakland CA 94612 50 0 0 50      
3478 3478 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-10-26 2018-09-23 2018-10-20 2018-11-06 IdQHsclYj898 IND Rowe Jacie     oakland CA 94610 1000 0 0 1000      
3479 3479 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-10-26 2018-09-23 2018-10-20 2018-11-06 CqiPSiNHKgNU IND Rowe Jacie     oakland CA 94610 1000 0 0 1000      
3480 3480 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-10-26 2018-09-23 2018-10-20 2018-11-06 rzVZ1qjUsItU IND Rowe Jacie     oakland CA 94610 2000 0 0 2000      
3481 3481 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-10-26 2018-09-23 2018-10-20 2018-11-06 nAL2PJcMqMuH IND Rowe Jacie     oakland CA 94610 1600 0 0 1600      
3482 3482 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-10-26 2018-09-23 2018-10-20 2018-11-06 bqQu5YMdQgR1 OTH city of oakland       oakland CA 94612 950 0 0 950      
3631 3631 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-28 2018-07-01 2018-09-22 2018-11-06 Dgh4DnmBzQgB IND Rowe Jacie     oakland CA 94610 0 2000 0 2000      
3632 3632 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-28 2018-07-01 2018-09-22 2018-11-06 KozYqYfgcEbu IND Rowe Jacie     oakland CA 94610 0 2000 0 2000      
3633 3633 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-28 2018-07-01 2018-09-22 2018-11-06 XKg9fDIrYVsx IND Rowe Jacie     oakland CA 94610 0 500 0 500      
3634 3634 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-28 2018-07-01 2018-09-22 2018-11-06 xLLfXrpCbQtp IND Rowe Jacie     oakland CA 94610 0 1500 0 1500      
3635 3635 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-28 2018-07-01 2018-09-22 2018-11-06 lZ35MEclVKmK OTH city of oakland       oakland CA 94612 0 50 0 50      
3636 3636 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-28 2018-07-01 2018-09-22 2018-11-06 IdQHsclYj898 IND Rowe Jacie     oakland CA 94610 0 1000 0 1000      
3637 3637 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-28 2018-07-01 2018-09-22 2018-11-06 CqiPSiNHKgNU IND Rowe Jacie     oakland CA 94610 0 1000 0 1000      
3638 3638 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-28 2018-07-01 2018-09-22 2018-11-06 rzVZ1qjUsItU IND Rowe Jacie     oakland CA 94610 0 2000 0 2000      
3639 3639 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-28 2018-07-01 2018-09-22 2018-11-06 nAL2PJcMqMuH IND Rowe Jacie     oakland CA 94610 0 1600 0 1600      
3640 3640 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-28 2018-07-01 2018-09-22 2018-11-06 bqQu5YMdQgR1 OTH city of oakland       oakland CA 94612 0 950 0 950      
3641 3641 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-28 2018-07-01 2018-09-22 2018-11-06 CLLRQhdu8pcz OTH RIDE OAKLAND       Oakland CA 94611 50 0 0 50      
3642 3642 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-28 2018-07-01 2018-09-22 2018-11-06 tmkDx7Rl8Sa2 OTH Copyworld inc       berkeley CA 94702 56.79 0 0 56.79      
3643 3643 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-28 2018-07-01 2018-09-22 2018-11-06 7zzLFlgXbFau OTH Copyworld inc       berkeley CA 94702 85.47 0 0 85.47      
3644 3644 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-28 2018-07-01 2018-09-22 2018-11-06 DyHlfjbVyRkE OTH Copyworld inc       berkeley CA 94702 24.04 0 0 24.04      
3645 3645 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-28 2018-07-01 2018-09-22 2018-11-06 BkS2WErjp5xh IND Rowe Jacie     oakland CA 94610 1500 0 0 1500      
3646 3646 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-28 2018-07-01 2018-09-22 2018-11-06 ntShUn3j5kbZ IND Rowe Jacie     oakland CA 94610 800 0 0 800      
3647 3647 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-28 2018-07-01 2018-09-22 2018-11-06 MCJdzkCaWRbU IND Rowe Jacie     oakland CA 94610 1600 0 0 1600      
3648 3648 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-28 2018-07-01 2018-09-22 2018-11-06 MnWQBp66kVtz IND Rowe Jacie     oakland CA 94610 1600 0 0 1600      
3649 3649 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-28 2018-07-01 2018-09-22 2018-11-06 ROFpRx1iMKeZ OTH RIDE OAKLAND       Oakland CA 94611 225 0 0 225      
3006 3006 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-13 2018-01-01 2018-06-30 2018-11-06 CLLRQhdu8pcz OTH RIDE OAKLAND       Oakland CA 94611 0 50 0 50      
3007 3007 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-13 2018-01-01 2018-06-30 2018-11-06 tmkDx7Rl8Sa2 OTH Copyworld inc       berkeley CA 94702 0 56.79 0 56.79      
3008 3008 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-13 2018-01-01 2018-06-30 2018-11-06 7zzLFlgXbFau OTH Copyworld inc       berkeley CA 94702 0 85.47 0 85.47      
3009 3009 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-13 2018-01-01 2018-06-30 2018-11-06 DyHlfjbVyRkE OTH Copyworld inc       berkeley CA 94702 0 24.04 0 24.04      
3010 3010 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-13 2018-01-01 2018-06-30 2018-11-06 BkS2WErjp5xh IND Rowe Jacie     oakland CA 94610 0 1500 0 1500      
3011 3011 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-13 2018-01-01 2018-06-30 2018-11-06 ntShUn3j5kbZ IND Rowe Jacie     oakland CA 94610 0 800 0 800      
3012 3012 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-13 2018-01-01 2018-06-30 2018-11-06 MCJdzkCaWRbU IND Rowe Jacie     oakland CA 94610 0 1600 0 1600      
3013 3013 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-13 2018-01-01 2018-06-30 2018-11-06 MnWQBp66kVtz IND Rowe Jacie     oakland CA 94610 0 1600 0 1600      
3014 3014 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-09-13 2018-01-01 2018-06-30 2018-11-06 ROFpRx1iMKeZ OTH RIDE OAKLAND       Oakland CA 94611 0 225 0 225      
3886 3886 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-07-31 2018-01-01 2018-06-30 2018-11-06 CLLRQhdu8pcz OTH RIDE OAKLAND       Oakland CA 94611 0 50 0 50      
3887 3887 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-07-31 2018-01-01 2018-06-30 2018-11-06 tmkDx7Rl8Sa2 OTH Copyworld inc       berkeley CA 94702 0 56.79 0 56.79      
3888 3888 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-07-31 2018-01-01 2018-06-30 2018-11-06 7zzLFlgXbFau OTH Copyworld inc       berkeley CA 94702 0 85.47 0 85.47      
3889 3889 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-07-31 2018-01-01 2018-06-30 2018-11-06 DyHlfjbVyRkE OTH Copyworld inc       berkeley CA 94702 0 24.04 0 24.04      
3890 3890 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-07-31 2018-01-01 2018-06-30 2018-11-06 BkS2WErjp5xh IND Rowe Jacie     oakland CA 94610 0 1500 0 1500      
3891 3891 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-07-31 2018-01-01 2018-06-30 2018-11-06 ntShUn3j5kbZ IND Rowe Jacie     oakland CA 94610 0 800 0 800      
3892 3892 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-07-31 2018-01-01 2018-06-30 2018-11-06 MCJdzkCaWRbU IND Rowe Jacie     oakland CA 94610 0 1600 0 1600      
3893 3893 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-07-31 2018-01-01 2018-06-30 2018-11-06 MnWQBp66kVtz IND Rowe Jacie     oakland CA 94610 0 1600 0 1600      
3894 3894 1403436 166 Marchon Tatmon Mayor of Oakland 2018 209 CTL 2018-07-31 2018-01-01 2018-06-30 2018-11-06 ROFpRx1iMKeZ OTH RIDE OAKLAND       Oakland CA 94611 0 225 0 225      

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "accrued_expenses" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "payee_last_name" TEXT,
  "payee_first_name" INTEGER,
  "payee_prefix" INTEGER,
  "payee_suffix" INTEGER,
  "payee_city" TEXT,
  "payee_state" TEXT,
  "payee_zipcode" TEXT,
  "beginning_balance" INTEGER,
  "amount_incurred" INTEGER,
  "amount_paid" INTEGER,
  "ending_balance" INTEGER,
  "expenditure_description" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id");
CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name");
CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");
Powered by Datasette · Queries took 19.167ms · Data source: F_Expenses