home / election_finance

accrued_expenses

FPPC Form 460, Schedule F

Data source: F_Expenses

89 rows where filer_name = 187 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, entity_type, payee_last_name, payee_first_name, payee_city, payee_state, payee_zipcode, beginning_balance, amount_paid, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type payee_last_name payee_first_name payee_prefix payee_suffix payee_city payee_state payee_zipcode beginning_balance amount_incurred amount_paid ending_balance expenditure_description committee_id memo_reference_number
3382 3382 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 PAY503 OTH Chase Cardmember Service       New York NY 10017 31.99 0 31.99 0      
3383 3383 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 PAY602 OTH Chase Cardmember Service       New York NY 10017 257.1 0 257.1 0 See Schedule G for Individual Credit Card Payees    
3384 3384 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 PAY603 OTH Chase Cardmember Service       New York NY 10017 225.3 0 225.3 0 See Schedule G for Individual Credit Card Payees    
3385 3385 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 PAY748 OTH Chase Cardmember Service       New York NY 10017 0 871.31 0 871.31 See Schedule G for Individual Credit Card Payees    
3386 3386 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 PAY754 OTH CJ & Associates, Inc.       Roseville CA 95661 0 1016.65 0 1016.65      
3387 3387 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 PAY769 OTH Chase Cardmember Service       New York NY 10017 0 59 0 59      
3388 3388 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 PAY617 IND Erickson Brad     Oakland CA 94610 261.33 0 261.33 0      
3389 3389 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 PAY618 IND Erickson Brad     Oakland CA 94610 8.6 0 8.6 0      
3390 3390 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 PAY619 IND Erickson Brad     Oakland CA 94610 7.56 0 7.56 0      
3391 3391 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 PAY620 IND Erickson Brad     Oakland CA 94610 407.99 0 407.99 0      
3392 3392 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 PAY538 IND Uribe Carlos     Oakland CA 94605 2053.5 0 2053.5 0      
3393 3393 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 PAY647 IND Uribe Carlos     Oakland CA 94605 227 0 0 227      
3394 3394 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 PAY696 IND Uribe Carlos     Oakland CA 94605 0 700 0 700      
3395 3395 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 PAY697 IND Uribe Carlos     Oakland CA 94605 0 1500 0 1500      
3396 3396 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 PAY698 IND Uribe Carlos     Oakland CA 94605 0 51 0 51      
3397 3397 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 PAY699 IND Uribe Carlos     Oakland CA 94605 0 1740.76 0 1740.76      
3398 3398 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 PAY745 IND Uribe Carlos     Oakland CA 94605 0 35 0 35      
3612 3612 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 PAY503 OTH Chase Cardmember Service       New York NY 10017 31.99 0 0 31.99      
3613 3613 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 PAY602 OTH Chase Cardmember Service       New York NY 10017 0 257.1 0 257.1 See Schedule G for Individual Credit Card Payees    
3614 3614 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 PAY603 OTH Chase Cardmember Service       New York NY 10017 0 225.3 0 225.3 See Schedule G for Individual Credit Card Payees    
3615 3615 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 PAY504 IND Erickson Brad     Oakland CA 94610 83.48 0 83.48 0      
3616 3616 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 PAY505 IND Erickson Brad     Oakland CA 94610 403.13 0 403.13 0      
3617 3617 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 PAY506 IND Erickson Brad     Oakland CA 94610 14 0 14 0      
3618 3618 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 PAY507 IND Erickson Brad     Oakland CA 94610 452.59 0 452.59 0      
3619 3619 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 PAY617 IND Erickson Brad     Oakland CA 94610 0 261.33 0 261.33      
3620 3620 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 PAY618 IND Erickson Brad     Oakland CA 94610 0 8.6 0 8.6      
3621 3621 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 PAY619 IND Erickson Brad     Oakland CA 94610 0 7.56 0 7.56      
3622 3622 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 PAY620 IND Erickson Brad     Oakland CA 94610 0 407.99 0 407.99      
3623 3623 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 PAY538 IND Uribe Carlos     Oakland CA 94605 2053.5 0 0 2053.5      
3624 3624 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 PAY647 IND Uribe Carlos     Oakland CA 94605 227 0 0 227      
3625 3625 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 PAY508 IND Taruc Mari Rose     Oakland CA 94606 71.81 0 71.81 0      
3626 3626 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 PAY510 IND Gillane Sean     Oakland CA 94606 282.23 0 282.23 0 Videography Services    
3627 3627 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 PAY509 IND Tam Yik Fai     Burlingame CA 94010 150 0 150 0 Interpretation Services    
3018 3018 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY382 OTH CJ & Associates, Inc.       Roseville CA 95661 1014.15 0 1014.15 0      
3019 3019 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY503 OTH Chase Cardmember Service       New York NY 10017 0 31.99 0 31.99      
3020 3020 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY420 IND Erickson Brad     Oakland CA 94610 256.7 0 256.7 0      
3021 3021 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY421 IND Erickson Brad     Oakland CA 94610 50.42 0 50.42 0      
3022 3022 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY422 IND Erickson Brad     Oakland CA 94610 976.04 0 976.04 0      
3023 3023 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY423 IND Erickson Brad     Oakland CA 94610 203.75 0 203.75 0      
3024 3024 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY424 IND Erickson Brad     Oakland CA 94610 417.72 0 417.72 0      
3025 3025 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY425 IND Erickson Brad     Oakland CA 94610 108.24 0 108.24 0 No Single Transaction Exceeds Reporting Threshold    
3026 3026 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY426 IND Erickson Brad     Oakland CA 94610 47 0 47 0      
3027 3027 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY504 IND Erickson Brad     Oakland CA 94610 0 83.48 0 83.48      
3028 3028 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY505 IND Erickson Brad     Oakland CA 94610 0 403.13 0 403.13      
3029 3029 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY506 IND Erickson Brad     Oakland CA 94610 0 14 0 14      
3030 3030 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY507 IND Erickson Brad     Oakland CA 94610 0 452.59 0 452.59      
3031 3031 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY449 IND Uribe Carlos     Oakland CA 94605 1500 0 1500 0      
3032 3032 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY450 IND Uribe Carlos     Oakland CA 94605 200 0 200 0      
3033 3033 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY451 IND Uribe Carlos     Oakland CA 94605 716.68 0 716.68 0      
3034 3034 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY538 IND Uribe Carlos     Oakland CA 94605 0 2053.5 0 2053.5      
3035 3035 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY647 IND Uribe Carlos     Oakland CA 94605 0 227 0 227      
3036 3036 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY508 IND Taruc Mari Rose     Oakland CA 94606 0 71.81 0 71.81      
3037 3037 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY510 IND Gillane Sean     Oakland CA 94606 0 282.23 0 282.23 Videography Services    
3038 3038 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 PAY509 IND Tam Yik Fai     Burlingame CA 94010 0 150 0 150 Interpretation Services    
3726 3726 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-09-26 2018-07-01 2018-09-22 2018-11-06 PAY382 OTH CJ & Associates, Inc.       Roseville CA 95661 1014.15 0 1014.15 0      
3727 3727 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-09-26 2018-07-01 2018-09-22 2018-11-06 PAY503 OTH Chase Cardmember Service       New York NY 10017 0 31.99 0 31.99      
3728 3728 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-09-26 2018-07-01 2018-09-22 2018-11-06 PAY420 IND Erickson Brad     Oakland CA 94610 256.7 0 256.7 0      
3729 3729 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-09-26 2018-07-01 2018-09-22 2018-11-06 PAY421 IND Erickson Brad     Oakland CA 94610 50.42 0 50.42 0      
3730 3730 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-09-26 2018-07-01 2018-09-22 2018-11-06 PAY422 IND Erickson Brad     Oakland CA 94610 976.04 0 976.04 0      
3731 3731 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-09-26 2018-07-01 2018-09-22 2018-11-06 PAY423 IND Erickson Brad     Oakland CA 94610 203.75 0 203.75 0      
3732 3732 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-09-26 2018-07-01 2018-09-22 2018-11-06 PAY424 IND Erickson Brad     Oakland CA 94610 417.72 0 417.72 0      
3733 3733 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-09-26 2018-07-01 2018-09-22 2018-11-06 PAY425 IND Erickson Brad     Oakland CA 94610 108.24 0 108.24 0 No Single Transaction Exceeds Reporting Threshold    
3734 3734 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-09-26 2018-07-01 2018-09-22 2018-11-06 PAY426 IND Erickson Brad     Oakland CA 94610 47 0 47 0      
3735 3735 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-09-26 2018-07-01 2018-09-22 2018-11-06 PAY504 IND Erickson Brad     Oakland CA 94610 0 83.48 0 83.48      
3736 3736 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-09-26 2018-07-01 2018-09-22 2018-11-06 PAY505 IND Erickson Brad     Oakland CA 94610 0 403.13 0 403.13      
3737 3737 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-09-26 2018-07-01 2018-09-22 2018-11-06 PAY506 IND Erickson Brad     Oakland CA 94610 0 14 0 14      
3738 3738 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-09-26 2018-07-01 2018-09-22 2018-11-06 PAY507 IND Erickson Brad     Oakland CA 94610 0 452.59 0 452.59      
3739 3739 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-09-26 2018-07-01 2018-09-22 2018-11-06 PAY449 IND Uribe Carlos     Oakland CA 94605 1500 0 1500 0      
3740 3740 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-09-26 2018-07-01 2018-09-22 2018-11-06 PAY450 IND Uribe Carlos     Oakland CA 94605 200 0 200 0      
3741 3741 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-09-26 2018-07-01 2018-09-22 2018-11-06 PAY451 IND Uribe Carlos     Oakland CA 94605 716.68 0 716.68 0      
3742 3742 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-09-26 2018-07-01 2018-09-22 2018-11-06 PAY538 IND Uribe Carlos     Oakland CA 94605 0 2053.5 0 2053.5      
3743 3743 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-09-26 2018-07-01 2018-09-22 2018-11-06 PAY508 IND Taruc Mari Rose     Oakland CA 94606 0 71.81 0 71.81      
3744 3744 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-09-26 2018-07-01 2018-09-22 2018-11-06 PAY510 IND Gillane Sean     Oakland CA 94606 0 282.23 0 282.23 Videography Services    
3745 3745 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-09-26 2018-07-01 2018-09-22 2018-11-06 PAY509 IND Tam Yik Fai     Burlingame CA 94010 0 150 0 150 Interpretation Services    
3865 3865 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-07-30 2018-01-01 2018-06-30 2018-11-06 PAY298 OTH United Parcel Service       Oakland CA 94610 24.9 0 24.9 0      
3866 3866 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-07-30 2018-01-01 2018-06-30 2018-11-06 PAY382 OTH CJ & Associates, Inc.       Roseville CA 95661 0 1014.15 0 1014.15      
3867 3867 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-07-30 2018-01-01 2018-06-30 2018-11-06 PAY299 IND Erickson Brad     Oakland CA 94610 57.79 0 57.79 0 Shipping and Email Costs    
3868 3868 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-07-30 2018-01-01 2018-06-30 2018-11-06 PAY420 IND Erickson Brad     Oakland CA 94610 0 256.7 0 256.7      
3869 3869 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-07-30 2018-01-01 2018-06-30 2018-11-06 PAY421 IND Erickson Brad     Oakland CA 94610 0 50.42 0 50.42      
3870 3870 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-07-30 2018-01-01 2018-06-30 2018-11-06 PAY422 IND Erickson Brad     Oakland CA 94610 0 976.04 0 976.04      
3871 3871 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-07-30 2018-01-01 2018-06-30 2018-11-06 PAY423 IND Erickson Brad     Oakland CA 94610 0 203.75 0 203.75      
3872 3872 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-07-30 2018-01-01 2018-06-30 2018-11-06 PAY424 IND Erickson Brad     Oakland CA 94610 0 417.72 0 417.72      
3873 3873 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-07-30 2018-01-01 2018-06-30 2018-11-06 PAY425 IND Erickson Brad     Oakland CA 94610 0 108.24 0 108.24 No Single Transaction Exceeds Reporting Threshold    
3874 3874 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-07-30 2018-01-01 2018-06-30 2018-11-06 PAY426 IND Erickson Brad     Oakland CA 94610 0 47 0 47      
3875 3875 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-07-30 2018-01-01 2018-06-30 2018-11-06 PAY449 IND Uribe Carlos     Oakland CA 94605 0 1500 0 1500      
3876 3876 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-07-30 2018-01-01 2018-06-30 2018-11-06 PAY450 IND Uribe Carlos     Oakland CA 94605 0 200 0 200      
3877 3877 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-07-30 2018-01-01 2018-06-30 2018-11-06 PAY451 IND Uribe Carlos     Oakland CA 94605 0 716.68 0 716.68      
2819 2819 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-01-30 2017-01-01 2017-12-31 2018-11-06 F-256-V IND Erickson Brad     Oakland CA 94610 0 57.79 0 57.79 Shipping & Email Costs    
2820 2820 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-01-30 2017-01-01 2017-12-31 2018-11-06 F-257-V OTH United Parcel Service       Oakland CA 94610 0 24.9 0 24.9      

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "accrued_expenses" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "payee_last_name" TEXT,
  "payee_first_name" INTEGER,
  "payee_prefix" INTEGER,
  "payee_suffix" INTEGER,
  "payee_city" TEXT,
  "payee_state" TEXT,
  "payee_zipcode" TEXT,
  "beginning_balance" INTEGER,
  "amount_incurred" INTEGER,
  "amount_paid" INTEGER,
  "ending_balance" INTEGER,
  "expenditure_description" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id");
CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name");
CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");
Powered by Datasette · Queries took 33.754ms · Data source: F_Expenses