accrued_expenses
Data source: F_Expenses
51 rows where filer_name = 13 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, election_date, transaction_id, payee_last_name, payee_city, payee_state, payee_zipcode, beginning_balance, amount_incurred, amount_paid, ending_balance, expenditure_description, memo_reference_number, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | beginning_balance | amount_incurred | amount_paid | ending_balance | expenditure_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4140 | 4140 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2019-07-17 | 2019-01-01 | 2019-06-30 | PAY656 | OTH | Deane & Company | Sacramento | CA | 95815 | 283.55 | -283.55 | 0 | 0 | PAY656 | ||||||
3281 | 3281 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2019-01-30 | 2018-09-23 | 2018-12-31 | PAY626 | OTH | Deane & Company | Sacramento | CA | 95815 | 263.46 | -263.46 | 0 | 0 | PAY626 | ||||||
3282 | 3282 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2019-01-30 | 2018-09-23 | 2018-12-31 | PAY656 | OTH | Deane & Company | Sacramento | CA | 95815 | 0 | 283.55 | 0 | 283.55 | |||||||
3661 | 3661 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY597 | OTH | Rossi Communications | Concord | CA | 94520 | 2500 | 0 | 2500 | 0 | Emails/Support/Nancy O'Malley/District Attorney/Alameda County | |||||
3662 | 3662 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY598 | OTH | Rossi Communications | Concord | CA | 94520 | 2500 | 0 | 2500 | 0 | Emails/Oppose/Pamela Price/District Attorney/Alameda County | |||||
3663 | 3663 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY613 | OTH | S.E. Owens & Company | Oakland | CA | 94618 | 332.7 | -332.7 | 0 | 0 | PAY613 | |||||
3664 | 3664 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY626 | OTH | Deane & Company | Sacramento | CA | 95815 | 0 | 263.46 | 0 | 263.46 | ||||||
2996 | 2996 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-09-25 | 2018-05-20 | 2018-06-30 | PAY573 | OTH | S.E. Owens & Company | Oakland | CA | 94618 | 744.7 | 0 | 744.7 | 0 | |||||||
2997 | 2997 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-09-25 | 2018-05-20 | 2018-06-30 | PAY597 | OTH | Rossi Communications | Concord | CA | 94520 | 0 | 2500 | 0 | 2500 | Emails/Support/Nancy O'Malley/District Attorney/Alameda County | ||||||
2998 | 2998 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-09-25 | 2018-05-20 | 2018-06-30 | PAY598 | OTH | Rossi Communications | Concord | CA | 94520 | 0 | 2500 | 0 | 2500 | Emails/Oppose/Pamela Price/District Attorney/Alameda County | ||||||
2999 | 2999 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-09-25 | 2018-05-20 | 2018-06-30 | PAY613 | OTH | S.E. Owens & Company | Oakland | CA | 94618 | 0 | 332.7 | 0 | 332.7 | PAY613 | ||||||
3840 | 3840 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-07-31 | 2018-05-20 | 2018-06-30 | PAY573 | OTH | S.E. Owens & Company | Oakland | CA | 94618 | 744.7 | 0 | 744.7 | 0 | |||||||
3841 | 3841 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-07-31 | 2018-05-20 | 2018-06-30 | PAY597 | OTH | Rossi Communications | Concord | CA | 94520 | 0 | 2500 | 0 | 2500 | Emails/Support/Nancy O'Malley/District Attorney/Alameda County | ||||||
3842 | 3842 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-07-31 | 2018-05-20 | 2018-06-30 | PAY598 | OTH | Rossi Communications | Concord | CA | 94520 | 0 | 2500 | 0 | 2500 | Emails/Oppose/Pamela Price/District Attorney/Alameda County | ||||||
3951 | 3951 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-05-19 | 2018-04-22 | 2018-05-19 | 2018-06-05 | PAY565 | OTH | S.E. Owens & Company | Oakland | CA | 94618 | 463.19 | 0 | 463.19 | 0 | ||||||
3952 | 3952 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-05-19 | 2018-04-22 | 2018-05-19 | 2018-06-05 | PAY573 | OTH | S.E. Owens & Company | Oakland | CA | 94618 | 0 | 744.7 | 0 | 744.7 | ||||||
3955 | 3955 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-04-21 | 2018-01-01 | 2018-04-21 | 2018-06-05 | PAY565 | OTH | S.E. Owens & Company | Oakland | CA | 94618 | 0 | 463.19 | 0 | 463.19 | ||||||
2387 | 2387 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | PAY169 | OTH | Rossi Communications | Concord | CA | 94520 | 2100 | -2100 | 0 | 0 | ||||||
2433 | 2433 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-09-28 | 2016-07-01 | 2016-09-24 | 2016-11-08 | PAY169 | OTH | Rossi Communications | Concord | CA | 94520 | 2100 | 0 | 0 | 2100 | ||||||
2643 | 2643 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-07-24 | 2016-01-01 | 2016-06-30 | PAY169 | OTH | Rossi Communications | Concord | CA | 94520 | 2100 | 0 | 0 | 2100 | |||||||
1217 | 1217 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-01-23 | 2015-07-01 | 2015-12-31 | PAY169 | OTH | Rossi Communications | Concord | CA | 94520 | 2100 | 0 | 0 | 2100 | |||||||
1292 | 1292 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-07-23 | 2015-01-01 | 2015-06-30 | PAY169 | OTH | Rossi Communications | Concord | CA | 94520 | 2100 | 0 | 0 | 2100 | |||||||
1293 | 1293 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-07-23 | 2015-01-01 | 2015-06-30 | PAY186 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 664.25 | -664.25 | 0 | 0 | |||||||
277 | 277 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-04-10 | 2014-07-01 | 2014-09-30 | 2014-11-04 | PAY132 | OTH | JB Services | Martinez | CA | 94553 | 0 | 3915.22 | 0 | 3915.22 | Mailer | |||||
278 | 278 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-04-10 | 2014-07-01 | 2014-09-30 | 2014-11-04 | PAY133 | OTH | JB Services | Martinez | CA | 94553 | 0 | 870.05 | 0 | 870.05 | Mailer | |||||
279 | 279 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-04-10 | 2014-07-01 | 2014-09-30 | 2014-11-04 | PAY160 | OTH | JB Services | Martinez | CA | 94553 | 0 | 435.03 | 0 | 435.03 | Mailer | |||||
559 | 559 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-04-10 | 2014-10-01 | 2014-10-18 | 2014-11-04 | PAY132 | OTH | JB Services | Martinez | CA | 94553 | 3915.22 | 0 | 3915.22 | 0 | Mailer | |||||
560 | 560 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-04-10 | 2014-10-01 | 2014-10-18 | 2014-11-04 | PAY133 | OTH | JB Services | Martinez | CA | 94553 | 870.05 | 0 | 870.05 | 0 | Mailer | |||||
561 | 561 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-04-10 | 2014-10-01 | 2014-10-18 | 2014-11-04 | PAY160 | OTH | JB Services | Martinez | CA | 94553 | 435.03 | 0 | 435.03 | 0 | Mailer | |||||
590 | 590 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-04-10 | 2014-10-19 | 2014-12-31 | PAY169 | OTH | Rossi Communications | Concord | CA | 94520 | 0 | 2100 | 0 | 2100 | |||||||
591 | 591 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-04-10 | 2014-10-19 | 2014-12-31 | PAY186 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 0 | 664.25 | 0 | 664.25 | |||||||
592 | 592 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-02-27 | 2014-10-19 | 2014-12-31 | PAY169 | OTH | Rossi Communications | Concord | CA | 94520 | 0 | 2100 | 0 | 2100 | |||||||
593 | 593 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-02-27 | 2014-10-19 | 2014-12-31 | PAY186 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 0 | 664.25 | 0 | 664.25 | |||||||
637 | 637 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-02-02 | 2014-10-19 | 2014-12-31 | PAY169 | OTH | Rossi Communications | Concord | CA | 94520 | 0 | 2100 | 0 | 2100 | |||||||
280 | 280 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-22 | 2014-07-01 | 2014-09-30 | 2014-11-04 | PAY132 | OTH | JB Services | Martinez | CA | 94553 | 0 | 3915.22 | 0 | 3915.22 | Mailer | |||||
281 | 281 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-22 | 2014-07-01 | 2014-09-30 | 2014-11-04 | PAY133 | OTH | JB Services | Martinez | CA | 94553 | 0 | 870.05 | 0 | 870.05 | Mailer | |||||
282 | 282 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-22 | 2014-07-01 | 2014-09-30 | 2014-11-04 | PAY160 | OTH | JB Services | Martinez | CA | 94553 | 0 | 435.03 | 0 | 435.03 | Mailer | |||||
793 | 793 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-22 | 2014-10-01 | 2014-10-18 | 2014-11-04 | PAY132 | OTH | JB Services | Martinez | CA | 94553 | 3915.22 | 0 | 3915.22 | 0 | Mailer | |||||
794 | 794 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-22 | 2014-10-01 | 2014-10-18 | 2014-11-04 | PAY133 | OTH | JB Services | Martinez | CA | 94553 | 870.05 | 0 | 870.05 | 0 | Mailer | |||||
795 | 795 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-22 | 2014-10-01 | 2014-10-18 | 2014-11-04 | PAY160 | OTH | JB Services | Martinez | CA | 94553 | 435.03 | 0 | 435.03 | 0 | Mailer | |||||
283 | 283 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-18 | 2014-07-01 | 2014-09-30 | 2014-11-04 | PAY132 | OTH | JB Services | Martinez | CA | 94553 | 0 | 2610.15 | 0 | 2610.15 | Mailhouse & Postage for Mailer | |||||
284 | 284 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-18 | 2014-07-01 | 2014-09-30 | 2014-11-04 | PAY133 | OTH | JB Services | Martinez | CA | 94553 | 0 | 2610.15 | 0 | 2610.15 | Mailhouse & Postage for Mailer | |||||
1027 | 1027 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-05 | 2014-07-01 | 2014-09-30 | 2014-11-04 | PAY132 | OTH | JB Services | Martinez | CA | 94553 | 0 | 2610.15 | 0 | 2610.15 | Design for mailer in support of Anne Campbell Washington for Oakland City Council. | |||||
1028 | 1028 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2014-10-05 | 2014-07-01 | 2014-09-30 | 2014-11-04 | PAY133 | OTH | JB Services | Martinez | CA | 94553 | 0 | 2610.15 | 0 | 2610.15 | Design for mailer in support of Oakland Measure Z. | |||||
6 | 6 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2013-01-30 | 2012-10-21 | 2012-12-31 | PAY5 | OTH | Big Picture Coaching | Martinez | CA | 94533 | 300 | 0 | 0 | 300 | |||||||
7 | 7 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2013-01-30 | 2012-10-21 | 2012-12-31 | PAY6 | OTH | Big Picture Coaching | Martinez | CA | 94533 | 450 | 0 | 0 | 450 | |||||||
8 | 8 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2013-01-30 | 2012-10-21 | 2012-12-31 | PAY7 | OTH | Big Picture Coaching | Martinez | CA | 94533 | 300 | 0 | 0 | 300 | |||||||
9 | 9 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2013-01-30 | 2012-10-21 | 2012-12-31 | PAY8 | OTH | Big Picture Coaching | Martinez | CA | 94533 | 300 | 0 | 0 | 300 | |||||||
10 | 10 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2013-01-30 | 2012-10-21 | 2012-12-31 | PAY9 | OTH | Big Picture Coaching | Martinez | CA | 94533 | 837.05 | 0 | 0 | 837.05 | |||||||
11 | 11 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2013-01-30 | 2012-10-21 | 2012-12-31 | PAY10 | OTH | Farm It Out! Design Studio Inc. | Hebron | IL | 60034 | 500 | 0 | 0 | 500 | |||||||
12 | 12 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2013-01-30 | 2012-10-21 | 2012-12-31 | PAY11 | OTH | Statewide Information Systems | Sacramento | CA | 95816 | 320 | 0 | 0 | 320 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "accrued_expenses" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "payee_last_name" TEXT, "payee_first_name" INTEGER, "payee_prefix" INTEGER, "payee_suffix" INTEGER, "payee_city" TEXT, "payee_state" TEXT, "payee_zipcode" TEXT, "beginning_balance" INTEGER, "amount_incurred" INTEGER, "amount_paid" INTEGER, "ending_balance" INTEGER, "expenditure_description" TEXT, "committee_id" INTEGER, "memo_reference_number" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id)); CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id"); CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name"); CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");