accrued_expenses
Data source: F_Expenses
30 rows where filer_name = 116 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, transaction_id, payee_last_name, payee_city, payee_zipcode, beginning_balance, amount_incurred, amount_paid, ending_balance, report_date (date), report_start_date (date), report_end_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | beginning_balance | amount_incurred | amount_paid | ending_balance | expenditure_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2830 | 2830 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2017-07-11 | 2017-01-01 | 2017-06-30 | PAY339 | OTH | Sutton Law Firm | San Francisco | CA | 94108 | 13110.79 | -13110.79 | 0 | 0 | |||||||
| 1528 | 1528 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2017-01-24 | 2016-07-01 | 2016-09-24 | PAY38 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 1402.62 | 0 | 0 | 1402.62 | |||||||
| 1529 | 1529 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2017-01-24 | 2016-07-01 | 2016-09-24 | PAY166 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 1623.7 | 0 | 0 | 1623.7 | |||||||
| 1530 | 1530 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2017-01-24 | 2016-07-01 | 2016-09-24 | PAY286 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 464.01 | 0 | 0 | 464.01 | |||||||
| 1531 | 1531 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2017-01-24 | 2016-07-01 | 2016-09-24 | PAY322 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 0 | 1773.15 | 0 | 1773.15 | |||||||
| 1868 | 1868 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2017-01-24 | 2016-09-25 | 2016-10-22 | PAY38 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 1402.62 | 0 | 0 | 1402.62 | |||||||
| 1869 | 1869 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2017-01-24 | 2016-09-25 | 2016-10-22 | PAY166 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 1623.7 | 0 | 0 | 1623.7 | |||||||
| 1870 | 1870 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2017-01-24 | 2016-09-25 | 2016-10-22 | PAY286 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 464.01 | 0 | 0 | 464.01 | |||||||
| 1871 | 1871 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2017-01-24 | 2016-09-25 | 2016-10-22 | PAY322 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 1773.15 | 0 | 0 | 1773.15 | |||||||
| 2181 | 2181 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2017-01-24 | 2016-10-23 | 2016-12-31 | PAY38 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 1402.62 | 0 | 1402.62 | 0 | |||||||
| 2182 | 2182 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2017-01-24 | 2016-10-23 | 2016-12-31 | PAY166 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 1623.7 | 0 | 1623.7 | 0 | |||||||
| 2183 | 2183 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2017-01-24 | 2016-10-23 | 2016-12-31 | PAY286 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 464.01 | 0 | 464.01 | 0 | |||||||
| 2184 | 2184 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2017-01-24 | 2016-10-23 | 2016-12-31 | PAY322 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 1773.15 | 0 | 1773.15 | 0 | |||||||
| 2185 | 2185 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2017-01-24 | 2016-10-23 | 2016-12-31 | PAY339 | OTH | Sutton Law Firm | San Francisco | CA | 94108 | 0 | 13110.79 | 0 | 13110.79 | |||||||
| 2239 | 2239 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2016-10-24 | 2016-09-25 | 2016-10-22 | PAY38 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 1402.62 | 0 | 0 | 1402.62 | |||||||
| 2240 | 2240 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2016-10-24 | 2016-09-25 | 2016-10-22 | PAY166 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 1623.7 | 0 | 0 | 1623.7 | |||||||
| 2241 | 2241 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2016-10-24 | 2016-09-25 | 2016-10-22 | PAY286 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 464.01 | 0 | 0 | 464.01 | |||||||
| 2242 | 2242 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2016-10-24 | 2016-09-25 | 2016-10-22 | PAY322 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 1773.15 | 0 | 0 | 1773.15 | |||||||
| 2478 | 2478 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2016-09-27 | 2016-07-01 | 2016-09-24 | PAY38 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 1402.62 | 0 | 0 | 1402.62 | |||||||
| 2479 | 2479 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2016-09-27 | 2016-07-01 | 2016-09-24 | PAY166 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 1623.7 | 0 | 0 | 1623.7 | |||||||
| 2480 | 2480 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2016-09-27 | 2016-07-01 | 2016-09-24 | PAY286 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 464.01 | 0 | 0 | 464.01 | |||||||
| 2481 | 2481 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2016-09-27 | 2016-07-01 | 2016-09-24 | PAY322 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 0 | 1773.15 | 0 | 1773.15 | |||||||
| 1135 | 1135 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2016-07-27 | 2015-07-01 | 2015-12-31 | PAY38 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 1402.62 | 0 | 0 | 1402.62 | |||||||
| 1136 | 1136 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2016-07-27 | 2015-07-01 | 2015-12-31 | PAY166 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 0 | 1623.7 | 0 | 1623.7 | |||||||
| 2603 | 2603 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2016-07-27 | 2016-01-01 | 2016-06-30 | PAY38 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 1402.62 | 0 | 0 | 1402.62 | |||||||
| 2604 | 2604 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2016-07-27 | 2016-01-01 | 2016-06-30 | PAY166 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 1623.7 | 0 | 0 | 1623.7 | |||||||
| 2605 | 2605 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2016-07-27 | 2016-01-01 | 2016-06-30 | PAY286 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 0 | 464.01 | 0 | 464.01 | |||||||
| 1160 | 1160 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2016-01-28 | 2015-07-01 | 2015-12-31 | PAY38 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 1402.62 | 0 | 0 | 1402.62 | |||||||
| 1161 | 1161 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2016-01-28 | 2015-07-01 | 2015-12-31 | PAY166 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 0 | 1623.7 | 0 | 1623.7 | |||||||
| 1257 | 1257 | 1342416 49 | Lynette Gibson-McElhaney for City Council 2012 Officeholder Committee 116 | CTL | 2015-07-31 | 2015-01-01 | 2015-06-30 | PAY38 | OTH | The Henry Levy Group | Oakland | CA | 94618 | 0 | 1402.62 | 0 | 1402.62 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "accrued_expenses" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"payee_last_name" TEXT,
"payee_first_name" INTEGER,
"payee_prefix" INTEGER,
"payee_suffix" INTEGER,
"payee_city" TEXT,
"payee_state" TEXT,
"payee_zipcode" TEXT,
"beginning_balance" INTEGER,
"amount_incurred" INTEGER,
"amount_paid" INTEGER,
"ending_balance" INTEGER,
"expenditure_description" TEXT,
"committee_id" INTEGER,
"memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id");
CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name");
CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");