accrued_expenses
Data source: F_Expenses
188 rows where filer_id = 87 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, report_start_date, report_end_date, election_date, entity_type, payee_last_name, payee_first_name, payee_city, payee_state, payee_zipcode, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | beginning_balance | amount_incurred | amount_paid | ending_balance | expenditure_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3169 | 3169 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2019-01-31 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PAY1607 | OTH | Card Service Center | Dallas | TX | 75247 | 107.43 | 0 | 107.43 | 0 | Credit Card Payment | |||||
3170 | 3170 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2019-01-31 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PAY1615 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 477.49 | 0 | 477.49 | Credit Card Payment | |||||
3269 | 3269 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2019-01-31 | 2018-10-21 | 2018-12-31 | PAY1615 | OTH | Card Service Center | Dallas | TX | 75247 | 477.49 | 0 | 477.49 | 0 | Credit Card Payment | ||||||
3505 | 3505 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-10-22 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PAY1607 | OTH | Card Service Center | Dallas | TX | 75247 | 107.43 | 0 | 107.43 | 0 | Credit Card Payment | |||||
3506 | 3506 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-10-22 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PAY1615 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 377.49 | 0 | 377.49 | Credit Card Payment | |||||
3084 | 3084 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-10-18 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY1580 | OTH | Annie Eagan Consulting | Oakland | CA | 94612 | 1750 | 0 | 1750 | 0 | ||||||
3085 | 3085 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-10-18 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY1583 | OTH | Card Service Center | Dallas | TX | 75247 | 342.35 | 0 | 342.35 | 0 | Credit Card Payment | |||||
3086 | 3086 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-10-18 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY1607 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 107.43 | 0 | 107.43 | Credit Card Payment | |||||
3672 | 3672 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY1580 | OTH | Annie Eagan Consulting | Oakland | CA | 94612 | 1750 | 0 | 1750 | 0 | ||||||
3673 | 3673 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY1583 | OTH | Card Service Center | Dallas | TX | 75247 | 342.35 | 0 | 342.35 | 0 | Credit Card Payment | |||||
3674 | 3674 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY1607 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 107.43 | 0 | 107.43 | Credit Card Payment | |||||
3816 | 3816 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | PAY1547 | OTH | Card Service Center | Dallas | TX | 75247 | 603.18 | 0 | 603.18 | 0 | Credit Card Payment | ||||||
3817 | 3817 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | PAY1580 | OTH | Annie Eagan Consulting | Oakland | CA | 94612 | 0 | 1750 | 0 | 1750 | |||||||
3818 | 3818 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | PAY1583 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 342.35 | 0 | 342.35 | Credit Card Payment | ||||||
2788 | 2788 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | PAY1509 | OTH | Card Service Center | Dallas | TX | 75247 | 684.55 | 0 | 684.55 | 0 | Credit Card Payment | ||||||
2789 | 2789 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | PAY1510 | OTH | Annie Eagan Consulting | Oakland | CA | 94612 | 1500 | 0 | 1500 | 0 | |||||||
2790 | 2790 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-23 | 2017-07-01 | 2017-12-31 | PAY1547 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 603.18 | 0 | 603.18 | Credit Card Payment | ||||||
2717 | 2717 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-18 | 2017-01-01 | 2017-06-30 | PAY1379 | OTH | Card Service Center | Dallas | TX | 75247 | 325.6 | 0 | 325.6 | 0 | Credit Card Payment | ||||||
2718 | 2718 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-18 | 2017-01-01 | 2017-06-30 | PAY1382 | OTH | Card Service Center | Dallas | TX | 75247 | 248 | 0 | 248 | 0 | Credit Card Payment | ||||||
2719 | 2719 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-18 | 2017-01-01 | 2017-06-30 | PAY1393 | OTH | Deane & Company | Sacramento | CA | 95815 | 259.5 | 0 | 259.5 | 0 | |||||||
2720 | 2720 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-18 | 2017-01-01 | 2017-06-30 | PAY1497 | OTH | Deane & Company | Sacramento | CA | 95815 | 262.44 | 0 | 262.44 | 0 | |||||||
2721 | 2721 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-18 | 2017-01-01 | 2017-06-30 | PAY1509 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 684.55 | 0 | 684.55 | Credit Card Payment | ||||||
2722 | 2722 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2018-01-18 | 2017-01-01 | 2017-06-30 | PAY1510 | OTH | Annie Eagan Consulting | Oakland | CA | 94612 | 0 | 1500 | 0 | 1500 | |||||||
1333 | 1333 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-07-31 | 2016-01-01 | 2016-06-30 | PAY1219 | OTH | Deane & Company | Sacramento | CA | 95815 | 262.2 | 0 | 262.2 | 0 | |||||||
1334 | 1334 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-07-31 | 2016-01-01 | 2016-06-30 | PAY1220 | OTH | Deane & Company | Sacramento | CA | 95815 | 596.95 | 0 | 596.95 | 0 | |||||||
1335 | 1335 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-07-31 | 2016-01-01 | 2016-06-30 | PAY1221 | OTH | Deane & Company | Sacramento | CA | 95815 | 283.45 | 0 | 283.45 | 0 | |||||||
1336 | 1336 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-07-31 | 2016-01-01 | 2016-06-30 | PAY1222 | OTH | Card Service Center | Dallas | TX | 75247 | 500 | 0 | 500 | 0 | Credit Card Payment | ||||||
1337 | 1337 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-07-31 | 2016-01-01 | 2016-06-30 | PAY1304 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 173 | 0 | 173 | Credit Card Payment | ||||||
1338 | 1338 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-07-31 | 2016-01-01 | 2016-06-30 | PAY1315 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 310.73 | 0 | 310.73 | Credit Card Payment | ||||||
1917 | 1917 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-07-31 | 2016-07-01 | 2016-12-31 | PAY1304 | OTH | Card Service Center | Dallas | TX | 75247 | 173 | 0 | 173 | 0 | Credit Card Payment | ||||||
1918 | 1918 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-07-31 | 2016-07-01 | 2016-12-31 | PAY1315 | OTH | Card Service Center | Dallas | TX | 75247 | 310.73 | 0 | 310.73 | 0 | Credit Card Payment | ||||||
1919 | 1919 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-07-31 | 2016-07-01 | 2016-12-31 | PAY1379 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 325.6 | 0 | 325.6 | Credit Card Payment | ||||||
1920 | 1920 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-07-31 | 2016-07-01 | 2016-12-31 | PAY1382 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 248 | 0 | 248 | Credit Card Payment | ||||||
1921 | 1921 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-07-31 | 2016-07-01 | 2016-12-31 | PAY1393 | OTH | Deane & Company | Sacramento | CA | 95815 | 0 | 259.5 | 0 | 259.5 | |||||||
1922 | 1922 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-07-31 | 2016-07-01 | 2016-12-31 | PAY1497 | OTH | Deane & Company | Sacramento | CA | 95815 | 0 | 262.44 | 0 | 262.44 | |||||||
2888 | 2888 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-07-26 | 2017-01-01 | 2017-06-30 | PAY1379 | OTH | Card Service Center | Dallas | TX | 75247 | 325.6 | 0 | 325.6 | 0 | Credit Card Payment | ||||||
2889 | 2889 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-07-26 | 2017-01-01 | 2017-06-30 | PAY1382 | OTH | Card Service Center | Dallas | TX | 75247 | 248 | 0 | 248 | 0 | Credit Card Payment | ||||||
2890 | 2890 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-07-26 | 2017-01-01 | 2017-06-30 | PAY1393 | OTH | Deane & Company | Sacramento | CA | 95815 | 259.5 | 0 | 259.5 | 0 | |||||||
2891 | 2891 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-07-26 | 2017-01-01 | 2017-06-30 | PAY1497 | OTH | Deane & Company | Sacramento | CA | 95815 | 262.44 | 0 | 0 | 262.44 | |||||||
2892 | 2892 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-07-26 | 2017-01-01 | 2017-06-30 | PAY1509 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 684.55 | 0 | 684.55 | Credit Card Payment | ||||||
2893 | 2893 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-07-26 | 2017-01-01 | 2017-06-30 | PAY1510 | OTH | Annie Eagan Consulting | Oakland | CA | 94612 | 0 | 1500 | 0 | 1500 | |||||||
1923 | 1923 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-06-15 | 2016-07-01 | 2016-12-31 | PAY1304 | OTH | Card Service Center | Dallas | TX | 75247 | 173 | 0 | 173 | 0 | Credit Card Payment | ||||||
1924 | 1924 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-06-15 | 2016-07-01 | 2016-12-31 | PAY1315 | OTH | Card Service Center | Dallas | TX | 75247 | 310.73 | 0 | 310.73 | 0 | Credit Card Payment | ||||||
1925 | 1925 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-06-15 | 2016-07-01 | 2016-12-31 | PAY1379 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 325.6 | 0 | 325.6 | Credit Card Payment | ||||||
1926 | 1926 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-06-15 | 2016-07-01 | 2016-12-31 | PAY1382 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 248 | 0 | 248 | Credit Card Payment | ||||||
1927 | 1927 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-06-15 | 2016-07-01 | 2016-12-31 | PAY1393 | OTH | Deane & Company | Sacramento | CA | 95815 | 0 | 259.5 | 0 | 259.5 | |||||||
1928 | 1928 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-06-15 | 2016-07-01 | 2016-12-31 | PAY1497 | OTH | Deane & Company | Sacramento | CA | 95815 | 0 | 262.44 | 0 | 262.44 | |||||||
1929 | 1929 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-03-16 | 2016-07-01 | 2016-12-31 | PAY1304 | OTH | Card Service Center | Dallas | TX | 75247 | 173 | 0 | 173 | 0 | Credit Card Payment | ||||||
1930 | 1930 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-03-16 | 2016-07-01 | 2016-12-31 | PAY1315 | OTH | Card Service Center | Dallas | TX | 75247 | 310.73 | 0 | 310.73 | 0 | Credit Card Payment | ||||||
1931 | 1931 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-03-16 | 2016-07-01 | 2016-12-31 | PAY1379 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 325.6 | 0 | 325.6 | Credit Card Payment | ||||||
1932 | 1932 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-03-16 | 2016-07-01 | 2016-12-31 | PAY1382 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 248 | 0 | 248 | Credit Card Payment | ||||||
1933 | 1933 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-03-16 | 2016-07-01 | 2016-12-31 | PAY1393 | OTH | Deane & Company | Sacramento | CA | 95815 | 0 | 259.5 | 0 | 259.5 | |||||||
2134 | 2134 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-01-31 | 2016-07-01 | 2016-12-31 | PAY1304 | OTH | Card Service Center | Dallas | TX | 75247 | 173 | 0 | 173 | 0 | Credit Card Payment | ||||||
2135 | 2135 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-01-31 | 2016-07-01 | 2016-12-31 | PAY1315 | OTH | Card Service Center | Dallas | TX | 75247 | 310.73 | 0 | 310.73 | 0 | Credit Card Payment | ||||||
2136 | 2136 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-01-31 | 2016-07-01 | 2016-12-31 | PAY1379 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 325.6 | 0 | 325.6 | Credit Card Payment | ||||||
2137 | 2137 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-01-31 | 2016-07-01 | 2016-12-31 | PAY1382 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 248 | 0 | 248 | Credit Card Payment | ||||||
2138 | 2138 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-01-31 | 2016-07-01 | 2016-12-31 | PAY1393 | OTH | Deane & Company | Sacramento | CA | 95815 | 0 | 259.5 | 0 | 259.5 | |||||||
1339 | 1339 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-01-19 | 2016-01-01 | 2016-06-30 | PAY1219 | OTH | Deane & Company | Sacramento | CA | 95815 | 262.2 | 0 | 262.2 | 0 | |||||||
1340 | 1340 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-01-19 | 2016-01-01 | 2016-06-30 | PAY1220 | OTH | Deane & Company | Sacramento | CA | 95815 | 596.95 | 0 | 596.95 | 0 | |||||||
1341 | 1341 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-01-19 | 2016-01-01 | 2016-06-30 | PAY1221 | OTH | Deane & Company | Sacramento | CA | 95815 | 283.45 | 0 | 283.45 | 0 | |||||||
1342 | 1342 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-01-19 | 2016-01-01 | 2016-06-30 | PAY1222 | OTH | Card Service Center | Dallas | TX | 75247 | 500 | 0 | 500 | 0 | Credit Card Payment | ||||||
1343 | 1343 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-01-19 | 2016-01-01 | 2016-06-30 | PAY1304 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 173 | 0 | 173 | Credit Card Payment | ||||||
1344 | 1344 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2017-01-19 | 2016-01-01 | 2016-06-30 | PAY1315 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 310.73 | 0 | 310.73 | Credit Card Payment | ||||||
2696 | 2696 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2016-07-29 | 2016-01-01 | 2016-06-30 | PAY1219 | OTH | Deane & Company | Sacramento | CA | 95815 | 262.2 | 0 | 262.2 | 0 | |||||||
2697 | 2697 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2016-07-29 | 2016-01-01 | 2016-06-30 | PAY1220 | OTH | Deane & Company | Sacramento | CA | 95815 | 596.95 | 0 | 596.95 | 0 | |||||||
2698 | 2698 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2016-07-29 | 2016-01-01 | 2016-06-30 | PAY1221 | OTH | Deane & Company | Sacramento | CA | 95815 | 283.45 | 0 | 283.45 | 0 | |||||||
2699 | 2699 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2016-07-29 | 2016-01-01 | 2016-06-30 | PAY1222 | OTH | Card Service Center | Dallas | TX | 75247 | 500 | 0 | 500 | 0 | Credit Card Payment | ||||||
2700 | 2700 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2016-07-29 | 2016-01-01 | 2016-06-30 | PAY1304 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 173 | 0 | 173 | Credit Card Payment | ||||||
2701 | 2701 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2016-07-29 | 2016-01-01 | 2016-06-30 | PAY1315 | OTH | Card Service Center | Dallas | TX | 75247 | 0 | 306.55 | 0 | 306.55 | Credit Card Payment | ||||||
1166 | 1166 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2016-01-26 | 2015-07-01 | 2015-12-31 | PAY1117 | OTH | Card Service Center | Dallas | TX | 75356 | 100.36 | 0 | 100.36 | 0 | Credit Card Payment | ||||||
1167 | 1167 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2016-01-26 | 2015-07-01 | 2015-12-31 | PAY1136 | OTH | Card Service Center | Dallas | TX | 75356 | 765.62 | 0 | 765.62 | 0 | Credit Card Payment | ||||||
1168 | 1168 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2016-01-26 | 2015-07-01 | 2015-12-31 | PAY1144 | OTH | Deane & Company | Sacramento | CA | 95815 | 270.13 | 0 | 270.13 | 0 | |||||||
1169 | 1169 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2016-01-26 | 2015-07-01 | 2015-12-31 | PAY1145 | OTH | Deane & Company | Sacramento | CA | 95815 | 261.53 | 0 | 261.53 | 0 | |||||||
1170 | 1170 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2016-01-26 | 2015-07-01 | 2015-12-31 | PAY1148 | OTH | Card Service Center | Dallas | TX | 75356 | 170.42 | 0 | 170.42 | 0 | Credit Card Payment | ||||||
1171 | 1171 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2016-01-26 | 2015-07-01 | 2015-12-31 | PAY1219 | OTH | Deane & Company | Sacramento | CA | 95815 | 0 | 262.2 | 0 | 262.2 | |||||||
1172 | 1172 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2016-01-26 | 2015-07-01 | 2015-12-31 | PAY1220 | OTH | Deane & Company | Sacramento | CA | 95815 | 0 | 596.95 | 0 | 596.95 | |||||||
1173 | 1173 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2016-01-26 | 2015-07-01 | 2015-12-31 | PAY1221 | OTH | Deane & Company | Sacramento | CA | 95815 | 0 | 283.45 | 0 | 283.45 | |||||||
1174 | 1174 | 1365384 87 | Abel Guillen for Oakland City Council 2014 Officeholder Account 121 | CTL | 2016-01-26 | 2015-07-01 | 2015-12-31 | PAY1222 | OTH | Card Service Center | Dallas | TX | 75356 | 0 | 500 | 0 | 500 | Credit Card Payment | ||||||
1270 | 1270 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | CTL | 2015-07-21 | 2015-01-01 | 2015-06-30 | PAY994 | OTH | Card Service Center | Dallas | TX | 75356 | 3755.28 | 0 | 3755.28 | 0 | Credit Card Payment | ||||||
1271 | 1271 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | CTL | 2015-07-21 | 2015-01-01 | 2015-06-30 | PAY1030 | OTH | Card Service Center | Dallas | TX | 75356 | 2642.61 | 0 | 2642.61 | 0 | Credit Card Payment | ||||||
1272 | 1272 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | CTL | 2015-07-21 | 2015-01-01 | 2015-06-30 | PAY1033 | OTH | Deane & Company | Sacramento | CA | 95815 | 566.45 | 0 | 566.45 | 0 | |||||||
1273 | 1273 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | CTL | 2015-07-21 | 2015-01-01 | 2015-06-30 | PAY1117 | OTH | Card Service Center | Dallas | TX | 75356 | 0 | 100.36 | 0 | 100.36 | Credit Card Payment | ||||||
1274 | 1274 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | CTL | 2015-07-21 | 2015-01-01 | 2015-06-30 | PAY1136 | OTH | Card Service Center | Dallas | TX | 75356 | 0 | 765.62 | 0 | 765.62 | Credit Card Payment | ||||||
1275 | 1275 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | CTL | 2015-07-21 | 2015-01-01 | 2015-06-30 | PAY1144 | OTH | Deane & Company | Sacramento | CA | 95815 | 0 | 270.13 | 0 | 270.13 | |||||||
1276 | 1276 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | CTL | 2015-07-21 | 2015-01-01 | 2015-06-30 | PAY1145 | OTH | Deane & Company | Sacramento | CA | 95815 | 0 | 261.53 | 0 | 261.53 | |||||||
1277 | 1277 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | CTL | 2015-07-21 | 2015-01-01 | 2015-06-30 | PAY1148 | OTH | Card Service Center | Dallas | TX | 75356 | 0 | 170.42 | 0 | 170.42 | Credit Card Payment | ||||||
1278 | 1278 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | CTL | 2015-07-21 | 2015-01-01 | 2015-06-30 | PAY1112 | IND | Uribe | Carlos | Oakland | CA | 94605 | 1000 | 0 | 1000 | 0 | ||||||
1279 | 1279 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | CTL | 2015-07-21 | 2015-01-01 | 2015-06-30 | PAY1139 | IND | Lockwood | Susan | Oakland | CA | 94610 | 375 | 0 | 375 | 0 | ||||||
573 | 573 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | CTL | 2015-06-26 | 2014-10-19 | 2014-12-31 | PAY853 | OTH | Lithograph Reproductions, Inc. | Oakland | CA | 94609 | 1368.75 | 0 | 1368.75 | 0 | |||||||
574 | 574 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | CTL | 2015-06-26 | 2014-10-19 | 2014-12-31 | PAY854 | OTH | AdMail Express, Inc. | Hayward | CA | 94544 | 600.35 | 0 | 600.35 | 0 | |||||||
575 | 575 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | CTL | 2015-06-26 | 2014-10-19 | 2014-12-31 | PAY855 | OTH | AdMail Express, Inc. | Hayward | CA | 94544 | 743.99 | 0 | 743.99 | 0 | |||||||
576 | 576 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | CTL | 2015-06-26 | 2014-10-19 | 2014-12-31 | PAY882 | OTH | Card Service Center | Dallas | TX | 75356 | 1769.2 | 0 | 1769.2 | 0 | Credit Card Payment | ||||||
577 | 577 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | CTL | 2015-06-26 | 2014-10-19 | 2014-12-31 | PAY883 | OTH | Lithograph Reproductions, Inc. | Oakland | CA | 94609 | 2901.75 | 0 | 2901.75 | 0 | |||||||
578 | 578 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | CTL | 2015-06-26 | 2014-10-19 | 2014-12-31 | PAY994 | OTH | Card Service Center | Dallas | TX | 75356 | 0 | 3755.28 | 0 | 3755.28 | Credit Card Payment | ||||||
579 | 579 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | CTL | 2015-06-26 | 2014-10-19 | 2014-12-31 | PAY1030 | OTH | Card Service Center | Dallas | TX | 75356 | 0 | 2642.61 | 0 | 2642.61 | Credit Card Payment | ||||||
580 | 580 | 1365384 87 | Abel Guillen for Oakland City Council 2014 87 | CTL | 2015-06-26 | 2014-10-19 | 2014-12-31 | PAY1033 | OTH | Deane & Company | Sacramento | CA | 95815 | 0 | 566.45 | 0 | 566.45 | |||||||
