home / election_finance

accrued_expenses

FPPC Form 460, Schedule F

Data source: F_Expenses

230 rows where filer_id = 80 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, entity_type, payee_last_name, payee_first_name, payee_city, payee_state, payee_zipcode, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type payee_last_name payee_first_name payee_prefix payee_suffix payee_city payee_state payee_zipcode beginning_balance amount_incurred amount_paid ending_balance expenditure_description committee_id memo_reference_number
354 354 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9DT3 OTH Inkworks Press       Berkeley CA 94710-2702 616.13 0 616.13 0      
355 355 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9D81 OTH Everett & Jones Barbeque - Jack London, LLC       Oakland CA 94607-3716 300 0 300 0      
356 356 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9E09 OTH Comcast Spotlight       Castro Valley CA 94546-5931 1198.5 0 1198.5 0      
357 357 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9DS5 OTH Autumn Press       Berkeley CA 94710-1437 295.39 0 295.39 0      
358 358 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9DR7 IND Colmenares Jonathan     West Hills CA 91304-3656 503.53 0 503.53 0      
359 359 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9DP2 IND Le Diane     Sacramento CA 95833-9638 293.37 0 293.37 0      
360 360 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9DV1 IND Overman Jason     Oakland CA 94619-2116 1106.42 0 1106.42 0      
361 361 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9DQ9 IND Schallert Lia     San Francisco CA 94121-1703 129.5 0 129.5 0      
362 362 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9MX0 IND Overman Jason     Oakland CA 94619-2116 0 300 0 300      
363 363 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9HG1 IND Overman Jason     Oakland CA 94619-2116 0 2000 0 2000      
364 364 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9N12 OTH Organizer       San Francisco CA 94103-3946 0 1570 0 1570      
365 365 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PQ9 IND Le Diane     Sacramento CA 95833-9638 0 102 0 102      
366 366 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PR7 IND Le Diane     Sacramento CA 95833-9638 0 83.02 0 83.02      
367 367 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PS4 IND Le Diane     Sacramento CA 95833-9638 0 10.13 0 10.13      
368 368 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PC2 IND Schallert Lia     San Francisco CA 94121-1703 0 50 0 50      
369 369 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PD0 IND Schallert Lia     San Francisco CA 94121-1703 0 1412.81 0 1412.81      
370 370 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PE8 IND Schallert Lia     San Francisco CA 94121-1703 0 196 0 196      
371 371 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PX6 IND Wedge Julie     Rocklin CA 95765-4979 0 220.05 0 220.05      
372 372 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PY4 IND Wedge Julie     Rocklin CA 95765-4979 0 208 0 208      
373 373 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9MW3 IND Overman Jason     Oakland CA 94619-2116 0 2000 0 2000      
374 374 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9N20 OTH OurTV       Hayward CA 94542-7904 0 500 0 500      
375 375 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9MY8 COM Voter Guide Slate Cards       Long Beach CA 90808-4020 0 3120 0 3120   1319578 319  
376 376 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9SE4 IND Rosin Pamela     Oakland CA 94608-3416 0 698.75 0 698.75      
377 377 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9N04 OTH Everett & Jones Barbeque - Jack London, LLC       Oakland CA 94607-3716 0 300 0 300      
378 378 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9P80 OTH Political Data, Inc.       Norwalk CA 90650-8352 0 880.31 0 880.31      
379 379 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PK7 IND Baker Audrey     Redwood City CA 94062-1942 0 15 0 15      
380 380 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PM5 IND Baker Audrey     Redwood City CA 94062-1942 0 262.3 0 262.3 OFC    
381 381 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PN3 IND Baker Audrey     Redwood City CA 94062-1942 0 49.99 0 49.99      
382 382 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9P72 OTH CREFII-RCI Telegraph, LLC       Newport Beach CA 92663-4447 0 710 0 710 Rent (August and September)    
383 383 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PH1 IND Guaderrama Ryan     Alpine CA 91901-1312 0 39.24 0 39.24      
384 384 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PJ9 IND Guaderrama Ryan     Alpine CA 91901-1312 0 98 0 98      
385 385 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PT2 IND Le Diane     Sacramento CA 95833-9638 0 90.44 0 90.44 FND    
386 386 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PV0 IND Le Diane     Sacramento CA 95833-9638 0 392 0 392      
387 387 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9N46 OTH NGP VAN, Inc.       Washington DC 20005-5006 0 1005 0 1005      
388 388 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9QC3 IND Overman Jason     Oakland CA 94619-2116 0 269.95 0 269.95      
389 389 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9QD0 IND Overman Jason     Oakland CA 94619-2116 0 39.44 0 39.44      
390 390 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9QE8 IND Overman Jason     Oakland CA 94619-2116 0 735.55 0 735.55      
391 391 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PF5 IND Schallert Lia     San Francisco CA 94121-1703 0 74.07 0 74.07      
392 392 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PG3 IND Schallert Lia     San Francisco CA 94121-1703 0 641.64 0 641.64      
393 393 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9MZ6 OTH The Lew Edwards Group       Oakland CA 94618-1746 0 1000 0 1000      
394 394 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PZ2 IND Wedge Julie     Rocklin CA 95765-4979 0 404.89 0 404.89      
395 395 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2015-01-27 2014-07-01 2014-09-30 2014-11-04 VN61X9H9Q00 IND Wedge Julie     Rocklin CA 95765-4979 0 429.23 0 429.23      
709 709 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9RQ2 IND Baker Audrey     Redwood City CA 94062-1942 2000 0 2000 0      
710 710 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9S11 IND Baker Audrey     Redwood City CA 94062-1942 23.71 0 23.71 0      
711 711 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9S29 IND Baker Audrey     Redwood City CA 94062-1942 25 0 25 0      
712 712 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9S37 IND Baker Audrey     Redwood City CA 94062-1942 73.05 0 73.05 0      
713 713 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9S45 IND Baker Audrey     Redwood City CA 94062-1942 99.75 0 99.75 0      
714 714 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9S53 IND Baker Audrey     Redwood City CA 94062-1942 9.99 0 9.99 0      
715 715 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9P72 OTH CREFII-RCI Telegraph, LLC       Newport Beach CA 92663-4447 710 0 911.64 -201.64 Rent (August and September)    
716 716 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9RY8 OTH CREFII-RCI Telegraph, LLC       Newport Beach CA 92663-4447 355 -153.36 0 201.64 Rent    
717 717 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9RX0 IND Guaderrama Ryan     Alpine CA 91901-1312 2000 0 2000 0      
718 718 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9RR0 IND Le Diane     Sacramento CA 95833-9638 5000 0 5000 0      
719 719 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9S61 IND Le Diane     Sacramento CA 95833-9638 107.03 0 107.03 0      
720 720 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9RW2 OTH Organizer       San Francisco CA 94103-3946 290 0 290 0      
721 721 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9RS8 IND Overman Jason     Oakland CA 94619-2116 6500 0 6500 0      
722 722 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9SA2 IND Overman Jason     Oakland CA 94619-2116 4.9 0 4.9 0      
723 723 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9SB0 IND Overman Jason     Oakland CA 94619-2116 11324.55 0 11324.55 0      
724 724 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9SC8 IND Overman Jason     Oakland CA 94619-2116 140.92 0 140.92 0      
725 725 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9SD6 IND Overman Jason     Oakland CA 94619-2116 9.99 0 9.99 0      
726 726 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9P80 OTH Political Data, Inc.       Norwalk CA 90650-8352 880.31 0 880.31 0      
727 727 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9RZ5 OTH Political Data, Inc.       Norwalk CA 90650-8352 885 0 885 0      
728 728 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9S03 OTH Political Data, Inc.       Norwalk CA 90650-8352 215 0 215 0      
729 729 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9QF6 IND Rosen George     Oakland CA 94612-2309 187.36 0 187.36 0      
730 730 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9SE4 IND Rosin Pamela     Oakland CA 94608-3416 698.75 0 698.75 0      
731 731 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9RV4 IND Schallert Lia     San Francisco CA 94121-1703 2250 0 2250 0      
732 732 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9S79 IND Schallert Lia     San Francisco CA 94121-1703 270 0 270 0      
733 733 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9SF2 IND Wedge Julie     Rocklin CA 95765-4979 171.99 0 171.99 0      
734 734 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9RT6 IND Wedge Julie     Rocklin CA 95765-4979 3500 0 3500 0      
735 735 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9S87 IND Wedge Julie     Rocklin CA 95765-4979 394.65 0 394.65 0      
736 736 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-12-31 2014-10-19 2014-12-31   VN61X9H9S94 IND Wedge Julie     Rocklin CA 95765-4979 227.35 0 227.35 0      
396 396 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9DT3 OTH Inkworks Press       Berkeley CA 94710-2702 616.13 0 616.13 0      
397 397 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9D81 OTH Everett & Jones Barbeque - Jack London, LLC       Oakland CA 94607-3716 300 0 300 0      
398 398 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9E09 OTH Comcast Spotlight       Castro Valley CA 94546-5931 1198.5 0 1198.5 0      
399 399 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9DS5 OTH Autumn Press       Berkeley CA 94710-1437 295.39 0 295.39 0      
400 400 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9DR7 IND Colmenares Jonathan     West Hills CA 91304-3656 503.53 0 503.53 0      
401 401 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9DP2 IND Le Diane     Sacramento CA 95833-9638 293.37 0 293.37 0      
402 402 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9DV1 IND Overman Jason     Oakland CA 94612-2143 1106.42 0 1106.42 0      
403 403 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9DQ9 IND Schallert Lia     San Francisco CA 94121-1703 129.5 0 129.5 0      
404 404 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9MX0 IND Overman Jason     Oakland CA 94612-2143 0 300 0 300      
405 405 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9HG1 IND Overman Jason     Oakland CA 94612-2143 0 2000 0 2000      
406 406 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9N12 OTH Organizer       San Francisco CA 94103-3946 0 1570 0 1570      
407 407 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PQ9 IND Le Diane     Sacramento CA 95833-9638 0 102 0 102      
408 408 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PR7 IND Le Diane     Sacramento CA 95833-9638 0 83.02 0 83.02      
409 409 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PS4 IND Le Diane     Sacramento CA 95833-9638 0 10.13 0 10.13      
410 410 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PC2 IND Schallert Lia     San Francisco CA 94121-1703 0 50 0 50      
411 411 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PD0 IND Schallert Lia     San Francisco CA 94121-1703 0 1412.81 0 1412.81      
412 412 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PE8 IND Schallert Lia     San Francisco CA 94121-1703 0 196 0 196      
413 413 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PX6 IND Wedge Julie     Rocklin CA 95765-4979 0 220.05 0 220.05      
414 414 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PY4 IND Wedge Julie     Rocklin CA 95765-4979 0 208 0 208      
415 415 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9MW3 IND Overman Jason     Oakland CA 94612-2143 0 2000 0 2000      
416 416 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9N20 OTH OurTV       Hayward CA 94542-7904 0 500 0 500      
417 417 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9MY8 COM Voter Guide Slate Cards       Long Beach CA 90808-4020 0 3120 0 3120   1319578 319  
418 418 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9SE4 IND Rosin Pamela     Oakland CA 94608-3416 0 698.75 0 698.75      
419 419 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9N04 OTH Everett & Jones Barbeque - Jack London, LLC       Oakland CA 94607-3716 0 300 0 300      
420 420 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9P80 OTH Political Data, Inc.       Norwalk CA 90650-8352 0 880.31 0 880.31      
421 421 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PK7 IND Baker Audrey     Redwood City CA 94062-1942 0 15 0 15      
422 422 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PM5 IND Baker Audrey     Redwood City CA 94062-1942 0 262.3 0 262.3 OFC    
423 423 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PN3 IND Baker Audrey     Redwood City CA 94062-1942 0 49.99 0 49.99      
424 424 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9P72 OTH CREFII-RCI Telegraph, LLC       Newport Beach CA 92663-4447 0 710 0 710 Rent (August and September)    
425 425 1367270 80 Kaplan for Oakland Mayor 2014 78 CAO 2014-10-23 2014-07-01 2014-09-30 2014-11-04 VN61X9H9PH1 IND Guaderrama Ryan     Alpine CA 91901-1312 0 39.24 0 39.24      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "accrued_expenses" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "payee_last_name" TEXT,
  "payee_first_name" INTEGER,
  "payee_prefix" INTEGER,
  "payee_suffix" INTEGER,
  "payee_city" TEXT,
  "payee_state" TEXT,
  "payee_zipcode" TEXT,
  "beginning_balance" INTEGER,
  "amount_incurred" INTEGER,
  "amount_paid" INTEGER,
  "ending_balance" INTEGER,
  "expenditure_description" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id");
CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name");
CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");
Powered by Datasette · Queries took 64.891ms · Data source: F_Expenses