accrued_expenses
Data source: F_Expenses
105 rows where filer_id = 71 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, committee_type, report_date, report_start_date, report_end_date, election_date, transaction_id, payee_last_name, payee_city, payee_zipcode, beginning_balance, amount_incurred, amount_paid, ending_balance, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | beginning_balance | amount_incurred | amount_paid | ending_balance | expenditure_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1729 | 1729 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2017-05-15 | 2016-09-25 | 2016-10-22 | 2016-11-08 | PAY344 | OTH | Fast Signs | Oakland | CA | 94612 | 264.99 | 0 | 0 | 264.99 | ||||||
1730 | 1730 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2017-05-15 | 2016-09-25 | 2016-10-22 | 2016-11-08 | PAY365 | OTH | Mailrite Print & Design, Inc. | Sacramento | CA | 95834 | 5872 | 0 | 5872 | 0 | ||||||
1731 | 1731 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2017-05-15 | 2016-09-25 | 2016-10-22 | 2016-11-08 | PAY382 | OTH | Miller Kaplan Arase LLP | North Hollywood | CA | 91602 | 270 | 0 | 0 | 270 | ||||||
1880 | 1880 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2017-05-15 | 2016-10-23 | 2016-12-31 | PAY344 | OTH | Fast Signs | Oakland | CA | 94612 | 264.99 | 0 | 264.99 | 0 | |||||||
1881 | 1881 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2017-05-15 | 2016-10-23 | 2016-12-31 | PAY382 | OTH | Miller Kaplan Arase LLP | North Hollywood | CA | 91602 | 270 | 0 | 270 | 0 | |||||||
1882 | 1882 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2017-03-28 | 2016-10-23 | 2016-12-31 | PAY344 | OTH | Fast Signs | Oakland | CA | 94612 | 264.99 | 0 | 264.99 | 0 | |||||||
1883 | 1883 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2017-03-28 | 2016-10-23 | 2016-12-31 | PAY382 | OTH | Miller Kaplan Arase LLP | North Hollywood | CA | 91602 | 270 | 0 | 270 | 0 | |||||||
2193 | 2193 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2017-01-31 | 2016-10-23 | 2016-12-31 | PAY344 | OTH | Fast Signs | Oakland | CA | 94612 | 264.99 | 0 | 264.99 | 0 | |||||||
2194 | 2194 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2017-01-31 | 2016-10-23 | 2016-12-31 | PAY382 | OTH | Miller Kaplan Arase LLP | North Hollywood | CA | 91602 | 270 | 0 | 270 | 0 | |||||||
1429 | 1429 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-10-27 | 2016-07-01 | 2016-09-24 | 2016-11-08 | PAY344 | OTH | Fast Signs | Oakland | CA | 94612 | 264.99 | 0 | 0 | 264.99 | ||||||
1430 | 1430 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-10-27 | 2016-07-01 | 2016-09-24 | 2016-11-08 | PAY324 | OTH | Design Action Collective | Oakland | CA | 94612 | 1800 | 0 | 1800 | 0 | ||||||
1431 | 1431 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-10-27 | 2016-07-01 | 2016-09-24 | 2016-11-08 | PAY345 | OTH | Design Action Collective | Oakland | CA | 94612 | 314.99 | 0 | 314.99 | 0 | ||||||
1432 | 1432 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-10-27 | 2016-07-01 | 2016-09-24 | 2016-11-08 | PAY360 | OTH | PCI Consultants, Inc. | Calabasas | CA | 91302 | 11663 | 0 | 11663 | 0 | PAY360 | |||||
1433 | 1433 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-10-27 | 2016-07-01 | 2016-09-24 | 2016-11-08 | PAY365 | OTH | Mailrite Print & Design, Inc. | Sacramento | CA | 95834 | 5872 | 0 | 0 | 5872 | ||||||
1434 | 1434 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-10-27 | 2016-07-01 | 2016-09-24 | 2016-11-08 | PAY375 | OTH | Alliance of Californians for Community Empowerment | Los Angeles | CA | 90007 | 13888 | 0 | 13888 | 0 | Voter Outreach | |||||
1435 | 1435 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-10-27 | 2016-07-01 | 2016-09-24 | 2016-11-08 | PAY381 | OTH | Tenants Together | San Francisco | CA | 94103 | 2000 | 0 | 2000 | 0 | ||||||
1436 | 1436 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-10-27 | 2016-07-01 | 2016-09-24 | 2016-11-08 | PAY382 | OTH | Miller Kaplan Arase LLP | North Hollywood | CA | 91602 | 270 | 0 | 0 | 270 | ||||||
1437 | 1437 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-10-27 | 2016-07-01 | 2016-09-24 | 2016-11-08 | PAY385 | OTH | Telegraph | Oakland | CA | 94612 | 6000 | 0 | 6000 | 0 | ||||||
2326 | 2326 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-10-27 | 2016-09-25 | 2016-10-22 | 2016-11-08 | PAY344 | OTH | Fast Signs | Oakland | CA | 94612 | 264.99 | 0 | 0 | 264.99 | ||||||
2327 | 2327 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-10-27 | 2016-09-25 | 2016-10-22 | 2016-11-08 | PAY365 | OTH | Mailrite Print & Design, Inc. | Sacramento | CA | 95834 | 5872 | 0 | 5872 | 0 | ||||||
2328 | 2328 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-10-27 | 2016-09-25 | 2016-10-22 | 2016-11-08 | PAY382 | OTH | Miller Kaplan Arase LLP | North Hollywood | CA | 91602 | 270 | 0 | 0 | 270 | ||||||
1358 | 1358 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-01-01 | 2016-06-30 | PAY153 | OTH | Service Employees International Union Local 1021 | Oakland | CA | 94604 | 4350.74 | -4350.74 | 0 | 0 | Staff Time (7/1 - 9/30) | ||||||
1359 | 1359 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-01-01 | 2016-06-30 | PAY242 | OTH | Service Employees International Union Local 1021 | Oakland | CA | 94604 | 2900.48 | -2900.48 | 0 | 0 | Staff Time (10/1/14 - 10/18/14) | ||||||
1360 | 1360 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-01-01 | 2016-06-30 | PAY241 | OTH | Service Employees International Union Local 1021 | Oakland | CA | 94604 | 1450.24 | -1450.24 | 0 | 0 | Staff Time (10/19/14 - 10/31/14) | ||||||
1361 | 1361 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-01-01 | 2016-06-30 | PAY287 | OTH | Miller Kaplan Arase LLP | North Hollywood | CA | 91602 | 1765 | 0 | 1765 | 0 | |||||||
1362 | 1362 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-01-01 | 2016-06-30 | PAY344 | OTH | Fast Signs | Oakland | CA | 94612 | 0 | 264.99 | 0 | 264.99 | |||||||
1363 | 1363 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-01-01 | 2016-06-30 | PAY324 | OTH | Design Action Collective | Oakland | CA | 94612 | 0 | 1800 | 0 | 1800 | |||||||
1364 | 1364 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-01-01 | 2016-06-30 | PAY345 | OTH | Design Action Collective | Oakland | CA | 94612 | 0 | 314.99 | 0 | 314.99 | |||||||
1365 | 1365 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-01-01 | 2016-06-30 | PAY360 | OTH | PCI Consultants, Inc. | Calabasas | CA | 91302 | 0 | 11663 | 0 | 11663 | PAY360 | ||||||
1366 | 1366 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-01-01 | 2016-06-30 | PAY365 | OTH | Mailrite Print & Design, Inc. | Sacramento | CA | 95834 | 0 | 5872 | 0 | 5872 | |||||||
1367 | 1367 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-01-01 | 2016-06-30 | PAY375 | OTH | Alliance of Californians for Community Empowerment | Los Angeles | CA | 90007 | 0 | 13888 | 0 | 13888 | Voter Outreach | ||||||
1368 | 1368 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-01-01 | 2016-06-30 | PAY381 | OTH | Tenants Together | San Francisco | CA | 94103 | 0 | 2000 | 0 | 2000 | |||||||
1369 | 1369 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-01-01 | 2016-06-30 | PAY382 | OTH | Miller Kaplan Arase LLP | North Hollywood | CA | 91602 | 0 | 270 | 0 | 270 | |||||||
1370 | 1370 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-01-01 | 2016-06-30 | PAY385 | OTH | Telegraph | Oakland | CA | 94612 | 0 | 6000 | 0 | 6000 | |||||||
2555 | 2555 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-07-01 | 2016-09-24 | 2016-11-08 | PAY344 | OTH | Fast Signs | Oakland | CA | 94612 | 264.99 | 0 | 0 | 264.99 | ||||||
2556 | 2556 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-07-01 | 2016-09-24 | 2016-11-08 | PAY324 | OTH | Design Action Collective | Oakland | CA | 94612 | 1800 | 0 | 1800 | 0 | ||||||
2557 | 2557 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-07-01 | 2016-09-24 | 2016-11-08 | PAY345 | OTH | Design Action Collective | Oakland | CA | 94612 | 314.99 | 0 | 314.99 | 0 | ||||||
2558 | 2558 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-07-01 | 2016-09-24 | 2016-11-08 | PAY360 | OTH | PCI Consultants, Inc. | Calabasas | CA | 91302 | 11663 | 0 | 11663 | 0 | PAY360 | |||||
2559 | 2559 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-07-01 | 2016-09-24 | 2016-11-08 | PAY365 | OTH | Mailrite Print & Design, Inc. | Sacramento | CA | 95834 | 5872 | 0 | 0 | 5872 | ||||||
2560 | 2560 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-07-01 | 2016-09-24 | 2016-11-08 | PAY375 | OTH | Alliance of Californians for Community Empowerment | Los Angeles | CA | 90007 | 13888 | 0 | 13888 | 0 | Voter Outreach | |||||
2561 | 2561 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-07-01 | 2016-09-24 | 2016-11-08 | PAY381 | OTH | Tenants Together | San Francisco | CA | 94103 | 2000 | 0 | 2000 | 0 | ||||||
2562 | 2562 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-07-01 | 2016-09-24 | 2016-11-08 | PAY382 | OTH | Miller Kaplan Arase LLP | North Hollywood | CA | 91602 | 270 | 0 | 0 | 270 | ||||||
2563 | 2563 | 1364564 71 | Committee to Protect Oakland Renters - Yes on Measure JJ, sponsored by labor and community organizations 128 | BMC | 2016-09-29 | 2016-07-01 | 2016-09-24 | 2016-11-08 | PAY385 | OTH | Telegraph | Oakland | CA | 94612 | 6000 | 0 | 6000 | 0 | ||||||
1371 | 1371 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-17 | 2016-01-01 | 2016-06-30 | PAY153 | OTH | Service Employees International Union Local 1021 | Oakland | CA | 94604 | 4350.74 | -4350.74 | 0 | 0 | Staff Time (7/1 - 9/30) | ||||||
1372 | 1372 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-17 | 2016-01-01 | 2016-06-30 | PAY242 | OTH | Service Employees International Union Local 1021 | Oakland | CA | 94604 | 2900.48 | -2900.48 | 0 | 0 | Staff Time (10/1/14 - 10/18/14) | ||||||
1373 | 1373 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-17 | 2016-01-01 | 2016-06-30 | PAY241 | OTH | Service Employees International Union Local 1021 | Oakland | CA | 94604 | 1450.24 | -1450.24 | 0 | 0 | Staff Time (10/19/14 - 10/31/14) | ||||||
1374 | 1374 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-17 | 2016-01-01 | 2016-06-30 | PAY287 | OTH | Miller Kaplan Arase LLP | North Hollywood | CA | 91602 | 1765 | 0 | 1765 | 0 | |||||||
1375 | 1375 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-17 | 2016-01-01 | 2016-06-30 | PAY344 | OTH | Fast Signs | Oakland | CA | 94612 | 0 | 264.99 | 0 | 264.99 | |||||||
1376 | 1376 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-17 | 2016-01-01 | 2016-06-30 | PAY324 | OTH | Design Action Collective | Oakland | CA | 94612 | 0 | 1800 | 0 | 1800 | |||||||
1377 | 1377 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-17 | 2016-01-01 | 2016-06-30 | PAY345 | OTH | Design Action Collective | Oakland | CA | 94612 | 0 | 314.99 | 0 | 314.99 | |||||||
1378 | 1378 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-17 | 2016-01-01 | 2016-06-30 | PAY360 | OTH | PCI Consultants, Inc. | Calabasas | CA | 91302 | 0 | 11663 | 0 | 11663 | PAY360 | ||||||
1379 | 1379 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-17 | 2016-01-01 | 2016-06-30 | PAY365 | OTH | Mailrite Print & Design, Inc. | Sacramento | CA | 95834 | 0 | 5872 | 0 | 5872 | |||||||
1380 | 1380 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-17 | 2016-01-01 | 2016-06-30 | PAY375 | OTH | Alliance of Californians for Community Empowerment | Los Angeles | CA | 90007 | 0 | 13888 | 0 | 13888 | Voter Outreach | ||||||
1381 | 1381 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-17 | 2016-01-01 | 2016-06-30 | PAY381 | OTH | Tenants Together | San Francisco | CA | 94103 | 0 | 2000 | 0 | 2000 | |||||||
1382 | 1382 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-17 | 2016-01-01 | 2016-06-30 | PAY382 | OTH | Miller Kaplan Arase LLP | North Hollywood | CA | 91602 | 0 | 270 | 0 | 270 | |||||||
1383 | 1383 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-17 | 2016-01-01 | 2016-06-30 | PAY385 | OTH | Telegraph | Oakland | CA | 94612 | 0 | 6000 | 0 | 6000 | |||||||
2653 | 2653 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PAY153 | OTH | Service Employees International Union Local 1021 | Oakland | CA | 94604 | 4350.74 | -4350.74 | 0 | 0 | Staff Time (7/1 - 9/30) | ||||||
2654 | 2654 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PAY242 | OTH | Service Employees International Union Local 1021 | Oakland | CA | 94604 | 2900.48 | -2900.48 | 0 | 0 | Staff Time (10/1/14 - 10/18/14) | ||||||
2655 | 2655 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PAY241 | OTH | Service Employees International Union Local 1021 | Oakland | CA | 94604 | 1450.24 | -1450.24 | 0 | 0 | Staff Time (10/19/14 - 10/31/14) | ||||||
2656 | 2656 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PAY287 | OTH | Miller Kaplan Arase LLP | North Hollywood | CA | 91602 | 1765 | 0 | 1765 | 0 | |||||||
2657 | 2657 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PAY344 | OTH | Fast Signs | Oakland | CA | 94612 | 0 | 264.99 | 0 | 264.99 | |||||||
2658 | 2658 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PAY324 | OTH | Design Action Collective | Oakland | CA | 94612 | 0 | 1800 | 0 | 1800 | |||||||
2659 | 2659 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PAY345 | OTH | Design Action Collective | Oakland | CA | 94612 | 0 | 314.99 | 0 | 314.99 | |||||||
2660 | 2660 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PAY360 | OTH | PCI Consultants, Inc. | Calabasas | CA | 91302 | 0 | 11663 | 0 | 11663 | PAY360 | ||||||
2661 | 2661 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PAY365 | OTH | Mailrite Print & Design, Inc. | Sacramento | CA | 95834 | 0 | 5872 | 0 | 5872 | |||||||
2662 | 2662 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PAY375 | OTH | Alliance of Californians for Community Empowerment | Los Angeles | CA | 90007 | 0 | 13888 | 0 | 13888 | Voter Outreach | ||||||
2663 | 2663 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PAY381 | OTH | Tenants Together | San Francisco | CA | 94103 | 0 | 2000 | 0 | 2000 | |||||||
2664 | 2664 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PAY382 | OTH | Miller Kaplan Arase LLP | North Hollywood | CA | 91602 | 0 | 270 | 0 | 270 | |||||||
2665 | 2665 | 1364564 71 | Committee to Protect Oakland Renters sponsored by labor and community organizations 129 | BMC | 2016-08-01 | 2016-01-01 | 2016-06-30 | PAY385 | OTH | Telegraph | Oakland | CA | 94612 | 0 | 6000 | 0 | 6000 | |||||||
1175 | 1175 | 1364564 71 | Lift Up Oakland for better wages, healthy families and a healthy economy sponsored by labor and community organizations 71 | RCP | 2016-02-01 | 2015-07-01 | 2015-12-31 | PAY153 | OTH | Service Employees International Union Local 1021 | Oakland | CA | 94604 | 4350.74 | 0 | 0 | 4350.74 | Staff Time (7/1 - 9/30) | ||||||
1176 | 1176 | 1364564 71 | Lift Up Oakland for better wages, healthy families and a healthy economy sponsored by labor and community organizations 71 | RCP | 2016-02-01 | 2015-07-01 | 2015-12-31 | PAY242 | OTH | Service Employees International Union Local 1021 | Oakland | CA | 94604 | 2900.48 | 0 | 0 | 2900.48 | Staff Time (10/1/14 - 10/18/14) | ||||||
1177 | 1177 | 1364564 71 | Lift Up Oakland for better wages, healthy families and a healthy economy sponsored by labor and community organizations 71 | RCP | 2016-02-01 | 2015-07-01 | 2015-12-31 | PAY241 | OTH | Service Employees International Union Local 1021 | Oakland | CA | 94604 | 1450.24 | 0 | 0 | 1450.24 | Staff Time (10/19/14 - 10/31/14) | ||||||
1178 | 1178 | 1364564 71 | Lift Up Oakland for better wages, healthy families and a healthy economy sponsored by labor and community organizations 71 | RCP | 2016-02-01 | 2015-07-01 | 2015-12-31 | PAY257 | OTH | Pacific Printing, Inc. | San Jose | CA | 95112 | 875.44 | 0 | 875.44 | 0 | |||||||
1179 | 1179 | 1364564 71 | Lift Up Oakland for better wages, healthy families and a healthy economy sponsored by labor and community organizations 71 | RCP | 2016-02-01 | 2015-07-01 | 2015-12-31 | PAY258 | OTH | Pacific Printing, Inc. | San Jose | CA | 95112 | 951.56 | 0 | 951.56 | 0 | |||||||
1180 | 1180 | 1364564 71 | Lift Up Oakland for better wages, healthy families and a healthy economy sponsored by labor and community organizations 71 | RCP | 2016-02-01 | 2015-07-01 | 2015-12-31 | PAY259 | OTH | Pacific Printing, Inc. | San Jose | CA | 95112 | 1992.84 | 0 | 1992.84 | 0 | |||||||
1181 | 1181 | 1364564 71 | Lift Up Oakland for better wages, healthy families and a healthy economy sponsored by labor and community organizations 71 | RCP | 2016-02-01 | 2015-07-01 | 2015-12-31 | PAY268 | OTH | Service Employees International Union Local 1021 | Oakland | CA | 94604 | 930.9 | 0 | 930.9 | 0 | |||||||
1182 | 1182 | 1364564 71 | Lift Up Oakland for better wages, healthy families and a healthy economy sponsored by labor and community organizations 71 | RCP | 2016-02-01 | 2015-07-01 | 2015-12-31 | PAY287 | OTH | Miller Kaplan Arase LLP | North Hollywood | CA | 91602 | 0 | 1765 | 0 | 1765 | |||||||
1115 | 1115 | 1364564 71 | Lift Up Oakland for better wages, healthy families and a healthy economy sponsored by labor and community organizations 71 | RCP | 2015-09-09 | 2015-01-01 | 2015-06-30 | PAY153 | OTH | Service Employees International Union Local 1021 | Oakland | CA | 94604 | 4350.74 | 0 | 0 | 4350.74 | Staff Time (7/1 - 9/30) | ||||||
1116 | 1116 | 1364564 71 | Lift Up Oakland for better wages, healthy families and a healthy economy sponsored by labor and community organizations 71 | RCP | 2015-09-09 | 2015-01-01 | 2015-06-30 | PAY242 | OTH | Service Employees International Union Local 1021 | Oakland | CA | 94604 | 2900.48 | 0 | 0 | 2900.48 | Staff Time (10/1/14 - 10/18/14) | ||||||
1117 | 1117 | 1364564 71 | Lift Up Oakland for better wages, healthy families and a healthy economy sponsored by labor and community organizations 71 | RCP | 2015-09-09 | 2015-01-01 | 2015-06-30 | PAY241 | OTH | Service Employees International Union Local 1021 | Oakland | CA | 94604 | 1450.24 | 0 | 0 | 1450.24 | Staff Time (10/19/14 - 10/31/14) | ||||||
1118 | 1118 | 1364564 71 | Lift Up Oakland for better wages, healthy families and a healthy economy sponsored by labor and community organizations 71 | RCP | 2015-09-09 | 2015-01-01 | 2015-06-30 | PAY257 | OTH | Pacific Printing, Inc. | San Jose | CA | 95112 | 0 | 875.44 | 0 | 875.44 | |||||||
1119 | 1119 | 1364564 71 | Lift Up Oakland for better wages, healthy families and a healthy economy sponsored by labor and community organizations 71 | RCP | 2015-09-09 | 2015-01-01 | 2015-06-30 | PAY258 | OTH | Pacific Printing, Inc. | San Jose | CA | 95112 | 0 | 951.56 | 0 | 951.56 | |||||||
1120 | 1120 | 1364564 71 | Lift Up Oakland for better wages, healthy families and a healthy economy sponsored by labor and community organizations 71 | RCP | 2015-09-09 | 2015-01-01 | 2015-06-30 | PAY259 | OTH | Pacific Printing, Inc. | San Jose | CA | 95112 | 0 | 1992.84 | 0 | 1992.84 | |||||||
1121 | 1121 | 1364564 71 | Lift Up Oakland for better wages, healthy families and a healthy economy sponsored by labor and community organizations 71 | RCP | 2015-09-09 | 2015-01-01 | 2015-06-30 | PAY268 | OTH | Service Employees International Union Local 1021 | Oakland | CA | 94604 | 0 | 930.9 | 0 | 930.9 | |||||||
469 | 469 | 1364564 71 | Lift Up Oakland for better wages, healthy families and a healthy economy sponsored by labor and community organizations 71 | RCP | 2015-07-27 | 2014-10-01 | 2014-10-18 | 2014-11-04 | PAY148 | OTH | Jim Ross Consulting | San Francisco | CA | 94102 | 7500 | 0 | 7500 | 0 | ||||||
470 | 470 | 1364564 71 | Lift Up Oakland for better wages, healthy families and a healthy economy sponsored by labor and community organizations 71 | RCP | 2015-07-27 | 2014-10-01 | 2014-10-18 | 2014-11-04 | PAY153 | OTH | Service Employees International Union Local 1021 | Oakland | CA | 94604 | 4350.74 | 0 | 0 | 4350.74 | Staff Time (7/1 - 9/30) | |||||
471 | 471 | 1364564 71 | Lift Up Oakland for better wages, healthy families and a healthy economy sponsored by labor and community organizations 71 | RCP | 2015-07-27 | 2014-10-01 | 2014-10-18 | 2014-11-04 | PAY242 | OTH | Service Employees International Union Local 1021 | Oakland | CA | 94604 | 0 | 2900.48 | 0 | 2900.48 | Staff Time (10/1/14 - 10/18/14) | |||||
564 | 564 | 1364564 71 | Lift Up Oakland for better wages, healthy families and a healthy economy sponsored by labor and community organizations 71 | RCP | 2015-07-27 | 2014-10-19 | 2014-12-31 | PAY153 | OTH | Service Employees International Union Local 1021 | Oakland | CA | 94604 | 4350.74 | 0 | 0 | 4350.74 | Staff Time (7/1 - 9/30) | ||||||
