home / election_finance

accrued_expenses

FPPC Form 460, Schedule F

Data source: F_Expenses

113 rows where filer_id = 40 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, entity_type, payee_last_name, payee_first_name, payee_city, payee_zipcode, amount_paid, expenditure_description, memo_reference_number, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type payee_last_name payee_first_name payee_prefix payee_suffix payee_city payee_state payee_zipcode beginning_balance amount_incurred amount_paid ending_balance expenditure_description committee_id memo_reference_number
2672 2672 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2016-08-01 2016-01-01 2016-06-30 2014-11-04 PAY2095 OTH Statewide Information Systems       Sacramento CA 95816 9500 -9500 0 0 Voter File, Lists, Labels   PAY2095
1204 1204 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2016-01-29 2015-07-01 2015-12-31 2014-11-04 PAY2095 OTH Statewide Information Systems       Sacramento CA 95816 9500 0 0 9500 Voter File, Lists, Labels    
1259 1259 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-07-27 2015-01-01 2015-06-30 2014-11-04 PAY2081 OTH Clifford Moss       Oakland CA 94609 10000 0 10000 0      
1260 1260 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-07-27 2015-01-01 2015-06-30 2014-11-04 PAY2082 OTH Clifford Moss       Oakland CA 94609 10000 -10000 0 0      
1261 1261 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-07-27 2015-01-01 2015-06-30 2014-11-04 PAY2095 OTH Statewide Information Systems       Sacramento CA 95816 9500 0 0 9500 Voter File, Lists, Labels    
612 612 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-02-02 2014-10-19 2014-12-31 2014-11-04 PAY1914 OTH The Henry Levy Group       Oakland CA 94618 1994.96 0 1994.96 0      
613 613 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-02-02 2014-10-19 2014-12-31 2014-11-04 PAY2081 OTH Clifford Moss       Oakland CA 94609 10000 0 0 10000      
614 614 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-02-02 2014-10-19 2014-12-31 2014-11-04 PAY2082 OTH Clifford Moss       Oakland CA 94609 10000 0 0 10000      
615 615 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-02-02 2014-10-19 2014-12-31 2014-11-04 PAY1951 OTH Autumn Press       Berkeley CA 94710 1744.55 0 1744.55 0 See Schedule G for sub-vendor payments aggregating to $500 or more.    
616 616 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-02-02 2014-10-19 2014-12-31 2014-11-04 PAY2095 OTH Statewide Information Systems       Sacramento CA 95816 0 9500 0 9500 Voter File, Lists, Labels    
617 617 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-02-02 2014-10-19 2014-12-31 2014-11-04 PAY2333 IND Bellino Dan     Oakland CA 94611 157.18 0 157.18 0 Reimbursed expense under the $500 Schedule G threshold.    
618 618 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-02-02 2014-10-19 2014-12-31 2014-11-04 PAY2336 IND Bellino Dan     Oakland CA 94611 158.54 0 158.54 0 Reimbursed expense under the $500 Schedule G threshold.   PAY2336
619 619 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-02-02 2014-10-19 2014-12-31 2014-11-04 PAY2307 IND Torres Evelyn Rosario     Oakland CA 94619 111.44 0 111.44 0 Reimbursed expense under the $500 Schedule G threshold.    
620 620 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-02-02 2014-10-19 2014-12-31 2014-11-04 PAY2431 IND Elman Will     Oakland CA 94618 478.51 0 478.51 0 Reimbursed expense under the $500 Schedule G threshold.    
509 509 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY1914 OTH The Henry Levy Group       Oakland CA 94618 0 1994.96 0 1994.96      
510 510 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2081 OTH Clifford Moss       Oakland CA 94609 0 10000 0 10000      
511 511 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2082 OTH Clifford Moss       Oakland CA 94609 0 10000 0 10000      
512 512 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY1951 OTH Autumn Press       Berkeley CA 94710 0 1744.55 0 1744.55 See Schedule G for sub-vendor payments aggregating to $500 or more.    
513 513 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2316 IND Bellino Dan     Oakland CA 94611 94.12 0 0 94.12 Reimbursed expense under the $500 Schedule G threshold.   PAY2316
514 514 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2317 IND Bellino Dan     Oakland CA 94611 8.71 0 0 8.71 Reimbursed expense under the $500 Schedule G threshold.    
515 515 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2318 IND Bellino Dan     Oakland CA 94611 64.14 0 0 64.14 Reimbursed expense under the $500 Schedule G threshold.   PAY2318
516 516 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2319 IND Bellino Dan     Oakland CA 94611 3.26 0 0 3.26 Reimbursed expense under the $500 Schedule G threshold.    
517 517 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2320 IND Bellino Dan     Oakland CA 94611 38.71 0 0 38.71 Reimbursed expense under the $500 Schedule G threshold.   PAY2320
518 518 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2321 IND Bellino Dan     Oakland CA 94611 77.39 0 0 77.39 Reimbursed expense under the $500 Schedule G threshold.   PAY2321
519 519 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2322 IND Bellino Dan     Oakland CA 94611 8 0 0 8 Reimbursed expense under the $500 Schedule G threshold.   PAY2322
520 520 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2323 IND Bellino Dan     Oakland CA 94611 3.1 0 0 3.1 Reimbursed expense under the $500 Schedule G threshold.   PAY2323
521 521 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2324 IND Bellino Dan     Oakland CA 94611 29.9 0 0 29.9 Reimbursed expense under the $500 Schedule G threshold.   PAY2324
522 522 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2325 IND Bellino Dan     Oakland CA 94611 8 0 0 8 Reimbursed expense under the $500 Schedule G threshold.   PAY2325
523 523 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2326 IND Bellino Dan     Oakland CA 94611 17.42 0 0 17.42 Reimbursed expense under the $500 Schedule G threshold.   PAY2326
524 524 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2327 IND Bellino Dan     Oakland CA 94611 17.96 0 0 17.96 Reimbursed expense under the $500 Schedule G threshold.    
525 525 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2421 IND Bellino Dan     Oakland CA 94611 30.11 0 0 30.11 Reimbursed expense under the $500 Schedule G threshold.    
526 526 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2422 IND Bellino Dan     Oakland CA 94611 40 0 0 40 Reimbursed expense under the $500 Schedule G threshold.   PAY2422
527 527 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2328 IND Bellino Dan     Oakland CA 94611 0 47.35 0 47.35 Reimbursed expense under the $500 Schedule G threshold.    
528 528 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2329 IND Bellino Dan     Oakland CA 94611 0 32.43 0 32.43 Reimbursed expense under the $500 Schedule G threshold.   PAY2329
529 529 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2330 IND Bellino Dan     Oakland CA 94611 0 11.76 0 11.76 Reimbursed expense under the $500 Schedule G threshold.   PAY2330
530 530 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2427 IND Bellino Dan     Oakland CA 94611 0 40 0 40 Reimbursed expense under the $500 Schedule G threshold.   PAY2427
531 531 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2331 IND Bellino Dan     Oakland CA 94611 0 70.59 0 70.59 Reimbursed expense under the $500 Schedule G threshold.    
532 532 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2332 IND Bellino Dan     Oakland CA 94611 0 33 0 33 Reimbursed expense under the $500 Schedule G threshold.   PAY2332
533 533 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2333 IND Bellino Dan     Oakland CA 94611 0 157.18 0 157.18 Reimbursed expense under the $500 Schedule G threshold.    
534 534 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2334 IND Bellino Dan     Oakland CA 94611 0 3.75 0 3.75 Reimbursed expense under the $500 Schedule G threshold.   PAY2334
535 535 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2335 IND Bellino Dan     Oakland CA 94611 0 14.78 0 14.78 Reimbursed expense under the $500 Schedule G threshold.    
536 536 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2336 IND Bellino Dan     Oakland CA 94611 0 158.54 0 158.54 Reimbursed expense under the $500 Schedule G threshold.   PAY2336
537 537 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2337 IND Bellino Dan     Oakland CA 94611 0 24.76 0 24.76 Reimbursed expense under the $500 Schedule G threshold.    
538 538 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2307 IND Torres Evelyn Rosario     Concord CA 94521 111.44 0 0 111.44 Reimbursed expense under the $500 Schedule G threshold.    
539 539 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2308 IND Torres Evelyn Rosario     Concord CA 94521 14.99 0 0 14.99 Reimbursed expense under the $500 Schedule G threshold.   PAY2308
540 540 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2309 IND Torres Evelyn Rosario     Concord CA 94521 0 2.73 0 2.73 Reimbursed expense under the $500 Schedule G threshold.    
541 541 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2256 IND Torres Evelyn Rosario     Concord CA 94521 0 34.72 0 34.72 Reimbursed expense under the $500 Schedule G threshold.   PAY2256
542 542 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2257 IND Torres Evelyn Rosario     Concord CA 94521 0 54.82 0 54.82 Reimbursed expense under the $500 Schedule G threshold.   PAY2257
543 543 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2258 IND Torres Evelyn Rosario     Concord CA 94521 0 18.97 0 18.97 Reimbursed expense under the $500 Schedule G threshold.   PAY2258
544 544 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2259 IND Torres Evelyn Rosario     Concord CA 94521 0 19.18 0 19.18 Reimbursed expense under the $500 Schedule G threshold.   PAY2259
545 545 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2260 IND Torres Evelyn Rosario     Concord CA 94521 0 60.71 0 60.71 Reimbursed expense under the $500 Schedule G threshold.   PAY2260
546 546 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2261 IND Torres Evelyn Rosario     Concord CA 94521 0 27 0 27 Reimbursed expense under the $500 Schedule G threshold.   PAY2261
547 547 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2262 IND Torres Evelyn Rosario     Concord CA 94521 0 16.32 0 16.32 Reimbursed expense under the $500 Schedule G threshold.   PAY2262
548 548 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2263 IND Torres Evelyn Rosario     Concord CA 94521 0 25.95 0 25.95 Reimbursed expense under the $500 Schedule G threshold.   PAY2263
549 549 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2264 IND Torres Evelyn Rosario     Concord CA 94521 0 53.84 0 53.84 Reimbursed expense under the $500 Schedule G threshold.   PAY2264
550 550 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2430 IND Elman Will     Oakland CA 94618 57.07 0 0 57.07 Reimbursed expense under the $500 Schedule G threshold.    
551 551 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2431 IND Elman Will     Oakland CA 94618 478.51 0 0 478.51 Reimbursed expense under the $500 Schedule G threshold.    
552 552 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2432 IND Elman Will     Oakland CA 94618 12 0 0 12 Reimbursed expense under the $500 Schedule G threshold.    
553 553 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2015-01-16 2014-10-01 2014-10-18 2014-11-04 PAY2433 IND Elman Will     Oakland CA 94618 4.33 0 0 4.33 Reimbursed expense under the $500 Schedule G threshold.    
861 861 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-10-22 2014-10-01 2014-10-18 2014-11-04 PAY1914 OTH The Henry Levy Group       Oakland CA 94618 0 1994.96 0 1994.96      
862 862 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-10-22 2014-10-01 2014-10-18 2014-11-04 PAY1951 OTH Autumn Press       Berkeley CA 94710 0 1744.55 0 1744.55 See Schedule G for sub-vendor payments aggregating to $500 or more.    
984 984 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 PAY1570 OTH Kirk Briggs Signs, Inc.       Oakdale CA 95361 3956.25 0 3956.25 0      
985 985 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 PAY1087 OTH Sutton Law Firm       San Francisco CA 94108 667.01 0 667.01 0      
986 986 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 PAY1132 OTH Sutton Law Firm       San Francisco CA 94108 704.22 0 704.22 0      
987 987 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 PAY1211 OTH The Henry Levy Group       Oakland CA 94618 157.5 0 157.5 0      
988 988 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 PAY1212 OTH Sutton Law Firm       San Francisco CA 94108 725.92 0 725.92 0      
989 989 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 PAY1571 OTH Autumn Press       Berkeley CA 94710 2182.4 0 2182.4 0 See Schedule G for sub-vendor payments of $500 or more.    
990 990 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 PAY1513 OTH Sutton Law Firm       San Francisco CA 94108 127.5 0 127.5 0      
991 991 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 PAY1717 IND Bersen Danielle     San Francisco CA 94123 1000 0 1000 0 Fundraising Services    
992 992 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 PAY1718 IND Bersen Danielle     San Francisco CA 94123 200 0 200 0 Fundraising Services    
243 243 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-09-16 2014-01-01 2014-06-30 2014-11-04 PAY407 OTH Sutton Law Firm       San Francisco CA 94108 1976.46 0 1976.46 0      
244 244 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-09-16 2014-01-01 2014-06-30 2014-11-04 PAY889 IND Clifton Carla Lyn     San Francisco CA 94118 450 0 450 0 Contact Management    
245 245 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-09-16 2014-01-01 2014-06-30 2014-11-04 PAY1717 IND Bersen Danielle     San Francisco CA 94123 0 1000 0 1000 Fundraising Services    
246 246 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-09-16 2014-01-01 2014-06-30 2014-11-04 PAY1211 OTH The Henry Levy Group       Oakland CA 94618 0 157.5 0 157.5      
247 247 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-09-16 2014-01-01 2014-06-30 2014-11-04 PAY1087 OTH Sutton Law Firm       San Francisco CA 94108 0 667.01 0 667.01      
248 248 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-09-16 2014-01-01 2014-06-30 2014-11-04 PAY1718 IND Bersen Danielle     San Francisco CA 94123 0 200 0 200 Fundraising Services    
249 249 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-09-16 2014-01-01 2014-06-30 2014-11-04 PAY1132 OTH Sutton Law Firm       San Francisco CA 94108 0 704.22 0 704.22      
250 250 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-09-16 2014-01-01 2014-06-30 2014-11-04 PAY887 OTH Sutton Law Firm       San Francisco CA 94108 1246.09 0 1246.09 0      
251 251 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-09-16 2014-01-01 2014-06-30 2014-11-04 PAY1212 OTH Sutton Law Firm       San Francisco CA 94108 0 725.92 0 725.92      
252 252 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-09-16 2014-01-01 2014-06-30 2014-11-04 PAY892 OTH The Henry Levy Group       Oakland CA 94618 788.45 0 788.45 0      
253 253 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-09-16 2014-01-01 2014-06-30 2014-11-04 PAY1571 OTH Autumn Press       Berkeley CA 94710 0 2182.4 0 2182.4 See Schedule G for sub-vendor payments of $500 or more.    
254 254 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-09-16 2014-01-01 2014-06-30 2014-11-04 PAY1513 OTH Sutton Law Firm       San Francisco CA 94108 0 127.5 0 127.5      
255 255 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-09-16 2014-01-01 2014-06-30 2014-11-04 PAY1570 OTH Kirk Briggs Signs, Inc.       Oakdale CA 95361 0 3956.25 0 3956.25      
256 256 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-09-16 2014-01-01 2014-06-30 2014-11-04 PAY888 OTH Sutton Law Firm       San Francisco CA 94108 1092 0 1092 0      
1073 1073 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-07-31 2014-01-01 2014-06-30 2014-11-04 PAY888 OTH Sutton Law Firm       San Francisco CA 94108 1092 0 1092 0      
1074 1074 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-07-31 2014-01-01 2014-06-30 2014-11-04 PAY1132 OTH Sutton Law Firm       San Francisco CA 94108 0 704.22 0 704.22      
1075 1075 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-07-31 2014-01-01 2014-06-30 2014-11-04 PAY1212 OTH Sutton Law Firm       San Francisco CA 94108 0 725.92 0 725.92      
1076 1076 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-07-31 2014-01-01 2014-06-30 2014-11-04 PAY1087 OTH Sutton Law Firm       San Francisco CA 94108 0 667.01 0 667.01      
1077 1077 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-07-31 2014-01-01 2014-06-30 2014-11-04 PAY889 IND Clifton Carla Lyn     San Francisco CA 94118 450 0 450 0 Contact Management    
1078 1078 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-07-31 2014-01-01 2014-06-30 2014-11-04 PAY1211 OTH The Henry Levy Group       Oakland CA 94618 0 157.5 0 157.5      
1079 1079 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-07-31 2014-01-01 2014-06-30 2014-11-04 PAY1513 OTH Sutton Law Firm       San Francisco CA 94108 0 127.5 0 127.5      
1080 1080 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-07-31 2014-01-01 2014-06-30 2014-11-04 PAY887 OTH Sutton Law Firm       San Francisco CA 94108 1246.09 0 1246.09 0      
1081 1081 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-07-31 2014-01-01 2014-06-30 2014-11-04 PAY407 OTH Sutton Law Firm       San Francisco CA 94108 1976.46 0 1976.46 0      
1082 1082 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-07-31 2014-01-01 2014-06-30 2014-11-04 PAY1571 OTH Autumn Press       Berkeley CA 94710 0 2182.4 0 2182.4 See Schedule G for sub-vendor payments of $500 or more.    
1083 1083 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-07-31 2014-01-01 2014-06-30 2014-11-04 PAY1570 OTH Kirk Briggs Signs, Inc.       Oakdale CA 95361 0 3956.25 0 3956.25      
1084 1084 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-07-31 2014-01-01 2014-06-30 2014-11-04 PAY892 OTH The Henry Levy Group       Oakland CA 94618 788.45 0 788.45 0      
161 161 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-01-31 2013-07-01 2013-12-31 2014-11-04 PAY379 OTH RockBridge Productions       San Francisco CA 94124 1500 0 1500 0      
162 162 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-01-31 2013-07-01 2013-12-31 2014-11-04 PAY11 OTH The Henry Levy Group       Oakland CA 94618 1587.5 0 1587.5 0      
163 163 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-01-31 2013-07-01 2013-12-31 2014-11-04 PAY390 OTH Sutton Law Firm       San Francisco CA 94108 2270.83 0 2270.83 0      
164 164 1357609 40 Parker for Oakland Mayor 2014 34 CTL 2014-01-31 2013-07-01 2013-12-31 2014-11-04 PAY89 OTH The Henry Levy Group       Oakland CA 94618 977.15 0 977.15 0      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "accrued_expenses" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "payee_last_name" TEXT,
  "payee_first_name" INTEGER,
  "payee_prefix" INTEGER,
  "payee_suffix" INTEGER,
  "payee_city" TEXT,
  "payee_state" TEXT,
  "payee_zipcode" TEXT,
  "beginning_balance" INTEGER,
  "amount_incurred" INTEGER,
  "amount_paid" INTEGER,
  "ending_balance" INTEGER,
  "expenditure_description" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id");
CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name");
CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");
Powered by Datasette · Queries took 33.928ms · Data source: F_Expenses