accrued_expenses
Data source: F_Expenses
38 rows where filer_id = 337 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, election_date, transaction_id, payee_last_name, payee_city, payee_state, payee_zipcode, beginning_balance, amount_incurred, amount_paid, ending_balance, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | beginning_balance | amount_incurred | amount_paid | ending_balance | expenditure_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8649 | 8649 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2024-11-04 | PAjCfg5XZeUF | OTH | Oakland Builders Alliance | Oakland | CA | 94612 | 150 | 0 | 150 | 0 | ||||||
8650 | 8650 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2024-11-04 | wihF6iSRcYRk | OTH | Shan Dong | Oakland | CA | 94607 | 144.05 | 0 | 144.05 | 0 | ||||||
8651 | 8651 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2024-11-04 | PrFnWteqzgTf | OTH | Chevron | San Ramon | CA | 94583 | 62.23 | 0 | 62.23 | 0 | ||||||
8652 | 8652 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2024-11-04 | HiGtqKjq5Agy | OTH | Senor Sisig | Oakland | CA | 94612 | 33.56 | 0 | 33.56 | 0 | ||||||
8653 | 8653 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2024-11-04 | D4IwsDqZU7M8 | OTH | Woo Ri Rang | Oakland | CA | 94612 | 220 | 0 | 220 | 0 | ||||||
8654 | 8654 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2024-11-04 | VIU2cs9QrGCu | OTH | Scott's Seafood | Oakland | CA | 94607 | 287.65 | 0 | 287.65 | 0 | ||||||
8655 | 8655 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2024-11-04 | 1dsWslakDgtt | OTH | Mint Mobile | Fountain Valley | CA | 92708 | 83.81 | 0 | 83.81 | 0 | ||||||
8656 | 8656 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2024-11-04 | AhqKIPzL4lNC | OTH | Mountain View | CA | 94043 | 59.99 | 0 | 59.99 | 0 | |||||||
8657 | 8657 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2024-11-04 | pcHNrdYmHONm | OTH | Mountain View | CA | 94043 | 69.99 | 0 | 69.99 | 0 | |||||||
8658 | 8658 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2024-11-04 | SfgkEPEHoI9e | OTH | A16 Rockridge | Oakland | CA | 94618 | 237.31 | 0 | 237.31 | 0 | ||||||
8659 | 8659 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2024-11-04 | sHFUjH1qCAKm | OTH | Mailchimp | Atlanta | GA | 30308 | 100 | 0 | 100 | 0 | ||||||
8660 | 8660 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2024-11-04 | E3SEkQvBS4cZ | OTH | B&H Photo | New York | NY | 10001 | 142 | 0 | 142 | 0 | ||||||
8661 | 8661 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2024-11-04 | vgHNdZKXl7IQ | OTH | IT Supplies | Rolling Meadows | IL | 60008 | 232.32 | 0 | 232.32 | 0 | ||||||
8662 | 8662 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2024-11-04 | sPfmchMEcYnI | OTH | Kon Tiki | Oakland | CA | 94612 | 100 | 0 | 100 | 0 | ||||||
8663 | 8663 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2024-11-04 | iKMInLaCxnmb | OTH | Mountain View | CA | 94043 | 64.99 | 0 | 64.99 | 0 | |||||||
8664 | 8664 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2024-11-04 | FN2Iax66Mjge | OTH | Mountain View | CA | 94043 | 64.99 | 0 | 64.99 | 0 | |||||||
8665 | 8665 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2024-11-04 | 7svgcC4KoJu1 | OTH | Senor Sisig | Oakland | CA | 94612 | 41.21 | 0 | 41.21 | 0 | ||||||
8666 | 8666 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2024-11-04 | fr2Y26Tokurl | OTH | Senor Sisig | Oakland | CA | 94612 | 103.64 | 0 | 103.64 | 0 | ||||||
8789 | 8789 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAjCfg5XZeUF | OTH | Oakland Builders Alliance | Oakland | CA | 94612 | 0 | 150 | 0 | 150 | ||||||
8790 | 8790 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | wihF6iSRcYRk | OTH | Shan Dong | Oakland | CA | 94607 | 0 | 144.05 | 0 | 144.05 | ||||||
8791 | 8791 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PrFnWteqzgTf | OTH | Chevron | San Ramon | CA | 94583 | 0 | 62.23 | 0 | 62.23 | ||||||
8792 | 8792 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | HiGtqKjq5Agy | OTH | Senor Sisig | Oakland | CA | 94612 | 0 | 33.56 | 0 | 33.56 | ||||||
8793 | 8793 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | D4IwsDqZU7M8 | OTH | Woo Ri Rang | Oakland | CA | 94612 | 0 | 220 | 0 | 220 | ||||||
8794 | 8794 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | VIU2cs9QrGCu | OTH | Scott's Seafood | Oakland | CA | 94607 | 0 | 287.65 | 0 | 287.65 | ||||||
8795 | 8795 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | 1dsWslakDgtt | OTH | Mint Mobile | Fountain Valley | CA | 92708 | 0 | 83.81 | 0 | 83.81 | ||||||
8796 | 8796 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | AhqKIPzL4lNC | OTH | Mountain View | CA | 94043 | 0 | 59.99 | 0 | 59.99 | |||||||
8797 | 8797 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | pcHNrdYmHONm | OTH | Mountain View | CA | 94043 | 0 | 69.99 | 0 | 69.99 | |||||||
8798 | 8798 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | SfgkEPEHoI9e | OTH | A16 Rockridge | Oakland | CA | 94618 | 0 | 237.31 | 0 | 237.31 | ||||||
8799 | 8799 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | sHFUjH1qCAKm | OTH | Mailchimp | Atlanta | GA | 30308 | 0 | 100 | 0 | 100 | ||||||
8800 | 8800 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | E3SEkQvBS4cZ | OTH | B&H Photo | New York | NY | 10001 | 0 | 142 | 0 | 142 | ||||||
8801 | 8801 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | vgHNdZKXl7IQ | OTH | IT Supplies | Rolling Meadows | IL | 60008 | 0 | 232.32 | 0 | 232.32 | ||||||
8802 | 8802 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | sPfmchMEcYnI | OTH | Kon Tiki | Oakland | CA | 94612 | 0 | 100 | 0 | 100 | ||||||
8803 | 8803 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | iKMInLaCxnmb | OTH | Mountain View | CA | 94043 | 0 | 64.99 | 0 | 64.99 | |||||||
8804 | 8804 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | FN2Iax66Mjge | OTH | Mountain View | CA | 94043 | 0 | 64.99 | 0 | 64.99 | |||||||
8805 | 8805 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | yko6AuVAmTy4 | OTH | Amazon Marketplace | Seattle | WA | 98109 | 0 | 96.05 | 0 | 96.05 | ||||||
8806 | 8806 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | swiQYP3gjERk | OTH | Amazon Marketplace | Seattle | WA | 98109 | 0 | 6.58 | 0 | 6.58 | ||||||
8807 | 8807 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | 7svgcC4KoJu1 | OTH | Senor Sisig | Oakland | CA | 94612 | 0 | 41.21 | 0 | 41.21 | ||||||
8808 | 8808 | 1467524 337 | Kanitha Matoury for Oakland City Council At-Large 2024 457 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2024-11-05 | fr2Y26Tokurl | OTH | Senor Sisig | Oakland | CA | 94612 | 0 | 103.64 | 0 | 103.64 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "accrued_expenses" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "payee_last_name" TEXT, "payee_first_name" INTEGER, "payee_prefix" INTEGER, "payee_suffix" INTEGER, "payee_city" TEXT, "payee_state" TEXT, "payee_zipcode" TEXT, "beginning_balance" INTEGER, "amount_incurred" INTEGER, "amount_paid" INTEGER, "ending_balance" INTEGER, "expenditure_description" TEXT, "committee_id" INTEGER, "memo_reference_number" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id)); CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id"); CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name"); CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");