home / election_finance

accrued_expenses

FPPC Form 460, Schedule F

Data source: F_Expenses

77 rows where filer_id = 314 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, election_date, entity_type, payee_last_name, payee_first_name, payee_city, payee_state, payee_zipcode, beginning_balance, amount_paid, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type payee_last_name payee_first_name payee_prefix payee_suffix payee_city payee_state payee_zipcode beginning_balance amount_incurred amount_paid ending_balance expenditure_description committee_id memo_reference_number
8403 8403 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2025-01-21 2024-10-20 2024-12-31 2024-11-05 PAY1255 OTH AdMail Express, Inc.       Hayward CA 94544 7402.75 0 7402.75 0      
8404 8404 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2025-01-21 2024-10-20 2024-12-31 2024-11-05 PAY1250 OTH Card Services Center       Charlotte NC 28272 221 0 221 0 See Schedule G for Individual Credit Card Payees    
8405 8405 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2025-01-21 2024-10-20 2024-12-31 2024-11-05 PAY1481 OTH Card Services Center       Charlotte NC 28272 0 380 0 380      
8406 8406 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2025-01-21 2024-10-20 2024-12-31 2024-11-05 PAY1182 IND Cheng dba Cedric Cheng Design Cedric     Concord CA 94520 2040 0 2040 0      
8407 8407 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2025-01-21 2024-10-20 2024-12-31 2024-11-05 PAY1179 OTH Community Labor Administrative Services, Inc.       Brooklyn NY 11201 55 0 55 0      
8408 8408 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2025-01-21 2024-10-20 2024-12-31 2024-11-05 PAY1455 IND Earp Laurie J     Oakland CA 94602 0 34847.76 0 34847.76      
8409 8409 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2025-01-21 2024-10-20 2024-12-31 2024-11-05 PAY1180 OTH Political Data Intelligence       Long Beach CA 90806 9.19 0 0 9.19      
8410 8410 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2025-01-21 2024-10-20 2024-12-31 2024-11-05 PAY1256 OTH Political Data Intelligence       Long Beach CA 90806 0 1464.84 0 1464.84      
8411 8411 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2025-01-21 2024-10-20 2024-12-31 2024-11-05 PAY1456 IND Shanoski Jennifer     Berkeley CA 94702 0 1500 0 1500      
8412 8412 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2025-01-21 2024-10-20 2024-12-31 2024-11-05 PAY1181 OTH The Lew Edwards Group       Oakland CA 94618 5000 0 5000 0      
8413 8413 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2025-01-21 2024-10-20 2024-12-31 2024-11-05 PAY1457 OTH The Lew Edwards Group       Oakland CA 94618 0 5000 0 5000      
8414 8414 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2025-01-21 2024-10-20 2024-12-31 2024-11-05 PAY1257 IND Uribe Carlos     Oakland CA 94605 12428.7 0 12428.7 0      
8415 8415 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2025-01-21 2024-10-20 2024-12-31 2024-11-05 PAY1258 IND Uribe Carlos     Oakland CA 94605 465.61 0 465.61 0      
8416 8416 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2025-01-21 2024-10-20 2024-12-31 2024-11-05 PAY1259 IND Uribe Carlos     Oakland CA 94605 182 0 182 0      
8624 8624 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 PAY1255 OTH AdMail Express, Inc.       Hayward CA 94544 0 7402.75 0 7402.75      
8625 8625 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 PAY1025 OTH Card Services Center       Charlotte NC 28272 196 0 196 0      
8626 8626 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 PAY1250 OTH Card Services Center       Charlotte NC 28272 0 221 0 221 See Schedule G for Individual Credit Card Payees    
8627 8627 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 PAY1182 IND Cheng dba Cedric Cheng Design Cedric     Concord CA 94520 0 2040 0 2040      
8628 8628 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 PAY1179 OTH Community Labor Administrative Services, Inc.       Brooklyn NY 11201 0 55 0 55      
8629 8629 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 PAY977 IND Earp Laurie J     Oakland CA 94602 28247.87 0 28247.87 0      
8630 8630 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 PAY1180 OTH Political Data Intelligence       Long Beach CA 90806 0 9.19 0 9.19      
8631 8631 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 PAY978 OTH The Lew Edwards Group       Oakland CA 94618 6000 0 6000 0      
8632 8632 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 PAY1181 OTH The Lew Edwards Group       Oakland CA 94618 0 5000 0 5000      
8633 8633 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 PAY979 IND Uribe Carlos     Oakland CA 94605 7500 0 7500 0      
8634 8634 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 PAY1257 IND Uribe Carlos     Oakland CA 94605 0 12428.7 0 12428.7      
8635 8635 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 PAY1258 IND Uribe Carlos     Oakland CA 94605 0 465.61 0 465.61      
8636 8636 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 PAY1259 IND Uribe Carlos     Oakland CA 94605 0 182 0 182      
7764 7764 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-23 2024-07-01 2024-09-21 2024-11-05 PAY1025 OTH Card Services Center       Charlotte NC 28272 0 196 0 196      
7765 7765 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-23 2024-07-01 2024-09-21 2024-11-05 PAY630 IND Cheng dba Cedric Cheng Design Cedric     Concord CA 94520 1312.5 0 1312.5 0      
7766 7766 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-23 2024-07-01 2024-09-21 2024-11-05 PAY594 IND Earp Laurie J     Oakland CA 94602 9597.98 0 9597.98 0      
7767 7767 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-23 2024-07-01 2024-09-21 2024-11-05 PAY977 IND Earp Laurie J     Oakland CA 94602 0 28247.87 0 28247.87      
7768 7768 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-23 2024-07-01 2024-09-21 2024-11-05 PAY725 IND Erickson Brad     Oakland CA 94610 350.7 0 350.7 0      
7769 7769 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-23 2024-07-01 2024-09-21 2024-11-05 PAY726 IND Erickson Brad     Oakland CA 94610 364.21 0 364.21 0 6/9/24, Fundraiser, 80, Candidate    
7770 7770 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-23 2024-07-01 2024-09-21 2024-11-05 PAY593 IND Ross Adams Brian     Los Alamos CA 93440 1300 0 1300 0      
7771 7771 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-23 2024-07-01 2024-09-21 2024-11-05 PAY595 OTH The Lew Edwards Group       Oakland CA 94618 3000 0 3000 0      
7772 7772 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-23 2024-07-01 2024-09-21 2024-11-05 PAY718 OTH The Lew Edwards Group       Oakland CA 94618 3000 0 3000 0      
7773 7773 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-23 2024-07-01 2024-09-21 2024-11-05 PAY978 OTH The Lew Edwards Group       Oakland CA 94618 0 6000 0 6000      
7774 7774 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-23 2024-07-01 2024-09-21 2024-11-05 PAY703 IND Uribe Carlos     Oakland CA 94605 373.78 0 373.78 0      
7775 7775 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-10-23 2024-07-01 2024-09-21 2024-11-05 PAY979 IND Uribe Carlos     Oakland CA 94605 0 7500 0 7500      
8713 8713 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 PAY1025 OTH Card Services Center       Charlotte NC 28272 0 196 0 196      
8714 8714 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 PAY630 IND Cheng dba Cedric Cheng Design Cedric     Concord CA 94520 1312.5 0 1312.5 0      
8715 8715 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 PAY594 IND Earp Laurie J     Oakland CA 94602 9597.98 0 9597.98 0      
8716 8716 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 PAY977 IND Earp Laurie J     Oakland CA 94602 0 28247.87 0 28247.87      
8717 8717 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 PAY725 IND Erickson Brad     Oakland CA 94610 350.7 0 350.7 0      
8718 8718 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 PAY726 IND Erickson Brad     Oakland CA 94610 364.21 0 364.21 0 6/9/24, Fundraiser, 80, Candidate    
8719 8719 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 PAY593 IND Ross Adams Brian     Los Alamos CA 93440 1300 0 1300 0      
8720 8720 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 PAY595 OTH The Lew Edwards Group       Oakland CA 94618 3000 0 3000 0      
8721 8721 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 PAY718 OTH The Lew Edwards Group       Oakland CA 94618 3000 0 3000 0      
8722 8722 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 PAY978 OTH The Lew Edwards Group       Oakland CA 94618 0 6000 0 6000      
8723 8723 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 PAY703 IND Uribe Carlos     Oakland CA 94605 373.78 0 373.78 0      
8724 8724 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-09-26 2024-07-01 2024-09-21 2024-11-05 PAY979 IND Uribe Carlos     Oakland CA 94605 0 7500 0 7500      
8913 8913 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-31 2024-02-18 2024-06-30 2024-03-05 PAY630 IND Cheng dba Cedric Cheng Design Cedric     Concord CA 94520 0 1312.5 0 1312.5      
8914 8914 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-31 2024-02-18 2024-06-30 2024-03-05 PAY463 IND Dyckoff Howard     Oakland CA 94605 150 0 150 0 Photography Services    
8915 8915 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-31 2024-02-18 2024-06-30 2024-03-05 PAY240 IND Earp Laurie J     Oakland CA 94602 6885.22 0 6885.22 0      
8916 8916 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-31 2024-02-18 2024-06-30 2024-03-05 PAY594 IND Earp Laurie J     Oakland CA 94602 0 9597.98 0 9597.98      
8917 8917 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-31 2024-02-18 2024-06-30 2024-03-05 PAY460 IND Erickson Brad     Oakland CA 94610 602.4 0 602.4 0      
8918 8918 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-31 2024-02-18 2024-06-30 2024-03-05 PAY725 IND Erickson Brad     Oakland CA 94610 0 350.7 0 350.7      
8919 8919 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-31 2024-02-18 2024-06-30 2024-03-05 PAY726 IND Erickson Brad     Oakland CA 94610 0 364.21 0 364.21 6/9/24, Fundraiser, 80, Candidate    
8920 8920 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-31 2024-02-18 2024-06-30 2024-03-05 PAY593 IND Ross Adams Brian     Los Alamos CA 93440 0 1300 0 1300      
8921 8921 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-31 2024-02-18 2024-06-30 2024-03-05 PAY595 OTH The Lew Edwards Group       Oakland CA 94618 0 3000 0 3000      
8922 8922 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-31 2024-02-18 2024-06-30 2024-03-05 PAY718 OTH The Lew Edwards Group       Oakland CA 94618 0 3000 0 3000      
8923 8923 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-31 2024-02-18 2024-06-30 2024-03-05 PAY287 IND Uribe Carlos     Oakland CA 94605 4000 0 4000 0      
8924 8924 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-31 2024-02-18 2024-06-30 2024-03-05 PAY466 IND Uribe Carlos     Oakland CA 94605 206.66 0 206.66 0      
8925 8925 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-31 2024-02-18 2024-06-30 2024-03-05 PAY703 IND Uribe Carlos     Oakland CA 94605 0 373.78 0 373.78      
7032 7032 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-25 2023-01-01 2023-12-31 2024-03-05 PAY460 IND Erickson Brad     Oakland CA 94610 0 602.4 0 602.4      
7436 7436 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-25 2024-01-01 2024-01-20 2024-03-05 PAY460 IND Erickson Brad     Oakland CA 94610 602.4 0 0 602.4      
7437 7437 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-25 2024-01-01 2024-01-20 2024-03-05 PAY84 OTH Madison Street Press       Oakland CA 94607 0 661.5 0 661.5      
7443 7443 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-25 2024-01-21 2024-02-17 2024-03-05 PAY463 IND Dyckoff Howard     Oakland CA 94605 0 150 0 150 Photography Services    
7444 7444 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-25 2024-01-21 2024-02-17 2024-03-05 PAY240 IND Earp Laurie J     Oakland CA 94602 0 6885.22 0 6885.22      
7445 7445 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-25 2024-01-21 2024-02-17 2024-03-05 PAY460 IND Erickson Brad     Oakland CA 94610 602.4 0 0 602.4      
7446 7446 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-25 2024-01-21 2024-02-17 2024-03-05 PAY84 OTH Madison Street Press       Oakland CA 94607 661.5 0 661.5 0      
7447 7447 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-25 2024-01-21 2024-02-17 2024-03-05 PAY287 IND Uribe Carlos     Oakland CA 94605 0 4000 0 4000      
7448 7448 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-07-25 2024-01-21 2024-02-17 2024-03-05 PAY466 IND Uribe Carlos     Oakland CA 94605 0 206.66 0 206.66      
9066 9066 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-02-20 2024-01-21 2024-02-17 2024-03-05 PAY240 IND Earp Laurie J     Oakland CA 94602 0 6885.22 0 6885.22      
9067 9067 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-02-20 2024-01-21 2024-02-17 2024-03-05 PAY84 OTH Madison Street Press       Oakland CA 94607 661.5 0 661.5 0      
9068 9068 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-02-20 2024-01-21 2024-02-17 2024-03-05 PAY287 IND Uribe Carlos     Oakland CA 94605 0 4000 0 4000      
9072 9072 1465054 314 Nikki F Bas for Supervisor 2024 428 CTL 2024-01-24 2024-01-01 2024-01-20 2024-03-05 PAY84 OTH Madison Street Press       Oakland CA 94607 0 661.5 0 661.5      

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "accrued_expenses" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "payee_last_name" TEXT,
  "payee_first_name" INTEGER,
  "payee_prefix" INTEGER,
  "payee_suffix" INTEGER,
  "payee_city" TEXT,
  "payee_state" TEXT,
  "payee_zipcode" TEXT,
  "beginning_balance" INTEGER,
  "amount_incurred" INTEGER,
  "amount_paid" INTEGER,
  "ending_balance" INTEGER,
  "expenditure_description" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id");
CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name");
CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");
Powered by Datasette · Queries took 20.927ms · Data source: F_Expenses