home / election_finance

accrued_expenses

FPPC Form 460, Schedule F

Data source: F_Expenses

63 rows where filer_id = 290 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, election_date, transaction_id, entity_type, payee_last_name, payee_first_name, payee_city, payee_state, payee_zipcode, beginning_balance, amount_incurred, ending_balance, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type payee_last_name payee_first_name payee_prefix payee_suffix payee_city payee_state payee_zipcode beginning_balance amount_incurred amount_paid ending_balance expenditure_description committee_id memo_reference_number
6173 6173 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-07-07 2022-10-23 2022-12-31 2022-11-08 gRs1BQSR81vd OTH St Benedict Church       Oakland CA 94605 0 -1500 0 -1500      
6997 6997 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-07-07 2023-01-01 2023-06-15 2022-11-08 gRs1BQSR81vd OTH St Benedict Church       Oakland CA 94605 -1500 0 0 -1500      
7407 7407 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-15 2023-01-01 2023-06-15 2022-11-07 geaSSiOkgEbZ OTH Sutton & Smart Campaigns, LLC       Phoenix AZ 85067 3000 0 0 3000      
7408 7408 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-15 2023-01-01 2023-06-15 2022-11-07 WcYeXueYQkpA IND Jeffrey Dennis     Oakland CA 94603 100.89 0 0 100.89      
7409 7409 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-15 2023-01-01 2023-06-15 2022-11-07 s5qBwHmJabpg IND Jeffrey Dennis     Oakland CA 94603 126.12 0 0 126.12      
7410 7410 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-15 2023-01-01 2023-06-15 2022-11-07 v7zvdCrRN4yO IND Jeffrey Dennis     Oakland CA 94603 800 0 0 800      
7411 7411 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-15 2023-01-01 2023-06-15 2022-11-07 YLPAgWwQ77Xh OTH Office Depot       Emeryville CA 94608 146.97 0 0 146.97      
7412 7412 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-15 2023-01-01 2023-06-15 2022-11-07 lNgl58LMwaDs OTH Sutton & Smart Campaigns, LLC       Phoenix AZ 85067 1000 0 0 1000      
7413 7413 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-15 2023-01-01 2023-06-15 2022-11-07 2AeZ6qoFdfUi OTH Sutton & Smart Campaigns, LLC       Phoenix AZ 85067 1000 0 0 1000      
7414 7414 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-15 2023-01-01 2023-06-15 2022-11-07 IYl6veCgufOa IND Jeffrey Dennis     Oakland CA 94603 800 0 0 800      
7415 7415 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-15 2023-01-01 2023-06-15 2022-11-07 Hbbtw37IfEJl OTH CSR ADVISORS       Washington DC 20020 750 0 0 750      
7416 7416 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-15 2023-01-01 2023-06-15 2022-11-07 uiXnEzzpkhwf OTH Facebook Ads       Menlo Park CA 94025 250 0 0 250      
7417 7417 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-15 2023-01-01 2023-06-15 2022-11-07 djirbgVmnErM OTH Facebook Ads       Menlo Park CA 94025 250 0 0 250      
7418 7418 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-15 2023-01-01 2023-06-15 2022-11-07 l6a8lBDRicVi OTH Facebook Ads       Menlo Park CA 94025 400 0 0 400      
7419 7419 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-15 2023-01-01 2023-06-15 2022-11-07 UvrZIHDwPjvS OTH Political Data Intelligence       Norwalk CA 90652 414.49 0 0 414.49      
7420 7420 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-15 2023-01-01 2023-06-15 2022-11-07 rgcjIJvAUWyg IND McCarthur Dwayne     Oakland CA 94605 1500 0 0 1500      
7421 7421 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-15 2023-01-01 2023-06-15 2022-11-07 GyhwSjHJbUjj OTH Wise US Inc.       New York NY 10010 1000 0 0 1000      
7422 7422 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-15 2023-01-01 2023-06-15 2022-11-07 HVNTH6Fq27Ln OTH Wise US Inc.       New York NY 10010 1000 0 0 1000      
7423 7423 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-15 2023-01-01 2023-06-15 2022-11-07 FoSHac9SXjQd OTH Switchboard Public Benefit Corp.       Washington, DC 20001 735.95 0 0 735.95      
7424 7424 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-15 2023-01-01 2023-06-15 2022-11-07 1BdaZeJZaBUy OTH Session Kustom Kreationz       Oakland CA 94607 1113 0 0 1113      
7425 7425 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-15 2023-01-01 2023-06-15 2022-11-07 7hvFpMpNSnaN OTH Facebook Ads       Menlo Park CA 94025 377.4 0 0 377.4      
7426 7426 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-15 2023-01-01 2023-06-15 2022-11-07 hgqfFLxMLV1d IND Session Kenneth     Oakland CA CA 94610 105.99 0 0 105.99      
5922 5922 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-09-25 2022-10-22 2022-11-07 geaSSiOkgEbZ OTH Sutton & Smart Campaigns, LLC       Phoenix AZ 85067 0 3000 0 3000      
5923 5923 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-09-25 2022-10-22 2022-11-07 WcYeXueYQkpA IND Jeffrey Dennis     Oakland CA 94603 0 100.89 0 100.89      
5924 5924 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-09-25 2022-10-22 2022-11-07 s5qBwHmJabpg IND Jeffrey Dennis     Oakland CA 94603 0 126.12 0 126.12      
5925 5925 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-09-25 2022-10-22 2022-11-07 v7zvdCrRN4yO IND Jeffrey Dennis     Oakland CA 94603 0 800 0 800      
5926 5926 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-09-25 2022-10-22 2022-11-07 YLPAgWwQ77Xh OTH Office Depot       Emeryville CA 94608 0 146.97 0 146.97      
5927 5927 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-09-25 2022-10-22 2022-11-07 lNgl58LMwaDs OTH Sutton & Smart Campaigns, LLC       Phoenix AZ 85067 0 1000 0 1000      
5928 5928 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-09-25 2022-10-22 2022-11-07 2AeZ6qoFdfUi OTH Sutton & Smart Campaigns, LLC       Phoenix AZ 85067 0 1000 0 1000      
5929 5929 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-09-25 2022-10-22 2022-11-07 IYl6veCgufOa IND Jeffrey Dennis     Oakland CA 94603 0 800 0 800      
6174 6174 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 nuFTQsAQkeob OTH SWEET FINGERS JAM OAKLAND CA       Oakland CA Online Me 0 68.96 0 68.96      
6175 6175 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 IdGQ48LO7rms OTH SWEET FINGERS JAM OAKLAND CA       Oakland CA Online Me 0 59.02 0 59.02      
6176 6176 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 PFEJ184nny2v OTH SWEET FINGERS JAM OAKLAND CA       Oakland CA Online Me 0 27.56 0 27.56      
6177 6177 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 8unGzzXkFtdi OTH SWEET FINGERS JAM OAKLAND CA       Oakland CA Online Me 0 45.28 0 45.28      
6178 6178 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 Hbbtw37IfEJl OTH CSR ADVISORS       Washington DC 20020 0 750 0 750      
6179 6179 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 2BvpxFngw2to OTH Facebook Ads       Menlo Park CA 94025 0 2.91 0 2.91      
6180 6180 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 K368zTrePjmI OTH Facebook Ads       Menlo Park CA 94025 0 50 0 50      
6181 6181 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 uiXnEzzpkhwf OTH Facebook Ads       Menlo Park CA 94025 0 250 0 250      
6182 6182 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 djirbgVmnErM OTH Facebook Ads       Menlo Park CA 94025 0 250 0 250      
6183 6183 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 l6a8lBDRicVi OTH Facebook Ads       Menlo Park CA 94025 0 400 0 400      
6184 6184 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 UvrZIHDwPjvS OTH Political Data Intelligence       Norwalk CA 90652 0 414.49 0 414.49      
6185 6185 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 rgcjIJvAUWyg IND McCarthur Dwayne     Oakland CA 94605 0 1500 0 1500      
6186 6186 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 GyhwSjHJbUjj OTH Wise US Inc.       New York NY 10010 0 1000 0 1000      
6187 6187 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 HVNTH6Fq27Ln OTH Wise US Inc.       New York NY 10010 0 1000 0 1000      
6188 6188 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 FoSHac9SXjQd OTH Switchboard Public Benefit Corp.       Washington, DC 20001 0 735.95 0 735.95      
6189 6189 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 1BdaZeJZaBUy OTH Session Kustom Kreationz       Oakland CA 94607 0 1113 0 1113      
6190 6190 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 geaSSiOkgEbZ OTH Sutton & Smart Campaigns, LLC       Phoenix AZ 85067 3000 0 0 3000      
6191 6191 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 WcYeXueYQkpA IND Jeffrey Dennis     Oakland CA 94603 100.89 0 0 100.89      
6192 6192 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 s5qBwHmJabpg IND Jeffrey Dennis     Oakland CA 94603 126.12 0 0 126.12      
6193 6193 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 v7zvdCrRN4yO IND Jeffrey Dennis     Oakland CA 94603 800 0 0 800      
6194 6194 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 YLPAgWwQ77Xh OTH Office Depot       Emeryville CA 94608 146.97 0 0 146.97      
6195 6195 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 lNgl58LMwaDs OTH Sutton & Smart Campaigns, LLC       Phoenix AZ 85067 1000 0 0 1000      
6196 6196 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 2AeZ6qoFdfUi OTH Sutton & Smart Campaigns, LLC       Phoenix AZ 85067 1000 0 0 1000      
6197 6197 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 sd9uEMyb9oyz OTH SWEET FINGERS JAM OAKLAND CA       Oakland CA Online Me 50.8 0 0 50.8      
6198 6198 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2023-06-12 2022-10-23 2022-12-31 2022-11-07 IYl6veCgufOa IND Jeffrey Dennis     Oakland CA 94603 800 0 0 800      
6609 6609 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2022-10-26 2022-09-25 2022-10-22 2022-11-08 geaSSiOkgEbZ OTH Sutton & Smart Campaigns, LLC       Phoenix AZ 85067 0 3000 0 3000      
6610 6610 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2022-10-26 2022-09-25 2022-10-22 2022-11-08 WcYeXueYQkpA IND Jeffrey Dennis     Oakland CA 94603 0 126.12 0 126.12      
6611 6611 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2022-10-26 2022-09-25 2022-10-22 2022-11-08 s5qBwHmJabpg IND Jeffrey Dennis     Oakland CA 94603 0 126.12 0 126.12      
6612 6612 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2022-10-26 2022-09-25 2022-10-22 2022-11-08 v7zvdCrRN4yO IND Jeffrey Dennis     Oakland CA 94603 0 800 0 800      
6613 6613 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2022-10-26 2022-09-25 2022-10-22 2022-11-08 YLPAgWwQ77Xh OTH Office Depot       Emeryville CA 94608 0 146.97 0 146.97      
6614 6614 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2022-10-26 2022-09-25 2022-10-22 2022-11-08 lNgl58LMwaDs OTH Sutton & Smart Campaigns, LLC       Phoenix AZ 85067 0 1000 0 1000      
6615 6615 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2022-10-26 2022-09-25 2022-10-22 2022-11-08 2AeZ6qoFdfUi OTH Sutton & Smart Campaigns, LLC       Phoenix AZ 85067 0 1000 0 1000      
6616 6616 1453834 290 Kenny Session For City Council District 6 2022 374 CTL 2022-10-26 2022-09-25 2022-10-22 2022-11-08 IYl6veCgufOa IND Jeffrey Dennis     Oakland CA 94603 0 800 0 800      

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "accrued_expenses" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "payee_last_name" TEXT,
  "payee_first_name" INTEGER,
  "payee_prefix" INTEGER,
  "payee_suffix" INTEGER,
  "payee_city" TEXT,
  "payee_state" TEXT,
  "payee_zipcode" TEXT,
  "beginning_balance" INTEGER,
  "amount_incurred" INTEGER,
  "amount_paid" INTEGER,
  "ending_balance" INTEGER,
  "expenditure_description" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id");
CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name");
CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");
Powered by Datasette · Queries took 23.921ms · Data source: F_Expenses