accrued_expenses
Data source: F_Expenses
177 rows where filer_id = 280 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, committee_type, report_date, report_start_date, report_end_date, election_date, entity_type, payee_last_name, payee_first_name, payee_city, payee_state, payee_zipcode, beginning_balance, amount_incurred, amount_paid, ending_balance, expenditure_description, memo_reference_number, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | beginning_balance | amount_incurred | amount_paid | ending_balance | expenditure_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9826 | 9826 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | PAY392 | OTH | In and Out Printing | San Leandro | CA | 94577 | 69.22 | 0 | 26.94 | 42.28 | PAY392 | ||||||
| 9827 | 9827 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | PAY393 | OTH | In and Out Printing | San Leandro | CA | 94577 | 69.21 | 0 | 0 | 69.21 | PAY393 | ||||||
| 9828 | 9828 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | PAY196 | IND | Rouse | Cody | Phoenix | AZ | 85012 | 460 | 0 | 0 | 460 | ||||||
| 9829 | 9829 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | PAY384 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 850 | 0 | 0 | 850 | |||||||
| 9830 | 9830 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | PAY406 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 550 | 0 | 0 | 550 | |||||||
| 9831 | 9831 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | PAY409 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 0 | 655 | 0 | 655 | |||||||
| 9832 | 9832 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | PAY414 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 0 | 560 | 0 | 560 | |||||||
| 9833 | 9833 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | PAY415 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 0 | 50 | 0 | 50 | |||||||
| 9834 | 9834 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | PAY416 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 0 | 50 | 0 | 50 | |||||||
| 9835 | 9835 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | PAY417 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 0 | 50 | 0 | 50 | |||||||
| 9836 | 9836 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-07-23 | 2025-01-01 | 2025-06-30 | PAY418 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 0 | 50 | 0 | 50 | |||||||
| 8383 | 8383 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | PAY354 | OTH | Anderson Political | San Francisco | CA | 94127 | 3747.8 | 0 | 3747.8 | 0 | PAY354 | ||||||
| 8384 | 8384 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | PAY355 | OTH | Anderson Political | San Francisco | CA | 94127 | 3747.8 | 0 | 3747.8 | 0 | PAY355 | ||||||
| 8385 | 8385 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | PAY356 | OTH | Anderson Political | San Francisco | CA | 94127 | 3747.8 | 0 | 3747.8 | 0 | Mailer | ||||||
| 8386 | 8386 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | PAY357 | OTH | Anderson Political | San Francisco | CA | 94127 | 3747.8 | 0 | 3747.8 | 0 | Mailer | ||||||
| 8387 | 8387 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | PAY387 | OTH | Cityside Journalism Initiatve | Berkeley | CA | 94704 | 325 | 0 | 325 | 0 | PAY387 | ||||||
| 8388 | 8388 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | PAY388 | OTH | Cityside Journalism Initiatve | Berkeley | CA | 94704 | 325 | 0 | 325 | 0 | PAY388 | ||||||
| 8389 | 8389 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | PAY389 | OTH | Cityside Journalism Initiatve | Berkeley | CA | 94704 | 250 | 0 | 250 | 0 | PAY389 | ||||||
| 8390 | 8390 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | PAY390 | OTH | Cityside Journalism Initiatve | Berkeley | CA | 94704 | 250 | 0 | 250 | 0 | PAY390 | ||||||
| 8391 | 8391 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | PAY392 | OTH | In and Out Printing | San Leandro | CA | 94577 | 0 | 69.22 | 0 | 69.22 | PAY392 | ||||||
| 8392 | 8392 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | PAY393 | OTH | In and Out Printing | San Leandro | CA | 94577 | 0 | 69.21 | 0 | 69.21 | PAY393 | ||||||
| 8393 | 8393 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | PAY196 | IND | Rouse | Cody | Phoenix | AZ | 85012 | 460 | 0 | 0 | 460 | ||||||
| 8394 | 8394 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | PAY332 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 1100 | 0 | 1100 | 0 | |||||||
| 8395 | 8395 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | PAY384 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 0 | 850 | 0 | 850 | |||||||
| 8396 | 8396 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2025-01-17 | 2024-10-20 | 2024-12-31 | PAY406 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 0 | 550 | 0 | 550 | |||||||
| 8053 | 8053 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY354 | OTH | Anderson Political | San Francisco | CA | 94127 | 0 | 3747.8 | 0 | 3747.8 | PAY354 | |||||
| 8054 | 8054 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY355 | OTH | Anderson Political | San Francisco | CA | 94127 | 0 | 3747.8 | 0 | 3747.8 | PAY355 | |||||
| 8055 | 8055 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY356 | OTH | Anderson Political | San Francisco | CA | 94127 | 0 | 3747.8 | 0 | 3747.8 | Mailer | |||||
| 8056 | 8056 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY357 | OTH | Anderson Political | San Francisco | CA | 94127 | 0 | 3747.8 | 0 | 3747.8 | Mailer | |||||
| 8057 | 8057 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY387 | OTH | Cityside Journalism Initiatve | Berkeley | CA | 94704 | 0 | 325 | 0 | 325 | PAY387 | |||||
| 8058 | 8058 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY388 | OTH | Cityside Journalism Initiatve | Berkeley | CA | 94704 | 0 | 325 | 0 | 325 | PAY388 | |||||
| 8059 | 8059 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY389 | OTH | Cityside Journalism Initiatve | Berkeley | CA | 94704 | 0 | 250 | 0 | 250 | PAY389 | |||||
| 8060 | 8060 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY390 | OTH | Cityside Journalism Initiatve | Berkeley | CA | 94704 | 0 | 250 | 0 | 250 | PAY390 | |||||
| 8061 | 8061 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY286 | OTH | In and Out Printing | San Leandro | CA | 94577 | 114.07 | 0 | 114.07 | 0 | ||||||
| 8062 | 8062 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY303 | OTH | In and Out Printing | San Leandro | CA | 94577 | 109.64 | 0 | 109.64 | 0 | ||||||
| 8063 | 8063 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY347 | IND | Perez | Stephanie | Oakland | CA | 94610 | 1300 | 0 | 1300 | 0 | Graphic Design services | ||||
| 8064 | 8064 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY196 | IND | Rouse | Cody | Phoenix | AZ | 85012 | 460 | 0 | 0 | 460 | |||||
| 8065 | 8065 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY289 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 950 | 0 | 950 | 0 | ||||||
| 8066 | 8066 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-12-19 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY332 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 0 | 1100 | 0 | 1100 | ||||||
| 7773 | 7773 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY286 | OTH | In and Out Printing | San Leandro | CA | 94577 | 0 | 114.07 | 0 | 114.07 | ||||||
| 7774 | 7774 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY303 | OTH | In and Out Printing | San Leandro | CA | 94577 | 0 | 109.64 | 0 | 109.64 | ||||||
| 7775 | 7775 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY257 | OTH | Nine Banded Strategies | Fort Worth | TX | 76110 | 118 | 0 | 118 | 0 | ||||||
| 7776 | 7776 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY347 | IND | Perez | Stephanie | Oakland | CA | 94610 | 0 | 1300 | 0 | 1300 | Graphic Design services | ||||
| 7777 | 7777 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY196 | IND | Rouse | Cody | Phoenix | AZ | 85012 | 460 | 0 | 0 | 460 | |||||
| 7778 | 7778 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY289 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 0 | 950 | 0 | 950 | ||||||
| 7779 | 7779 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY239 | IND | Twu | Alfred | Berkeley | CA | 94704 | 1760 | 0 | 1760 | 0 | |||||
| 8067 | 8067 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY196 | IND | Rouse | Cody | Phoenix | AZ | 85012 | 460 | 0 | 0 | 460 | |||||
| 8068 | 8068 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY286 | OTH | In and Out Printing | San Leandro | CA | 94577 | 114.07 | 0 | 114.07 | 0 | ||||||
| 8069 | 8069 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY347 | IND | Perez | Stephanie | Oakland | CA | 94610 | 1300 | 0 | 1300 | 0 | Graphic Design services | ||||
| 8070 | 8070 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY289 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 950 | 0 | 950 | 0 | ||||||
| 8071 | 8071 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY303 | OTH | In and Out Printing | San Leandro | CA | 94577 | 109.64 | 0 | 109.64 | 0 | ||||||
| 8072 | 8072 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY332 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 0 | 1100 | 0 | 1100 | ||||||
| 8073 | 8073 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY354 | OTH | Anderson Political | San Francisco | CA | 94127 | 0 | 3747.8 | 0 | 3747.8 | PAY354 | |||||
| 8074 | 8074 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY355 | OTH | Anderson Political | San Francisco | CA | 94127 | 0 | 3747.8 | 0 | 3747.8 | PAY355 | |||||
| 8075 | 8075 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY356 | OTH | Anderson Political | San Francisco | CA | 94127 | 0 | 3747.8 | 0 | 3747.8 | Mailer | |||||
| 8076 | 8076 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY357 | OTH | Anderson Political | San Francisco | CA | 94127 | 0 | 3747.8 | 0 | 3747.8 | Mailer | |||||
| 8077 | 8077 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY354 | OTH | Anderson Political | San Francisco | CA | 94127 | 0 | 3747.8 | 0 | 3747.8 | PAY354 | |||||
| 8078 | 8078 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY355 | OTH | Anderson Political | San Francisco | CA | 94127 | 0 | 3747.8 | 0 | 3747.8 | PAY355 | |||||
| 8079 | 8079 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY356 | OTH | Anderson Political | San Francisco | CA | 94127 | 0 | 3747.8 | 0 | 3747.8 | Mailer | |||||
| 8080 | 8080 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY357 | OTH | Anderson Political | San Francisco | CA | 94127 | 0 | 3747.8 | 0 | 3747.8 | Mailer | |||||
| 8081 | 8081 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY286 | OTH | In and Out Printing | San Leandro | CA | 94577 | 114.07 | 0 | 114.07 | 0 | ||||||
| 8082 | 8082 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY303 | OTH | In and Out Printing | San Leandro | CA | 94577 | 109.64 | 0 | 109.64 | 0 | ||||||
| 8083 | 8083 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY347 | IND | Perez | Stephanie | Oakland | CA | 94610 | 1300 | 0 | 1300 | 0 | Graphic Design services | ||||
| 8084 | 8084 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY196 | IND | Rouse | Cody | Phoenix | AZ | 85012 | 460 | 0 | 0 | 460 | |||||
| 8085 | 8085 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY289 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 950 | 0 | 950 | 0 | ||||||
| 8086 | 8086 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | BMC | 2024-10-28 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY332 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 0 | 1100 | 0 | 1100 | ||||||
| 8591 | 8591 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY354 | OTH | Anderson Political | San Francisco | CA | 94127 | 0 | 3747.8 | 0 | 3747.8 | PAY354 | |||||
| 8592 | 8592 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY355 | OTH | Anderson Political | San Francisco | CA | 94127 | 0 | 3747.8 | 0 | 3747.8 | PAY355 | |||||
| 8593 | 8593 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY356 | OTH | Anderson Political | San Francisco | CA | 94127 | 0 | 3747.8 | 0 | 3747.8 | Mailer | |||||
| 8594 | 8594 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY357 | OTH | Anderson Political | San Francisco | CA | 94127 | 0 | 3747.8 | 0 | 3747.8 | Mailer | |||||
| 8595 | 8595 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY286 | OTH | In and Out Printing | San Leandro | CA | 94577 | 114.07 | 0 | 114.07 | 0 | ||||||
| 8596 | 8596 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY303 | OTH | In and Out Printing | San Leandro | CA | 94577 | 109.64 | 0 | 109.64 | 0 | ||||||
| 8597 | 8597 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY347 | IND | Perez | Stephanie | Oakland | CA | 94610 | 1300 | 0 | 1300 | 0 | Graphic Design services | ||||
| 8598 | 8598 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY196 | IND | Rouse | Cody | Phoenix | AZ | 85012 | 460 | 0 | 0 | 460 | |||||
| 8599 | 8599 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY289 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 950 | 0 | 950 | 0 | ||||||
| 8600 | 8600 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | RCP | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2024-11-05 | PAY332 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 0 | 1100 | 0 | 1100 | ||||||
| 8887 | 8887 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | RCP | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY286 | OTH | In and Out Printing | San Leandro | CA | 94577 | 0 | 114.07 | 0 | 114.07 | ||||||
| 8888 | 8888 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | RCP | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY303 | OTH | In and Out Printing | San Leandro | CA | 94577 | 0 | 109.64 | 0 | 109.64 | ||||||
| 8889 | 8889 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | RCP | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY257 | OTH | Nine Banded Strategies | Fort Worth | TX | 76110 | 118 | 0 | 118 | 0 | ||||||
| 8890 | 8890 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | RCP | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY196 | IND | Rouse | Cody | Phoenix | AZ | 85012 | 460 | 0 | 0 | 460 | |||||
| 8891 | 8891 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | RCP | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY289 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 0 | 950 | 0 | 950 | ||||||
| 8892 | 8892 | 1453161 280 | YES on BB and No on CC East Bay Tenant Union PAC 458 | RCP | 2024-09-25 | 2024-07-01 | 2024-09-21 | 2024-11-05 | PAY239 | IND | Twu | Alfred | Berkeley | CA | 94704 | 1760 | 0 | 1760 | 0 | |||||
| 7649 | 7649 | 1453161 280 | East Bay Tenants Union PAC 470 | RCP | 2024-08-15 | 2024-01-01 | 2024-06-30 | PAY257 | OTH | Nine Banded Strategies | Fort Worth | TX | 76110 | 0 | 118 | 0 | 118 | |||||||
| 7650 | 7650 | 1453161 280 | East Bay Tenants Union PAC 470 | RCP | 2024-08-15 | 2024-01-01 | 2024-06-30 | PAY38 | IND | Perez | Stephanie | Oakland | CA | 94610 | 650 | 0 | 650 | 0 | Graphic Design services | |||||
| 7651 | 7651 | 1453161 280 | East Bay Tenants Union PAC 470 | RCP | 2024-08-15 | 2024-01-01 | 2024-06-30 | PAY196 | IND | Rouse | Cody | Phoenix | AZ | 85012 | 0 | 460 | 0 | 460 | ||||||
| 7652 | 7652 | 1453161 280 | East Bay Tenants Union PAC 470 | RCP | 2024-08-15 | 2024-01-01 | 2024-06-30 | PAY55 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 166.5 | 0 | 166.5 | 0 | |||||||
| 7653 | 7653 | 1453161 280 | East Bay Tenants Union PAC 470 | RCP | 2024-08-15 | 2024-01-01 | 2024-06-30 | PAY73 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 324.5 | 0 | 324.5 | 0 | |||||||
| 7654 | 7654 | 1453161 280 | East Bay Tenants Union PAC 470 | RCP | 2024-08-15 | 2024-01-01 | 2024-06-30 | PAY76 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 50 | 0 | 50 | 0 | |||||||
| 7655 | 7655 | 1453161 280 | East Bay Tenants Union PAC 470 | RCP | 2024-08-15 | 2024-01-01 | 2024-06-30 | PAY77 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 50 | 0 | 50 | 0 | |||||||
| 7656 | 7656 | 1453161 280 | East Bay Tenants Union PAC 470 | RCP | 2024-08-15 | 2024-01-01 | 2024-06-30 | PAY80 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 50 | 0 | 50 | 0 | |||||||
| 7657 | 7657 | 1453161 280 | East Bay Tenants Union PAC 470 | RCP | 2024-08-15 | 2024-01-01 | 2024-06-30 | PAY87 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 50 | 0 | 50 | 0 | |||||||
| 7658 | 7658 | 1453161 280 | East Bay Tenants Union PAC 470 | RCP | 2024-08-15 | 2024-01-01 | 2024-06-30 | PAY88 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 50 | 0 | 50 | 0 | |||||||
| 7659 | 7659 | 1453161 280 | East Bay Tenants Union PAC 470 | RCP | 2024-08-15 | 2024-01-01 | 2024-06-30 | PAY96 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 50 | 0 | 50 | 0 | |||||||
| 7660 | 7660 | 1453161 280 | East Bay Tenants Union PAC 470 | RCP | 2024-08-15 | 2024-01-01 | 2024-06-30 | PAY97 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 50 | 0 | 50 | 0 | |||||||
| 7661 | 7661 | 1453161 280 | East Bay Tenants Union PAC 470 | RCP | 2024-08-15 | 2024-01-01 | 2024-06-30 | PAY98 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 50 | 0 | 50 | 0 | |||||||
