accrued_expenses
Data source: F_Expenses
100 rows where filer_id = 238 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, report_start_date, report_end_date, entity_type, payee_last_name, payee_first_name, payee_city, payee_state, payee_zipcode, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | beginning_balance | amount_incurred | amount_paid | ending_balance | expenditure_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8417 | 8417 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2025-01-20 | 2024-10-20 | 2024-12-31 | 2022-11-08 | PAY545 | OTH | Card Services Center | Charlotte | NC | 28272 | 87.75 | 0 | 87.75 | 0 | ||||||
8418 | 8418 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2025-01-20 | 2024-10-20 | 2024-12-31 | 2022-11-08 | PAY548 | OTH | Card Services Center | Charlotte | NC | 28272 | 77.59 | 0 | 77.59 | 0 | ||||||
8419 | 8419 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2025-01-20 | 2024-10-20 | 2024-12-31 | 2022-11-08 | PAY553 | OTH | Card Services Center | Charlotte | NC | 28272 | 87.75 | 0 | 87.75 | 0 | ||||||
8637 | 8637 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2022-11-08 | PAY544 | OTH | Card Services Center | Charlotte | NC | 28272 | 335.24 | 0 | 335.24 | 0 | See Schedule G for Individual Credit Card Payees | |||||
8638 | 8638 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2022-11-08 | PAY545 | OTH | Card Services Center | Charlotte | NC | 28272 | 87.75 | 0 | 0 | 87.75 | ||||||
8639 | 8639 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2022-11-08 | PAY548 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 77.59 | 0 | 77.59 | ||||||
8640 | 8640 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2022-11-08 | PAY553 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 87.75 | 0 | 87.75 | ||||||
8725 | 8725 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-09-24 | 2024-07-01 | 2024-09-21 | 2022-11-08 | PAY532 | OTH | Card Services Center | Charlotte | NC | 28272 | 1706.78 | 0 | 1706.78 | 0 | See Schedule G for Individual Credit Card Payees | |||||
8726 | 8726 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-09-24 | 2024-07-01 | 2024-09-21 | 2022-11-08 | PAY535 | OTH | Card Services Center | Charlotte | NC | 28272 | 303.04 | 0 | 303.04 | 0 | No Single Transaction Exceeds Reporting Threshold | |||||
8727 | 8727 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-09-24 | 2024-07-01 | 2024-09-21 | 2022-11-08 | PAY544 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 335.24 | 0 | 335.24 | See Schedule G for Individual Credit Card Payees | |||||
8728 | 8728 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-09-24 | 2024-07-01 | 2024-09-21 | 2022-11-08 | PAY545 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 87.75 | 0 | 87.75 | ||||||
8926 | 8926 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-07-25 | 2024-02-18 | 2024-06-30 | 2022-11-08 | PAY513 | OTH | Card Services Center | Charlotte | NC | 28272 | 688.2 | 0 | 688.2 | 0 | See Schedule G for Individual Credit Card Payees | |||||
8927 | 8927 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-07-25 | 2024-02-18 | 2024-06-30 | 2022-11-08 | PAY532 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 1706.78 | 0 | 1706.78 | See Schedule G for Individual Credit Card Payees | |||||
8928 | 8928 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-07-25 | 2024-02-18 | 2024-06-30 | 2022-11-08 | PAY535 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 303.04 | 0 | 303.04 | No Single Transaction Exceeds Reporting Threshold | |||||
8929 | 8929 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-07-25 | 2024-02-18 | 2024-06-30 | 2022-11-08 | PAY520 | IND | Lin | Jennifer | Oakland | CA | 94619 | 95.11 | 0 | 95.11 | 0 | |||||
8930 | 8930 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-07-25 | 2024-02-18 | 2024-06-30 | 2022-11-08 | PAY516 | IND | Tang | Weikuen | Albany | CA | 94706 | 201.2 | 0 | 201.2 | 0 | Translator Services | ||||
7025 | 7025 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | PAY455 | OTH | Card Services Center | Charlotte | NC | 28272 | 1340.75 | 0 | 1340.75 | 0 | See Schedule G for Individual Credit Card Payees | |||||
7026 | 7026 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | PAY456 | OTH | Card Services Center | Charlotte | NC | 28272 | 1086.83 | 0 | 1086.83 | 0 | See Schedule G for Individual Credit Card Payees | |||||
7027 | 7027 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | PAY504 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 664.8 | 0 | 664.8 | See Schedule G for Individual Credit Card Payees | |||||
7028 | 7028 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | PAY517 | IND | Lin | Jennifer | Oakland | CA | 94619 | 0 | 95.11 | 0 | 95.11 | |||||
7029 | 7029 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | PAY516 | IND | Tang | Weaken | Albany | CA | 94706 | 0 | 201.2 | 0 | 201.2 | Translator Services | ||||
7030 | 7030 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | PAY472 | IND | Taruc | Mari Rose | Oakland | CA | 94606 | 150 | 0 | 150 | 0 | |||||
7031 | 7031 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-02-22 | 2023-07-01 | 2023-12-31 | 2022-11-08 | PAY462 | IND | Uribe | Carlos | Oakland | CA | 94605 | 6000 | 0 | 6000 | 0 | Data and Communication Consulting | ||||
7438 | 7438 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-02-22 | 2024-01-01 | 2024-01-20 | 2022-11-08 | PAY504 | OTH | Card Services Center | Charlotte | NC | 28272 | 664.8 | 0 | 0 | 664.8 | See Schedule G for Individual Credit Card Payees | |||||
7439 | 7439 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-02-22 | 2024-01-01 | 2024-01-20 | 2022-11-08 | PAY517 | IND | Lin | Jennifer | Oakland | CA | 94619 | 95.11 | 0 | 0 | 95.11 | |||||
7440 | 7440 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-02-22 | 2024-01-01 | 2024-01-20 | 2022-11-08 | PAY516 | IND | Tang | Weaken | Albany | CA | 94706 | 201.2 | 0 | 0 | 201.2 | Translator Services | ||||
9060 | 9060 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-02-22 | 2024-01-21 | 2024-02-17 | 2022-11-08 | PAY504 | OTH | Card Services Center | Charlotte | NC | 28272 | 664.8 | 0 | 664.8 | 0 | See Schedule G for Individual Credit Card Payees | |||||
9061 | 9061 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-02-22 | 2024-01-21 | 2024-02-17 | 2022-11-08 | PAY513 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 688.2 | 0 | 688.2 | See Schedule G for Individual Credit Card Payees | |||||
9062 | 9062 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-02-22 | 2024-01-21 | 2024-02-17 | 2022-11-08 | PAY517 | IND | Lin | Jennifer | Oakland | CA | 94619 | 95.11 | 0 | 0 | 95.11 | |||||
9063 | 9063 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-02-22 | 2024-01-21 | 2024-02-17 | 2022-11-08 | PAY516 | IND | Tang | Weaken | Albany | CA | 94706 | 201.2 | 0 | 0 | 201.2 | Translator Services | ||||
7012 | 7012 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY423 | OTH | Card Services Center | Charlotte | NC | 28272 | 679.17 | 0 | 679.17 | 0 | See Schedule G for Individual Payees | |||||
7013 | 7013 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY433 | OTH | Card Services Center | Charlotte | NC | 28272 | 2316 | 0 | 2316 | 0 | See Schedule G for Individual Payees | |||||
7014 | 7014 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY455 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 1340.75 | 0 | 1340.75 | See Schedule G for Individual Credit Card Payees | |||||
7015 | 7015 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY456 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 1086.83 | 0 | 1086.83 | See Schedule G for Individual Credit Card Payees | |||||
7016 | 7016 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY439 | OTH | CJ & Associates, Inc. | Lakeport | CA | 95453 | 1012.6 | 0 | 1012.6 | 0 | ||||||
7017 | 7017 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY432 | IND | Sabbag | Jessamyn | Oakland | CA | 94619 | 1500 | 0 | 1500 | 0 | |||||
7018 | 7018 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY472 | IND | Taruc | Mari Rose | Oakland | CA | 94606 | 0 | 150 | 0 | 150 | |||||
7019 | 7019 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2024-01-25 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY462 | IND | Uribe | Carlos | Oakland | CA | 94605 | 0 | 6000 | 0 | 6000 | Data and Communication Consulting | ||||
7203 | 7203 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | PAY455 | OTH | Card Services Center | Charlotte | NC | 28272 | 1340.75 | 0 | 1340.75 | 0 | See Schedule G for Individual Credit Card Payees | |||||
7204 | 7204 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | PAY456 | OTH | Card Services Center | Charlotte | NC | 28272 | 1086.83 | 0 | 1086.83 | 0 | See Schedule G for Individual Credit Card Payees | |||||
7205 | 7205 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | PAY504 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 664.8 | 0 | 664.8 | See Schedule G for Individual Credit Card Payees | |||||
7206 | 7206 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | PAY472 | IND | Taruc | Mari Rose | Oakland | CA | 94606 | 150 | 0 | 150 | 0 | |||||
7207 | 7207 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-01-25 | 2023-07-01 | 2023-12-31 | 2022-11-08 | PAY462 | IND | Uribe | Carlos | Oakland | CA | 94605 | 6000 | 0 | 6000 | 0 | Data and Communication Consulting | ||||
9073 | 9073 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 Officeholder Account 427 | CTL | 2024-01-25 | 2024-01-01 | 2024-01-20 | 2022-11-08 | PAY504 | OTH | Card Services Center | Charlotte | NC | 28272 | 664.8 | 0 | 0 | 664.8 | See Schedule G for Individual Credit Card Payees | |||||
7338 | 7338 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY423 | OTH | Card Services Center | Charlotte | NC | 28272 | 679.17 | 0 | 679.17 | 0 | See Schedule G for Individual Payees | |||||
7339 | 7339 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY433 | OTH | Card Services Center | Charlotte | NC | 28272 | 2316 | 0 | 2316 | 0 | See Schedule G for Individual Payees | |||||
7340 | 7340 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY455 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 1340.75 | 0 | 1340.75 | See Schedule G for Individual Credit Card Payees | |||||
7341 | 7341 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY456 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 1086.83 | 0 | 1086.83 | See Schedule G for Individual Credit Card Payees | |||||
7342 | 7342 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY439 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 1012.6 | 0 | 1012.6 | 0 | ||||||
7343 | 7343 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY432 | IND | Sabbag | Jessamyn | Oakland | CA | 94619 | 1500 | 0 | 1500 | 0 | |||||
7344 | 7344 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-07-29 | 2023-01-01 | 2023-06-30 | 2022-11-08 | PAY462 | IND | Uribe | Carlos | Oakland | CA | 94605 | 0 | 6000 | 0 | 6000 | Data and Communication Consulting | ||||
6375 | 6375 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-01-30 | 2022-10-23 | 2022-12-31 | 2022-11-08 | PAY334 | OTH | Card Services Center | Charlotte | NC | 28272 | 720.11 | 0 | 720.11 | 0 | See Schedule G for Individual Credit Card Payees | |||||
6376 | 6376 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-01-30 | 2022-10-23 | 2022-12-31 | 2022-11-08 | PAY382 | OTH | Card Services Center | Charlotte | NC | 28272 | 1659.02 | 0 | 1659.02 | 0 | See Schedule G for Individual Payees | |||||
6377 | 6377 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-01-30 | 2022-10-23 | 2022-12-31 | 2022-11-08 | PAY423 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 679.17 | 0 | 679.17 | See Schedule G for Individual Payees | |||||
6378 | 6378 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-01-30 | 2022-10-23 | 2022-12-31 | 2022-11-08 | PAY433 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 2316 | 0 | 2316 | See Schedule G for Individual Payees | |||||
6379 | 6379 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-01-30 | 2022-10-23 | 2022-12-31 | 2022-11-08 | PAY439 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 0 | 1012.6 | 0 | 1012.6 | ||||||
6380 | 6380 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-01-30 | 2022-10-23 | 2022-12-31 | 2022-11-08 | PAY432 | IND | Sabbag | Jessamyn | Oakland | CA | 94619 | 0 | 1500 | 0 | 1500 | |||||
5785 | 5785 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-01-28 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY313 | OTH | AdMail Express, Inc. | Hayward | CA | 94544 | 0 | 3859.34 | 0 | 3859.34 | ||||||
5786 | 5786 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-01-28 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY236 | OTH | Card Services Center | Charlotte | NC | 28272 | 137 | 0 | 137 | 0 | ||||||
5787 | 5787 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-01-28 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY265 | OTH | Card Services Center | Charlotte | NC | 28272 | 104 | 0 | 104 | 0 | ||||||
5788 | 5788 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-01-28 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY331 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 2298.23 | 0 | 2298.23 | See Schedule G for Individual Credit Card Payees | |||||
5789 | 5789 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-01-28 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY334 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 720.11 | 0 | 720.11 | See Schedule G for Individual Credit Card Payees | |||||
5790 | 5790 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-01-28 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY239 | IND | Cheng dba Cedric Cheng Design | Cedric | Concord | CA | 94520 | 690 | 0 | 690 | 0 | |||||
5791 | 5791 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-01-28 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY258 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 1012.9 | 0 | 1012.9 | 0 | ||||||
5961 | 5961 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-01-28 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PAY313 | OTH | AdMail Express, Inc. | Hayward | CA | 94544 | 3859.34 | 0 | 3859.34 | 0 | ||||||
5962 | 5962 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-01-28 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PAY331 | OTH | Card Services Center | Charlotte | NC | 28272 | 2298.23 | 0 | 2298.23 | 0 | See Schedule G for Individual Credit Card Payees | |||||
5963 | 5963 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-01-28 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PAY334 | OTH | Card Services Center | Charlotte | NC | 28272 | 720.11 | 0 | 0 | 720.11 | See Schedule G for Individual Credit Card Payees | |||||
5964 | 5964 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2023-01-28 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PAY382 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 1659.02 | 0 | 1659.02 | See Schedule G for Individual Payees | |||||
6556 | 6556 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PAY313 | OTH | AdMail Express, Inc. | Hayward | CA | 94544 | 3859.34 | 0 | 3859.34 | 0 | ||||||
6557 | 6557 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PAY331 | OTH | Card Services Center | Charlotte | NC | 28272 | 2298.23 | 0 | 2298.23 | 0 | See Schedule G for Individual Credit Card Payees | |||||
6558 | 6558 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PAY334 | OTH | Card Services Center | Charlotte | NC | 28272 | 720.11 | 0 | 0 | 720.11 | See Schedule G for Individual Credit Card Payees | |||||
6559 | 6559 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-10-27 | 2022-09-25 | 2022-10-22 | 2022-11-08 | PAY382 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 1659.02 | 0 | 1659.02 | See Schedule G for Individual Payees | |||||
6745 | 6745 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-09-28 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY313 | OTH | AdMail Express, Inc. | Hayward | CA | 94544 | 0 | 3859.34 | 0 | 3859.34 | ||||||
6746 | 6746 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-09-28 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY236 | OTH | Card Services Center | Charlotte | NC | 28272 | 137 | 0 | 137 | 0 | ||||||
6747 | 6747 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-09-28 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY265 | OTH | Card Services Center | Charlotte | NC | 28272 | 104 | 0 | 104 | 0 | ||||||
6748 | 6748 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-09-28 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY331 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 2298.23 | 0 | 2298.23 | See Schedule G for Individual Credit Card Payees | |||||
6749 | 6749 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-09-28 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY334 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 720.11 | 0 | 720.11 | See Schedule G for Individual Credit Card Payees | |||||
6750 | 6750 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-09-28 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY239 | IND | Cheng dba Cedric Cheng Design | Cedric | Concord | CA | 94520 | 690 | 0 | 690 | 0 | |||||
6751 | 6751 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-09-28 | 2022-07-01 | 2022-09-24 | 2022-11-08 | PAY258 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 1012.9 | 0 | 1012.9 | 0 | ||||||
6774 | 6774 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2022-11-08 | PAY186 | OTH | Cafe Gabriela | Oakland | CA | 94607 | 218.45 | 0 | 218.45 | 0 | Appetizers Only | |||||
6775 | 6775 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2022-11-08 | PAY166 | OTH | Card Services Center | Charlotte | NC | 28272 | 357 | 0 | 357 | 0 | See Schedule G for Individual Credit Card Payees | |||||
6776 | 6776 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2022-11-08 | PAY236 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 137 | 0 | 137 | ||||||
6777 | 6777 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2022-11-08 | PAY265 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 104 | 0 | 104 | ||||||
6778 | 6778 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2022-11-08 | PAY239 | IND | Cheng dba Cedric Cheng Design | Cedric | Concord | CA | 94520 | 0 | 690 | 0 | 690 | |||||
6779 | 6779 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2022-11-08 | PAY126 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 764.2 | 0 | 764.2 | 0 | ||||||
6780 | 6780 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-08-01 | 2022-01-01 | 2022-06-30 | 2022-11-08 | PAY258 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 0 | 1012.9 | 0 | 1012.9 | ||||||
5373 | 5373 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2022-11-08 | PAY186 | OTH | Cafe Gabriela | Oakland | CA | 94607 | 0 | 218.45 | 0 | 218.45 | Appetizers Only | |||||
5374 | 5374 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2022-11-08 | PAY166 | OTH | Card Services Center | Charlotte | NC | 28272 | 0 | 357 | 0 | 357 | See Schedule G for Individual Credit Card Payees | |||||
5375 | 5375 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2022-11-08 | PAY46 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 60 | 0 | 60 | 0 | ||||||
5376 | 5376 | 1423821 238 | Re-elect Nikki F Bas for City Council 2022 301 | CTL | 2022-07-28 | 2021-07-01 | 2021-12-31 | 2022-11-08 | PAY126 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 0 | 764.2 | 0 | 764.2 | ||||||
