home / election_finance

accrued_expenses

FPPC Form 460, Schedule F

Data source: F_Expenses

85 rows where filer_id = 23 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: filer_name, report_date, report_start_date, report_end_date, transaction_id, payee_last_name, payee_city, payee_zipcode, beginning_balance, amount_incurred, amount_paid, ending_balance, report_date (date), report_start_date (date), report_end_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type payee_last_name payee_first_name payee_prefix payee_suffix payee_city payee_state payee_zipcode beginning_balance amount_incurred amount_paid ending_balance expenditure_description committee_id memo_reference_number
6429 6429 1307016 23 Oakland Jobs PAC 46 RCP 2022-12-07 2022-07-01 2022-12-07   PAY816 OTH S.E. Owens & Company       Oakland CA 94607 302 0 302 0      
6957 6957 1307016 23 Oakland Jobs PAC 46 RCP 2022-07-19 2022-01-01 2022-06-30   PAY816 OTH S.E. Owens & Company       Oakland CA 94607 0 302 0 302      
3411 3411 1307016 23 Oakland Jobs PAC 46 RCP 2019-01-18 2018-07-01 2018-12-31   PAY637 OTH S.E. Owens & Company       Oakland CA 94618 266.5 0 266.5 0      
3895 3895 1307016 23 Oakland Jobs PAC 46 RCP 2018-07-22 2018-01-01 2018-06-30   PAY637 OTH S.E. Owens & Company       Oakland CA 94618 0 266.5 0 266.5      
2960 2960 1307016 23 Oakland Jobs PAC 46 RCP 2017-07-04 2017-01-01 2017-06-30   PAY351 OTH The McConnell Group, Inc.       Danville CA 94506 2175 -2175 0 0      
2961 2961 1307016 23 Oakland Jobs PAC 46 RCP 2017-07-04 2017-01-01 2017-06-30   PAY352 OTH The McConnell Group, Inc.       Danville CA 94506 4500 -4500 0 0      
2962 2962 1307016 23 Oakland Jobs PAC 46 RCP 2017-07-04 2017-01-01 2017-06-30   PAY353 OTH The McConnell Group, Inc.       Danville CA 94506 4500 -4500 0 0      
2963 2963 1307016 23 Oakland Jobs PAC 46 RCP 2017-07-04 2017-01-01 2017-06-30   PAY354 OTH The McConnell Group, Inc.       Danville CA 94506 4500 -4500 0 0      
2964 2964 1307016 23 Oakland Jobs PAC 46 RCP 2017-07-04 2017-01-01 2017-06-30   PAY355 OTH The McConnell Group, Inc.       Danville CA 94506 4500 -4500 0 0      
2965 2965 1307016 23 Oakland Jobs PAC 46 RCP 2017-07-04 2017-01-01 2017-06-30   PAY356 OTH The McConnell Group, Inc.       Danville CA 94506 4500 -4500 0 0      
2117 2117 1307016 23 Oakland Jobs PAC 46 RCP 2017-01-17 2016-07-01 2016-12-31   PAY351 OTH The McConnell Group, Inc.       Danville CA 94506 2175 0 0 2175      
2118 2118 1307016 23 Oakland Jobs PAC 46 RCP 2017-01-17 2016-07-01 2016-12-31   PAY352 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
2119 2119 1307016 23 Oakland Jobs PAC 46 RCP 2017-01-17 2016-07-01 2016-12-31   PAY353 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
2120 2120 1307016 23 Oakland Jobs PAC 46 RCP 2017-01-17 2016-07-01 2016-12-31   PAY354 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
2121 2121 1307016 23 Oakland Jobs PAC 46 RCP 2017-01-17 2016-07-01 2016-12-31   PAY355 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
2122 2122 1307016 23 Oakland Jobs PAC 46 RCP 2017-01-17 2016-07-01 2016-12-31   PAY356 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
2123 2123 1307016 23 Oakland Jobs PAC 46 RCP 2017-01-17 2016-07-01 2016-12-31   PAY534 OTH David Binder Research       San Francisco CA 94102 15000 0 15000 0      
2606 2606 1307016 23 Oakland Jobs PAC 46 RCP 2016-07-21 2016-01-01 2016-06-30   PAY351 OTH The McConnell Group, Inc.       Danville CA 94506 2175 0 0 2175      
2607 2607 1307016 23 Oakland Jobs PAC 46 RCP 2016-07-21 2016-01-01 2016-06-30   PAY352 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
2608 2608 1307016 23 Oakland Jobs PAC 46 RCP 2016-07-21 2016-01-01 2016-06-30   PAY353 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
2609 2609 1307016 23 Oakland Jobs PAC 46 RCP 2016-07-21 2016-01-01 2016-06-30   PAY354 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
2610 2610 1307016 23 Oakland Jobs PAC 46 RCP 2016-07-21 2016-01-01 2016-06-30   PAY355 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
2611 2611 1307016 23 Oakland Jobs PAC 46 RCP 2016-07-21 2016-01-01 2016-06-30   PAY356 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
2612 2612 1307016 23 Oakland Jobs PAC 46 RCP 2016-07-21 2016-01-01 2016-06-30   PAY534 OTH David Binder Research       San Francisco CA 94102 0 15000 0 15000      
1218 1218 1307016 23 Oakland Jobs PAC 46 RCP 2016-01-12 2015-07-01 2015-12-31   PAY351 OTH The McConnell Group, Inc.       Danville CA 94506 2175 0 0 2175      
1219 1219 1307016 23 Oakland Jobs PAC 46 RCP 2016-01-12 2015-07-01 2015-12-31   PAY352 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
1220 1220 1307016 23 Oakland Jobs PAC 46 RCP 2016-01-12 2015-07-01 2015-12-31   PAY353 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
1221 1221 1307016 23 Oakland Jobs PAC 46 RCP 2016-01-12 2015-07-01 2015-12-31   PAY354 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
1222 1222 1307016 23 Oakland Jobs PAC 46 RCP 2016-01-12 2015-07-01 2015-12-31   PAY355 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
1223 1223 1307016 23 Oakland Jobs PAC 46 RCP 2016-01-12 2015-07-01 2015-12-31   PAY356 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
1285 1285 1307016 23 Oakland Jobs PAC 46 RCP 2015-07-10 2015-01-01 2015-06-30   PAY351 OTH The McConnell Group, Inc.       Danville CA 94506 2175 0 0 2175      
1286 1286 1307016 23 Oakland Jobs PAC 46 RCP 2015-07-10 2015-01-01 2015-06-30   PAY352 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
1287 1287 1307016 23 Oakland Jobs PAC 46 RCP 2015-07-10 2015-01-01 2015-06-30   PAY353 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
1288 1288 1307016 23 Oakland Jobs PAC 46 RCP 2015-07-10 2015-01-01 2015-06-30   PAY354 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
1289 1289 1307016 23 Oakland Jobs PAC 46 RCP 2015-07-10 2015-01-01 2015-06-30   PAY355 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
1290 1290 1307016 23 Oakland Jobs PAC 46 RCP 2015-07-10 2015-01-01 2015-06-30   PAY356 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
638 638 1307016 23 Oakland Jobs PAC 46 RCP 2015-02-02 2014-07-01 2014-12-31   PAY351 OTH The McConnell Group, Inc.       Danville CA 94506 2175 0 0 2175      
639 639 1307016 23 Oakland Jobs PAC 46 RCP 2015-02-02 2014-07-01 2014-12-31   PAY352 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
640 640 1307016 23 Oakland Jobs PAC 46 RCP 2015-02-02 2014-07-01 2014-12-31   PAY353 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
641 641 1307016 23 Oakland Jobs PAC 46 RCP 2015-02-02 2014-07-01 2014-12-31   PAY354 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
642 642 1307016 23 Oakland Jobs PAC 46 RCP 2015-02-02 2014-07-01 2014-12-31   PAY355 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
643 643 1307016 23 Oakland Jobs PAC 46 RCP 2015-02-02 2014-07-01 2014-12-31   PAY356 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
644 644 1307016 23 Oakland Jobs PAC 46 RCP 2015-02-02 2014-07-01 2014-12-31   PAY475 OTH David Binder Research       San Francisco CA 94102 15000 0 15000 0      
213 213 1307016 23 Oakland Jobs PAC 46 RCP 2014-08-06 2014-01-01 2014-06-30   PAY351 OTH The McConnell Group, Inc.       Danville CA 94506 2175 0 0 2175      
214 214 1307016 23 Oakland Jobs PAC 46 RCP 2014-08-06 2014-01-01 2014-06-30   PAY352 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
215 215 1307016 23 Oakland Jobs PAC 46 RCP 2014-08-06 2014-01-01 2014-06-30   PAY353 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
216 216 1307016 23 Oakland Jobs PAC 46 RCP 2014-08-06 2014-01-01 2014-06-30   PAY354 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
217 217 1307016 23 Oakland Jobs PAC 46 RCP 2014-08-06 2014-01-01 2014-06-30   PAY355 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
218 218 1307016 23 Oakland Jobs PAC 46 RCP 2014-08-06 2014-01-01 2014-06-30   PAY356 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
219 219 1307016 23 Oakland Jobs PAC 46 RCP 2014-08-06 2014-01-01 2014-06-30   PAY475 OTH David Binder Research       San Francisco CA 94102 0 15000 0 15000      
1102 1102 1307016 23 Oakland Jobs PAC 46 RCP 2014-07-15 2014-01-01 2014-06-30   PAY351 OTH The McConnell Group, Inc.       Danville CA 94506 2175 0 0 2175      
1103 1103 1307016 23 Oakland Jobs PAC 46 RCP 2014-07-15 2014-01-01 2014-06-30   PAY352 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
1104 1104 1307016 23 Oakland Jobs PAC 46 RCP 2014-07-15 2014-01-01 2014-06-30   PAY353 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
1105 1105 1307016 23 Oakland Jobs PAC 46 RCP 2014-07-15 2014-01-01 2014-06-30   PAY354 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
1106 1106 1307016 23 Oakland Jobs PAC 46 RCP 2014-07-15 2014-01-01 2014-06-30   PAY355 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
1107 1107 1307016 23 Oakland Jobs PAC 46 RCP 2014-07-15 2014-01-01 2014-06-30   PAY356 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
154 154 1307016 23 Oakland Jobs PAC 46 RCP 2014-01-18 2013-07-01 2013-12-31   PAY351 OTH The McConnell Group, Inc.       Danville CA 94506 2175 0 0 2175      
155 155 1307016 23 Oakland Jobs PAC 46 RCP 2014-01-18 2013-07-01 2013-12-31   PAY352 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
156 156 1307016 23 Oakland Jobs PAC 46 RCP 2014-01-18 2013-07-01 2013-12-31   PAY353 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
157 157 1307016 23 Oakland Jobs PAC 46 RCP 2014-01-18 2013-07-01 2013-12-31   PAY354 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
158 158 1307016 23 Oakland Jobs PAC 46 RCP 2014-01-18 2013-07-01 2013-12-31   PAY355 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
159 159 1307016 23 Oakland Jobs PAC 46 RCP 2014-01-18 2013-07-01 2013-12-31   PAY356 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
160 160 1307016 23 Oakland Jobs PAC 46 RCP 2014-01-18 2013-07-01 2013-12-31   PAY455 OTH The Henry Levy Group       Oakland CA 94618 1315.8 0 1315.8 0      
184 184 1307016 23 Oakland Jobs PAC 46 RCP 2013-07-31 2013-01-01 2013-06-30   PAY351 OTH The McConnell Group, Inc.       Danville CA 94506 2175 0 0 2175      
185 185 1307016 23 Oakland Jobs PAC 46 RCP 2013-07-31 2013-01-01 2013-06-30   PAY352 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
186 186 1307016 23 Oakland Jobs PAC 46 RCP 2013-07-31 2013-01-01 2013-06-30   PAY353 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
187 187 1307016 23 Oakland Jobs PAC 46 RCP 2013-07-31 2013-01-01 2013-06-30   PAY354 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
188 188 1307016 23 Oakland Jobs PAC 46 RCP 2013-07-31 2013-01-01 2013-06-30   PAY355 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
189 189 1307016 23 Oakland Jobs PAC 46 RCP 2013-07-31 2013-01-01 2013-06-30   PAY356 OTH The McConnell Group, Inc.       Danville CA 94506 4500 0 0 4500      
190 190 1307016 23 Oakland Jobs PAC 46 RCP 2013-07-31 2013-01-01 2013-06-30   PAY442 OTH The Henry Levy Group       Oakland CA 94618 996.35 0 996.35 0      
191 191 1307016 23 Oakland Jobs PAC 46 RCP 2013-07-31 2013-01-01 2013-06-30   PAY455 OTH The Henry Levy Group       Oakland CA 94618 0 1315.8 0 1315.8      
192 192 1307016 23 Oakland Jobs PAC 46 RCP 2013-07-31 2013-01-01 2013-06-30   PAY453 OTH The Henry Levy Group       Oakland CA 94618 0 30.8 0 30.8      
132 132 1307016 23 OAKLAND JOBS PAC 25 RCP 2012-07-23 2012-01-01 2012-06-30   PAY351 OTH THE MCCONNELL GROUP, INC.       DANVILLE CA 94506 2175 0 0 2175      
133 133 1307016 23 OAKLAND JOBS PAC 25 RCP 2012-07-23 2012-01-01 2012-06-30   PAY352 OTH THE MCCONNELL GROUP, INC.       DANVILLE CA 94506 4500 0 0 4500      
134 134 1307016 23 OAKLAND JOBS PAC 25 RCP 2012-07-23 2012-01-01 2012-06-30   PAY353 OTH THE MCCONNELL GROUP, INC.       DANVILLE CA 94506 4500 0 0 4500      
135 135 1307016 23 OAKLAND JOBS PAC 25 RCP 2012-07-23 2012-01-01 2012-06-30   PAY354 OTH THE MCCONNELL GROUP, INC.       DANVILLE CA 94506 4500 0 0 4500      
136 136 1307016 23 OAKLAND JOBS PAC 25 RCP 2012-07-23 2012-01-01 2012-06-30   PAY355 OTH THE MCCONNELL GROUP, INC.       DANVILLE CA 94506 4500 0 0 4500      
137 137 1307016 23 OAKLAND JOBS PAC 25 RCP 2012-07-23 2012-01-01 2012-06-30   PAY356 OTH THE MCCONNELL GROUP, INC.       DANVILLE CA 94506 4500 0 0 4500      
138 138 1307016 23 OAKLAND JOBS PAC 25 RCP 2012-07-23 2012-01-01 2012-06-30   PAY399 OTH NIELSEN MERKSAMER PARRINELLO GROSS & LEONI LLP       SACRAMENTO CA 95814 100 0 0 100      
139 139 1307016 23 OAKLAND JOBS PAC 25 RCP 2012-07-23 2012-01-01 2012-06-30   PAY400 OTH NIELSEN MERKSAMER PARRINELLO GROSS & LEONI LLP       SACRAMENTO CA 95814 184.58 0 0 184.58      
140 140 1307016 23 OAKLAND JOBS PAC 25 RCP 2012-07-23 2012-01-01 2012-06-30   PAY401 OTH NIELSEN MERKSAMER PARRINELLO GROSS & LEONI LLP       SACRAMENTO CA 95814 0 625.5 0 625.5      
141 141 1307016 23 OAKLAND JOBS PAC 25 RCP 2012-07-23 2012-01-01 2012-06-30   PAY402 OTH NIELSEN MERKSAMER PARRINELLO GROSS & LEONI LLP       SACRAMENTO CA 95814 0 360.86 0 360.86      
142 142 1307016 23 OAKLAND JOBS PAC 25 RCP 2012-07-23 2012-01-01 2012-06-30   PAY403 OTH NIELSEN MERKSAMER PARRINELLO GROSS & LEONI LLP       SACRAMENTO CA 95814 0 349.5 0 349.5      
143 143 1307016 23 OAKLAND JOBS PAC 25 RCP 2012-07-23 2012-01-01 2012-06-30   PAY404 OTH NIELSEN MERKSAMER PARRINELLO GROSS & LEONI LLP       SACRAMENTO CA 95814 0 111 0 111      
144 144 1307016 23 OAKLAND JOBS PAC 25 RCP 2012-07-23 2012-01-01 2012-06-30   PAY405 OTH NIELSEN MERKSAMER PARRINELLO GROSS & LEONI LLP       SACRAMENTO CA 95814 0 40.5 0 40.5      

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "accrued_expenses" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "payee_last_name" TEXT,
  "payee_first_name" INTEGER,
  "payee_prefix" INTEGER,
  "payee_suffix" INTEGER,
  "payee_city" TEXT,
  "payee_state" TEXT,
  "payee_zipcode" TEXT,
  "beginning_balance" INTEGER,
  "amount_incurred" INTEGER,
  "amount_paid" INTEGER,
  "ending_balance" INTEGER,
  "expenditure_description" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id");
CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name");
CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");
Powered by Datasette · Queries took 25.149ms · Data source: F_Expenses