accrued_expenses
Data source: F_Expenses
115 rows where filer_id = 215 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, report_start_date, report_end_date, entity_type, payee_last_name, payee_first_name, payee_city, payee_state, payee_zipcode, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | beginning_balance | amount_incurred | amount_paid | ending_balance | expenditure_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10060 | 10060 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1010 | OTH | American Express | New York | NY | 10285 | 440.67 | 0 | 440.67 | 0 | See Schedule G for Individual Credit Card Payees | |||||
| 10061 | 10061 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1013 | OTH | American Express | New York | NY | 10285 | 68.58 | 0 | 68.58 | 0 | ||||||
| 10062 | 10062 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1064 | OTH | CJ & Associates, Inc. | Lakeport | CA | 95453 | 0 | 148 | 0 | 148 | ||||||
| 10063 | 10063 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-07-28 | 2025-01-01 | 2025-06-30 | 2020-11-03 | PAY1070 | OTH | CJ & Associates, Inc. | Lakeport | CA | 95453 | 0 | 120 | 0 | 120 | ||||||
| 8308 | 8308 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | PAY1010 | OTH | American Express | New York | NY | 10285 | 0 | 440.67 | 0 | 440.67 | See Schedule G for Individual Credit Card Payees | |||||
| 8309 | 8309 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2025-01-31 | 2024-10-20 | 2024-12-31 | 2020-11-03 | PAY1013 | OTH | American Express | New York | NY | 10285 | 0 | 68.58 | 0 | 68.58 | ||||||
| 8755 | 8755 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2024-10-23 | 2024-09-22 | 2024-10-19 | 2020-11-03 | PAY979 | OTH | American Express | New York | NY | 10285 | 330.06 | 0 | 330.06 | 0 | ||||||
| 8876 | 8876 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2020-11-03 | PAY979 | OTH | American Express | New York | NY | 10285 | 0 | 330.06 | 0 | 330.06 | ||||||
| 7337 | 7337 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2023-07-26 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY745 | OTH | CJ & Associates, Inc. | Lakeport | CA | 95453 | 60 | 0 | 60 | 0 | ||||||
| 6368 | 6368 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2023-01-30 | 2022-07-01 | 2022-12-31 | 2020-11-03 | PAY694 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 120 | 0 | 120 | 0 | ||||||
| 6369 | 6369 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2023-01-30 | 2022-07-01 | 2022-12-31 | 2020-11-03 | PAY745 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 0 | 60 | 0 | 60 | ||||||
| 6813 | 6813 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2022-07-31 | 2022-01-01 | 2022-06-30 | 2020-11-03 | PAY648 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 60 | 0 | 60 | 0 | ||||||
| 6814 | 6814 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2022-07-31 | 2022-01-01 | 2022-06-30 | 2020-11-03 | PAY694 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 0 | 120 | 0 | 120 | ||||||
| 5496 | 5496 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2022-01-24 | 2021-07-01 | 2021-12-31 | 2020-11-03 | PAY591 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 308 | 0 | 308 | 0 | ||||||
| 5497 | 5497 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2022-01-24 | 2021-07-01 | 2021-12-31 | 2020-11-03 | PAY648 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 0 | 60 | 0 | 60 | ||||||
| 5592 | 5592 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2021-07-25 | 2021-01-01 | 2021-06-30 | 2020-11-03 | PAY456 | IND | Avery | Debra | Peoria | IL | 61604 | 79.99 | 0 | 79.99 | 0 | |||||
| 5593 | 5593 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2021-07-25 | 2021-01-01 | 2021-06-30 | 2020-11-03 | PAY449 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 727.69 | 0 | 727.69 | 0 | ||||||
| 5594 | 5594 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2021-07-25 | 2021-01-01 | 2021-06-30 | 2020-11-03 | PAY591 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 0 | 308 | 0 | 308 | ||||||
| 5595 | 5595 | 1427585 215 | Carroll Fife for City Council 2020 Officeholder 334 | CTL | 2021-07-25 | 2021-01-01 | 2021-06-30 | 2020-11-03 | PAY446 | IND | Tertocha | Katherine | Oakland | CA | 94601 | 1044.43 | 0 | 1044.43 | 0 | |||||
| 4523 | 4523 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY158 | OTH | Merch Monster | Oakland | CA | 94606 | 1469.41 | 0 | 1469.41 | 0 | ||||||
| 4524 | 4524 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY272 | OTH | Community Printers, Inc. | Santa Cruz | CA | 95062 | 0 | 1386.37 | 0 | 1386.37 | ||||||
| 4525 | 4525 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY273 | OTH | Community Printers, Inc. | Santa Cruz | CA | 95062 | 0 | 6551.52 | 0 | 6551.52 | ||||||
| 4526 | 4526 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY274 | OTH | Community Printers, Inc. | Santa Cruz | CA | 95062 | 0 | 1288.08 | 0 | 1288.08 | ||||||
| 4527 | 4527 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY275 | OTH | WhitPr | Newark | NJ | 07102 | 0 | 900.67 | 0 | 900.67 | ||||||
| 4528 | 4528 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY315 | OTH | Mobilize LLC | San Francisco | CA | 94107 | 0 | 10000 | 0 | 10000 | ||||||
| 4529 | 4529 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY403 | COM | VanCedric Williams for Oakland USD Board Seat 3, 2020 | Oakland | CA | 94611 | 0 | 1848.35 | 0 | 1848.35 | 1427826 721 | |||||
| 4530 | 4530 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY404 | COM | VanCedric Williams for Oakland USD Board Seat 3, 2020 | Oakland | CA | 94611 | 0 | 427.83 | 0 | 427.83 | 1427826 721 | |||||
| 4531 | 4531 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY142 | IND | Vilavong | Angela | Concord | CA | 94521 | 125 | 0 | 125 | 0 | |||||
| 4532 | 4532 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY140 | IND | Thomas | April | Oakland | CA | 94607 | 35.92 | 0 | 0 | 35.92 | |||||
| 4533 | 4533 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY241 | IND | Cervelli | Bridget | Emeryville | CA | 94608 | 0 | 465 | 0 | 465 | Canvasser | ||||
| 4534 | 4534 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY110 | IND | Fife | Carroll | Oakland | CA | 94607 | 1000 | 0 | 0 | 1000 | |||||
| 4535 | 4535 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY157 | IND | Lewis | Daniel | Berkeley | CA | 94707 | 8787.04 | 0 | 0 | 8787.04 | |||||
| 4536 | 4536 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY242 | IND | Israel | Debra | Emeryville | CA | 94608 | 0 | 450 | 0 | 450 | Canvasser | ||||
| 4537 | 4537 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY141 | IND | Eller | John | San Francisco | CA | 94110 | 2500 | 0 | 2500 | 0 | |||||
| 4538 | 4538 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY244 | IND | Elkan | Judy | Oakland | CA | 94612 | 0 | 800 | 0 | 800 | Canvasser | ||||
| 4539 | 4539 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY250 | IND | Tombolesi | Justin | Oakland | CA | 94607 | 0 | 3500 | 0 | 3500 | |||||
| 4540 | 4540 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY139 | IND | Tertocha | Katherine | Oakland | CA | 94609 | 333.7 | 0 | 333.7 | 0 | |||||
| 4541 | 4541 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY243 | IND | Tertocha | Katherine | Oakland | CA | 94609 | 0 | 3500 | 0 | 3500 | |||||
| 4542 | 4542 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY276 | IND | Tertocha | Katherine | Oakland | CA | 94609 | 0 | 177.6 | 0 | 177.6 | |||||
| 4543 | 4543 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY277 | IND | Tertocha | Katherine | Oakland | CA | 94609 | 0 | 115.65 | 0 | 115.65 | |||||
| 4544 | 4544 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY245 | IND | Allison | Kendall | Oakland | CA | 94607 | 0 | 600 | 0 | 600 | Canvasser | ||||
| 4545 | 4545 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY169 | IND | Butler | Krystal Nicole | Washington | DC | 20011 | 182 | 0 | 182 | 0 | |||||
| 4546 | 4546 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY147 | IND | Tarver | Lorri | Inglewood | CA | 90301 | 4002 | 0 | 4002 | 0 | |||||
| 4547 | 4547 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY247 | IND | Snyder Jones | Sara Alanya | Oakland | CA | 94602 | 0 | 670 | 0 | 670 | Canvasser | ||||
| 4548 | 4548 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY246 | IND | Lackler | Stacie | Berkeley | CA | 94705 | 0 | 450 | 0 | 450 | Canvasser | ||||
| 4549 | 4549 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY249 | IND | Love | Tonya | Oakland | CA | 94603 | 0 | 4000 | 0 | 4000 | |||||
| 4550 | 4550 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY248 | IND | Lam | Vuba | Union City | CA | 94587 | 0 | 840 | 0 | 840 | Canvasser | ||||
| 4741 | 4741 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY272 | OTH | Community Printers, Inc. | Santa Cruz | CA | 95062 | 1386.37 | 0 | 1386.37 | 0 | ||||||
| 4742 | 4742 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY273 | OTH | Community Printers, Inc. | Santa Cruz | CA | 95062 | 6551.52 | -0.44 | 6551.08 | 0 | ||||||
| 4743 | 4743 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY274 | OTH | Community Printers, Inc. | Santa Cruz | CA | 95062 | 1288.08 | 0 | 1288.08 | 0 | ||||||
| 4744 | 4744 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY275 | OTH | WhitPr | Newark | NJ | 07102 | 900.67 | 0 | 900.67 | 0 | ||||||
| 4745 | 4745 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY315 | OTH | Mobilize LLC | San Francisco | CA | 94107 | 10000 | 0 | 10000 | 0 | ||||||
| 4746 | 4746 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY403 | COM | VanCedric Williams for Oakland USD Board Seat 3, 2020 | Oakland | CA | 94611 | 1848.35 | 0 | 1848.35 | 0 | 1427826 721 | |||||
| 4747 | 4747 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY404 | COM | VanCedric Williams for Oakland USD Board Seat 3, 2020 | Oakland | CA | 94611 | 427.83 | 0 | 427.83 | 0 | 1427826 721 | |||||
| 4748 | 4748 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY449 | OTH | CJ & Associates, Inc. | Antelope | CA | 95843 | 0 | 727.69 | 0 | 727.69 | ||||||
| 4749 | 4749 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY140 | IND | Thomas | April | Oakland | CA | 94607 | 35.92 | 0 | 35.92 | 0 | |||||
| 4750 | 4750 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY241 | IND | Cervelli | Bridget | Emeryville | CA | 94608 | 465 | 0 | 465 | 0 | Canvasser | ||||
| 4751 | 4751 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY110 | IND | Fife | Carroll | Oakland | CA | 94607 | 1000 | 0 | 1000 | 0 | |||||
| 4752 | 4752 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY157 | IND | Lewis | Daniel | Berkeley | CA | 94707 | 8787.04 | 0 | 8787.04 | 0 | |||||
| 4753 | 4753 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY242 | IND | Israel | Debra | Emeryville | CA | 94608 | 450 | 0 | 450 | 0 | Canvasser | ||||
| 4754 | 4754 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY456 | IND | Avery | Debra | Peoria | IL | 61604 | 0 | 79.99 | 0 | 79.99 | |||||
| 4755 | 4755 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY244 | IND | Elkan | Judy | Oakland | CA | 94612 | 800 | 0 | 800 | 0 | Canvasser | ||||
| 4756 | 4756 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY250 | IND | Tombolesi | Justin | Oakland | CA | 94607 | 3500 | 0 | 3500 | 0 | |||||
| 4757 | 4757 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY243 | IND | Tertocha | Katherine | Oakland | CA | 94609 | 3500 | 0 | 3500 | 0 | |||||
| 4758 | 4758 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY276 | IND | Tertocha | Katherine | Oakland | CA | 94609 | 177.6 | 0 | 177.6 | 0 | |||||
| 4759 | 4759 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY277 | IND | Tertocha | Katherine | Oakland | CA | 94609 | 115.65 | 0 | 115.65 | 0 | |||||
| 4760 | 4760 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY446 | IND | Tertocha | Katherine | Oakland | CA | 94609 | 0 | 1044.43 | 0 | 1044.43 | |||||
| 4761 | 4761 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY245 | IND | Allison | Kendall | Oakland | CA | 94607 | 600 | 0 | 600 | 0 | Canvasser | ||||
| 4762 | 4762 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY247 | IND | Snyder Jones | Sara Alanya | Oakland | CA | 94602 | 670 | 0 | 670 | 0 | Canvasser | ||||
| 4763 | 4763 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY246 | IND | Lackler | Stacie | Berkeley | CA | 94705 | 450 | 0 | 450 | 0 | Canvasser | ||||
| 4764 | 4764 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY249 | IND | Love | Tonya | Oakland | CA | 94603 | 4000 | 0 | 4000 | 0 | |||||
| 4765 | 4765 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2021-01-25 | 2020-10-18 | 2020-12-31 | 2020-11-03 | PAY248 | IND | Lam | Vuba | Union City | CA | 94587 | 840 | 0 | 840 | 0 | Canvasser | ||||
| 5050 | 5050 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY158 | OTH | Merch Monster | Oakland | CA | 94606 | 1469.41 | 0 | 1469.41 | 0 | ||||||
| 5051 | 5051 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY272 | OTH | Community Printers, Inc. | Santa Cruz | CA | 95062 | 0 | 1386.37 | 0 | 1386.37 | ||||||
| 5052 | 5052 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY273 | OTH | Community Printers, Inc. | Santa Cruz | CA | 95062 | 0 | 6551.52 | 0 | 6551.52 | ||||||
| 5053 | 5053 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY274 | OTH | Community Printers, Inc. | Santa Cruz | CA | 95062 | 0 | 1288.08 | 0 | 1288.08 | ||||||
| 5054 | 5054 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY275 | OTH | WhitPr | Newark | NJ | 07102 | 0 | 900.67 | 0 | 900.67 | ||||||
| 5055 | 5055 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY315 | OTH | Mobilize LLC | San Francisco | CA | 94107 | 0 | 10000 | 0 | 10000 | ||||||
| 5056 | 5056 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY142 | IND | Vilavong | Angela | Concord | CA | 94521 | 125 | 0 | 125 | 0 | |||||
| 5057 | 5057 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY140 | IND | Thomas | April | Oakland | CA | 94607 | 35.92 | 0 | 0 | 35.92 | |||||
| 5058 | 5058 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY241 | IND | Cervelli | Bridget | Emeryville | CA | 94608 | 0 | 465 | 0 | 465 | Canvasser | ||||
| 5059 | 5059 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY110 | IND | Fife | Carroll | Oakland | CA | 94607 | 1000 | 0 | 0 | 1000 | |||||
| 5060 | 5060 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY157 | IND | Lewis | Daniel | Berkeley | CA | 94707 | 8787.04 | 0 | 0 | 8787.04 | |||||
| 5061 | 5061 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY242 | IND | Israel | Debra | Emeryville | CA | 94608 | 0 | 450 | 0 | 450 | Canvasser | ||||
| 5062 | 5062 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY141 | IND | Eller | John | San Francisco | CA | 94110 | 2500 | 0 | 2500 | 0 | |||||
| 5063 | 5063 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY244 | IND | Elkan | Judy | Oakland | CA | 94612 | 0 | 800 | 0 | 800 | Canvasser | ||||
| 5064 | 5064 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY250 | IND | Tombolesi | Justin | Oakland | CA | 94607 | 0 | 3500 | 0 | 3500 | |||||
| 5065 | 5065 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY139 | IND | Tertocha | Katherine | Oakland | CA | 94609 | 333.7 | 0 | 333.7 | 0 | |||||
| 5066 | 5066 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY243 | IND | Tertocha | Katherine | Oakland | CA | 94609 | 0 | 3500 | 0 | 3500 | |||||
| 5067 | 5067 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY276 | IND | Tertocha | Katherine | Oakland | CA | 94609 | 0 | 177.6 | 0 | 177.6 | |||||
| 5068 | 5068 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY277 | IND | Tertocha | Katherine | Oakland | CA | 94609 | 0 | 115.65 | 0 | 115.65 | |||||
| 5069 | 5069 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY245 | IND | Allison | Kendall | Oakland | CA | 94607 | 0 | 600 | 0 | 600 | Canvasser | ||||
| 5070 | 5070 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY169 | IND | Butler | Krystal Nicole | Washington | DC | 20011 | 182 | 0 | 182 | 0 | |||||
| 5071 | 5071 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY147 | IND | Tarver | Lorri | Inglewood | CA | 90301 | 4002 | 0 | 4002 | 0 | |||||
| 5072 | 5072 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY247 | IND | Snyder Jones | Sara Alanya | Oakland | CA | 94602 | 0 | 670 | 0 | 670 | Canvasser | ||||
| 5073 | 5073 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY246 | IND | Lackler | Stacie | Berkeley | CA | 94705 | 0 | 450 | 0 | 450 | Canvasser | ||||
| 5074 | 5074 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY249 | IND | Love | Tonya | Oakland | CA | 94603 | 0 | 4000 | 0 | 4000 | |||||
| 5075 | 5075 | 1427585 215 | Carroll Fife for City Council 2020 272 | CTL | 2020-10-22 | 2020-09-20 | 2020-10-17 | 2020-11-03 | PAY248 | IND | Lam | Vuba | Union City | CA | 94587 | 0 | 840 | 0 | 840 | Canvasser | ||||
