accrued_expenses
Data source: F_Expenses
383 rows where filer_id = 210 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, entity_type, payee_last_name, payee_first_name, payee_city, payee_state, payee_zipcode, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | beginning_balance | amount_incurred | amount_paid | ending_balance | expenditure_description | committee_id | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8231 | 8231 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1718 | OTH | Gibbs VC | Oakland | CA | 94607 | 950 | 0 | 0 | 950 | ||||||
8232 | 8232 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1880 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 2440 | 0 | 0 | 2440 | ||||||
8233 | 8233 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1881 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 1480 | 0 | 0 | 1480 | ||||||
8234 | 8234 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1882 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 320 | 0 | 0 | 320 | ||||||
8235 | 8235 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1886 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 120 | 0 | 0 | 120 | ||||||
8236 | 8236 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1877 | IND | Phillips | Jacqueline N. | Oakland | CA | 94610 | 143 | 0 | 0 | 143 | |||||
8237 | 8237 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1824 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 150 | 0 | 0 | 150 | ||||||
8238 | 8238 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1829 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
8239 | 8239 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1840 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
8240 | 8240 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1841 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
8241 | 8241 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1842 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
8242 | 8242 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1850 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
8243 | 8243 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1851 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
8244 | 8244 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1859 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
8245 | 8245 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1860 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
8246 | 8246 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1865 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
8247 | 8247 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1868 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
8248 | 8248 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1878 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
8249 | 8249 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2025-01-21 | 2024-07-01 | 2024-12-31 | 2020-11-03 | PAY1879 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
8871 | 8871 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1718 | OTH | Gibbs VC | Oakland | CA | 94607 | 950 | 0 | 0 | 950 | ||||||
8872 | 8872 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1880 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 2440 | 0 | 0 | 2440 | ||||||
8873 | 8873 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1881 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 1480 | 0 | 0 | 1480 | ||||||
8874 | 8874 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1882 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 320 | 0 | 0 | 320 | ||||||
8875 | 8875 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1886 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 120 | 0 | 0 | 120 | ||||||
8876 | 8876 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1877 | IND | Phillips | Jacqueline N. | Oakland | CA | 94610 | 143 | 0 | 0 | 143 | |||||
8877 | 8877 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1824 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 150 | 0 | 0 | 150 | ||||||
8878 | 8878 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1829 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
8879 | 8879 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1840 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
8880 | 8880 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1841 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
8881 | 8881 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1842 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
8882 | 8882 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1850 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
8883 | 8883 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1851 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
8884 | 8884 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1859 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
8885 | 8885 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1860 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
8886 | 8886 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1865 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
8887 | 8887 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1868 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
8888 | 8888 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1878 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
8889 | 8889 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-07-31 | 2024-01-01 | 2024-06-30 | 2020-11-03 | PAY1879 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
7157 | 7157 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1718 | OTH | Gibbs VC | Oakland | CA | 94607 | 950 | 0 | 0 | 950 | ||||||
7158 | 7158 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1880 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 2440 | 0 | 0 | 2440 | ||||||
7159 | 7159 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1881 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 1480 | 0 | 0 | 1480 | ||||||
7160 | 7160 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1882 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 320 | 0 | 0 | 320 | ||||||
7161 | 7161 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1886 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 120 | 0 | 0 | 120 | ||||||
7162 | 7162 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1877 | IND | Phillips | Jacqueline N. | Oakland | CA | 94610 | 143 | 0 | 0 | 143 | |||||
7163 | 7163 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1824 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 150 | 0 | 0 | 150 | ||||||
7164 | 7164 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1829 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
7165 | 7165 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1840 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
7166 | 7166 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1841 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
7167 | 7167 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1842 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
7168 | 7168 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1850 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
7169 | 7169 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1851 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
7170 | 7170 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1859 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
7171 | 7171 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1860 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
7172 | 7172 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1865 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
7173 | 7173 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1868 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
7174 | 7174 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1878 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
7175 | 7175 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2024-01-30 | 2023-07-01 | 2023-12-31 | 2020-11-03 | PAY1879 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
7263 | 7263 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1718 | OTH | Gibbs VC | Oakland | CA | 94607 | 950 | 0 | 0 | 950 | ||||||
7264 | 7264 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1880 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 2440 | 0 | 0 | 2440 | ||||||
7265 | 7265 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1881 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 1480 | 0 | 0 | 1480 | ||||||
7266 | 7266 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1882 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 320 | 0 | 0 | 320 | ||||||
7267 | 7267 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1886 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 120 | 0 | 0 | 120 | ||||||
7268 | 7268 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1877 | IND | Phillips | Jacqueline N. | Oakland | CA | 94610 | 143 | 0 | 0 | 143 | |||||
7269 | 7269 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1824 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 150 | 0 | 0 | 150 | ||||||
7270 | 7270 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1829 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
7271 | 7271 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1840 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
7272 | 7272 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1841 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
7273 | 7273 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1842 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
7274 | 7274 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1850 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
7275 | 7275 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1851 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
7276 | 7276 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1859 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
7277 | 7277 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1860 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
7278 | 7278 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1865 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
7279 | 7279 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1868 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
7280 | 7280 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1878 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
7281 | 7281 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-07-11 | 2023-01-01 | 2023-06-30 | 2020-11-03 | PAY1879 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
6219 | 6219 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1718 | OTH | Gibbs VC | Oakland | CA | 94607 | 950 | 0 | 0 | 950 | ||||||
6220 | 6220 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1880 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 2440 | 0 | 0 | 2440 | ||||||
6221 | 6221 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1881 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 1480 | 0 | 0 | 1480 | ||||||
6222 | 6222 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1882 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 320 | 0 | 0 | 320 | ||||||
6223 | 6223 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1885 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 0 | 80 | 0 | 80 | ||||||
6224 | 6224 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1886 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 0 | 120 | 0 | 120 | ||||||
6225 | 6225 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1877 | IND | Phillips | Jacqueline N. | Oakland | CA | 94610 | 143 | 0 | 0 | 143 | |||||
6226 | 6226 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1824 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 150 | 0 | 0 | 150 | ||||||
6227 | 6227 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1829 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
6228 | 6228 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1840 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
6229 | 6229 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1841 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
6230 | 6230 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1842 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
6231 | 6231 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1850 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 200 | 0 | 0 | 200 | ||||||
6232 | 6232 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1851 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
6233 | 6233 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1859 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
6234 | 6234 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1860 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
6235 | 6235 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1865 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
6236 | 6236 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1868 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
6237 | 6237 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1878 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
6238 | 6238 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2023-01-15 | 2022-10-23 | 2022-12-31 | 2020-11-03 | PAY1879 | OTH | S.E. Owens & Company | Oakland | CA | 94607 | 100 | 0 | 0 | 100 | ||||||
6482 | 6482 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2022-10-22 | 2022-09-25 | 2022-10-22 | 2020-11-03 | PAY1718 | OTH | Gibbs VC | Oakland | CA | 94607 | 950 | 0 | 0 | 950 | ||||||
6483 | 6483 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2022-10-22 | 2022-09-25 | 2022-10-22 | 2020-11-03 | PAY1880 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 2440 | 0 | 0 | 2440 | ||||||
6484 | 6484 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2022-10-22 | 2022-09-25 | 2022-10-22 | 2020-11-03 | PAY1881 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 1480 | 0 | 0 | 1480 | ||||||
6485 | 6485 | 1426780 210 | Derreck Johnson for Oakland City Council 2020 266 | CTL | 2022-10-22 | 2022-09-25 | 2022-10-22 | 2020-11-03 | PAY1882 | OTH | Keys Law Corporation | Sacramento | CA | 95814 | 320 | 0 | 0 | 320 |
Advanced export
JSON shape: default, array, newline-delimited
