accrued_expenses
Data source: F_Expenses
65 rows where filer_id = 159 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, entity_type, payee_last_name, payee_first_name, payee_city, payee_zipcode, beginning_balance, amount_paid, expenditure_description, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | beginning_balance | amount_incurred | amount_paid | ending_balance | expenditure_description | committee_id | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3460 | 3460 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-12-14 | 2018-10-21 | 2018-12-13 | 2018-11-06 | PAY908 | OTH | S.E. Owens & Company | Oakland | CA | 94618 | 573.69 | 0 | 573.69 | 0 | ||||||
| 3461 | 3461 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-12-14 | 2018-10-21 | 2018-12-13 | 2018-11-06 | PAY928 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 3501.81 | 0 | 3501.81 | 0 | ||||||
| 3462 | 3462 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-12-14 | 2018-10-21 | 2018-12-13 | 2018-11-06 | PAY942 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 4500 | 0 | 4500 | 0 | ||||||
| 3535 | 3535 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PAY781 | OTH | S.E. Owens & Company | Oakland | CA | 94618 | 573.69 | 0 | 573.69 | 0 | ||||||
| 3536 | 3536 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PAY801 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 3000 | 0 | 3000 | 0 | ||||||
| 3537 | 3537 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PAY802 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 230 | 0 | 230 | 0 | ||||||
| 3538 | 3538 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PAY803 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 75 | 0 | 75 | 0 | ||||||
| 3539 | 3539 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PAY804 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 76.5 | 0 | 76.5 | 0 | ||||||
| 3540 | 3540 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PAY805 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 62.73 | 0 | 62.73 | 0 | ||||||
| 3541 | 3541 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PAY908 | OTH | S.E. Owens & Company | Oakland | CA | 94618 | 0 | 573.69 | 0 | 573.69 | ||||||
| 3542 | 3542 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PAY928 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 3501.81 | 0 | 3501.81 | ||||||
| 3543 | 3543 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PAY942 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 4500 | 0 | 4500 | ||||||
| 3544 | 3544 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PAY943 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 31.5 | 0 | 31.5 | ||||||
| 3545 | 3545 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PAY944 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 35.66 | 0 | 35.66 | ||||||
| 3546 | 3546 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-10-24 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PAY945 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 25 | 0 | 25 | ||||||
| 3675 | 3675 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY557 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 12.25 | 0 | 12.25 | 0 | ||||||
| 3676 | 3676 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY562 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 20 | 0 | 20 | 0 | Voter Map | |||||
| 3677 | 3677 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY563 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 35 | 0 | 35 | 0 | Voter Map | |||||
| 3678 | 3678 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY566 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 25 | 0 | 25 | 0 | ||||||
| 3679 | 3679 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY558 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 18.33 | 0 | 18.33 | 0 | ||||||
| 3680 | 3680 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY567 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 25 | 0 | 25 | 0 | ||||||
| 3681 | 3681 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY559 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 20 | 0 | 20 | 0 | ||||||
| 3682 | 3682 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY325 | OTH | S.E. Owens & Company | Oakland | CA | 94618 | 642.68 | 0 | 642.68 | 0 | ||||||
| 3683 | 3683 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY565 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 25 | 0 | 25 | 0 | ||||||
| 3684 | 3684 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY556 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 31.5 | 0 | 31.5 | 0 | ||||||
| 3685 | 3685 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY555 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 1500 | 0 | 1500 | 0 | ||||||
| 3686 | 3686 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY560 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 25.16 | 0 | 25.16 | 0 | ||||||
| 3687 | 3687 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY568 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 3635.36 | 0 | 3635.36 | 0 | ||||||
| 3688 | 3688 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY570 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 292.33 | 0 | 292.33 | 0 | Sales Tax | |||||
| 3689 | 3689 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY781 | OTH | S.E. Owens & Company | Oakland | CA | 94618 | 0 | 573.69 | 0 | 573.69 | ||||||
| 3690 | 3690 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY801 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 3000 | 0 | 3000 | ||||||
| 3691 | 3691 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY802 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 230 | 0 | 230 | ||||||
| 3692 | 3692 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY803 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 75 | 0 | 75 | ||||||
| 3693 | 3693 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY804 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 76.5 | 0 | 76.5 | ||||||
| 3694 | 3694 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY805 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 62.73 | 0 | 62.73 | ||||||
| 3695 | 3695 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY547 | IND | Brumfield | Esteem | Berkeley | CA | 94703 | 1000 | 0 | 1000 | 0 | Field Strategy, Event Outreach, & Staffing | ||||
| 3696 | 3696 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY545 | OTH | Hancock | Lina | Oakland | CA | 94611 | 1000 | 0 | 1000 | 0 | |||||
| 3697 | 3697 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-09-26 | 2018-07-01 | 2018-09-22 | 2018-11-06 | PAY478 | IND | McCree | Michael | Oakland | CA | 94611 | 1000 | 0 | 1000 | 0 | Field Strategy, Event Outreach, & Staffing | ||||
| 3782 | 3782 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY557 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 12.25 | 0 | 12.25 | ||||||
| 3783 | 3783 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY562 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 20 | 0 | 20 | Voter Map | |||||
| 3784 | 3784 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY563 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 35 | 0 | 35 | Voter Map | |||||
| 3785 | 3785 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY566 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 25 | 0 | 25 | ||||||
| 3786 | 3786 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY558 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 18.33 | 0 | 18.33 | ||||||
| 3787 | 3787 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY567 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 25 | 0 | 25 | ||||||
| 3788 | 3788 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY559 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 20 | 0 | 20 | ||||||
| 3789 | 3789 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY325 | OTH | S.E. Owens & Company | Oakland | CA | 94618 | 0 | 642.68 | 0 | 642.68 | ||||||
| 3790 | 3790 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY565 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 25 | 0 | 25 | ||||||
| 3791 | 3791 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY556 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 31.5 | 0 | 31.5 | ||||||
| 3792 | 3792 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY555 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 1500 | 0 | 1500 | ||||||
| 3793 | 3793 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY560 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 25.16 | 0 | 25.16 | ||||||
| 3794 | 3794 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY568 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 3635.36 | 0 | 3635.36 | ||||||
| 3795 | 3795 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY570 | OTH | Grant Martin Campaigns | San Francisco | CA | 94115 | 0 | 292.33 | 0 | 292.33 | Sales Tax | |||||
| 3796 | 3796 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY549 | IND | Brumfield | Esteem | Berkeley | CA | 94703 | 0 | 15.3 | 0 | 15.3 | |||||
| 3797 | 3797 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY550 | IND | Brumfield | Esteem | Berkeley | CA | 94703 | 0 | 32.81 | 0 | 32.81 | Printing | ||||
| 3798 | 3798 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY547 | IND | Brumfield | Esteem | Berkeley | CA | 94703 | 0 | 1000 | 0 | 1000 | Field Strategy, Event Outreach, & Staffing | ||||
| 3799 | 3799 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY551 | IND | Brumfield | Esteem | Berkeley | CA | 94703 | 0 | 17.43 | 0 | 17.43 | Printing | ||||
| 3800 | 3800 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY545 | OTH | Hancock | Lina | Oakland | CA | 94611 | 0 | 1000 | 0 | 1000 | |||||
| 3801 | 3801 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY481 | IND | McCree | Michael | Oakland | CA | 94611 | 0 | 39.32 | 0 | 39.32 | |||||
| 3802 | 3802 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY482 | IND | McCree | Michael | Oakland | CA | 94611 | 0 | 55.42 | 0 | 55.42 | |||||
| 3803 | 3803 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY480 | IND | McCree | Michael | Oakland | CA | 94611 | 0 | 29.89 | 0 | 29.89 | |||||
| 3804 | 3804 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY483 | IND | McCree | Michael | Oakland | CA | 94611 | 0 | 30.66 | 0 | 30.66 | |||||
| 3805 | 3805 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY484 | IND | McCree | Michael | Oakland | CA | 94611 | 0 | 5.2 | 0 | 5.2 | |||||
| 3806 | 3806 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY485 | IND | McCree | Michael | Oakland | CA | 94611 | 0 | 7.51 | 0 | 7.51 | |||||
| 3807 | 3807 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY486 | IND | McCree | Michael | Oakland | CA | 94611 | 0 | 4.75 | 0 | 4.75 | |||||
| 3808 | 3808 | 1403124 159 | Natasha Middleton for Oakland City Council 2018 201 | CTL | 2018-07-30 | 2018-01-01 | 2018-06-30 | 2018-11-06 | PAY478 | IND | McCree | Michael | Oakland | CA | 94611 | 0 | 1000 | 0 | 1000 | Field Strategy, Event Outreach, & Staffing |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "accrued_expenses" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"payee_last_name" TEXT,
"payee_first_name" INTEGER,
"payee_prefix" INTEGER,
"payee_suffix" INTEGER,
"payee_city" TEXT,
"payee_state" TEXT,
"payee_zipcode" TEXT,
"beginning_balance" INTEGER,
"amount_incurred" INTEGER,
"amount_paid" INTEGER,
"ending_balance" INTEGER,
"expenditure_description" TEXT,
"committee_id" INTEGER,
"memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id");
CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name");
CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");