home / election_finance

accrued_expenses

FPPC Form 460, Schedule F

Data source: F_Expenses

102 rows where filer_id = 141 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, transaction_id, entity_type, payee_last_name, payee_first_name, payee_city, payee_zipcode, beginning_balance, amount_incurred, amount_paid, ending_balance, expenditure_description, memo_reference_number, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type payee_last_name payee_first_name payee_prefix payee_suffix payee_city payee_state payee_zipcode beginning_balance amount_incurred amount_paid ending_balance expenditure_description committee_id memo_reference_number
3317 3317 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   PAY127 OTH Deane & Company       Sacramento CA 95815 673.8 0 0 673.8      
3318 3318 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   PAY146 OTH Community Printers, Inc.       Santa Cruz CA 95062 1700.44 0 0 1700.44      
3319 3319 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   PAY190 OTH Deane & Company       Sacramento CA 95815 754.93 0 0 754.93      
3320 3320 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   PAY194 OTH Deane & Company       Sacramento CA 95815 1429.46 0 0 1429.46      
3321 3321 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   PAY199 OTH Deane & Company       Sacramento CA 95815 714.6 0 0 714.6      
3322 3322 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   PAY200 OTH Deane & Company       Sacramento CA 95815 1018.37 0 0 1018.37      
3323 3323 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   PAY209 OTH Deane & Company       Sacramento CA 95815 0 701.25 0 701.25      
3324 3324 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   PAY101 IND Uribe Carlos     Oakland CA 94605 1600 0 0 1600     PAY101
3325 3325 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   PAY100 IND Uribe Carlos     Oakland CA 94605 2650 0 0 2650 Administrative Services    
3326 3326 1384926 141 Chris Jackson for School Board 2016 161 CTL 2019-01-18 2018-07-01 2018-12-31   PAY102 IND Uribe Carlos     Oakland CA 94605 250 0 0 250 Walk Piece    
3820 3820 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   PAY127 OTH Deane & Company       Sacramento CA 95815 673.8 0 0 673.8      
3821 3821 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   PAY146 OTH Community Printers, Inc.       Santa Cruz CA 95062 1700.44 0 0 1700.44      
3822 3822 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   PAY190 OTH Deane & Company       Sacramento CA 95815 791.69 0 36.76 754.93      
3823 3823 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   PAY194 OTH Deane & Company       Sacramento CA 95815 1429.46 0 0 1429.46      
3824 3824 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   PAY199 OTH Deane & Company       Sacramento CA 95815 714.6 0 0 714.6      
3825 3825 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   PAY200 OTH Deane & Company       Sacramento CA 95815 0 1018.37 0 1018.37      
3826 3826 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   PAY98 IND Uribe Carlos     Oakland CA 94605 1600 -1600 0 0     PAY98
3827 3827 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   PAY101 IND Uribe Carlos     Oakland CA 94605 1600 0 0 1600     PAY101
3828 3828 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   PAY100 IND Uribe Carlos     Oakland CA 94605 2650 0 0 2650 Administrative Services    
3829 3829 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   PAY102 IND Uribe Carlos     Oakland CA 94605 250 0 0 250 Walk Piece    
3830 3830 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   PAY110 IND Uribe Carlos     Oakland CA 94605 2400 -2400 0 0     PAY110
3831 3831 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   PAY111 IND Uribe Carlos     Oakland CA 94605 800 -800 0 0 Administrative Services   PAY111
3832 3832 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-07-31 2018-01-01 2018-06-30   PAY120 IND Uribe Carlos     Oakland CA 94605 6100 -6100 0 0     PAY120
2776 2776 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   PAY127 OTH Deane & Company       Sacramento CA 95815 673.8 0 0 673.8      
2777 2777 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   PAY146 OTH Community Printers, Inc.       Santa Cruz CA 95062 1700.44 0 0 1700.44      
2778 2778 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   PAY190 OTH Deane & Company       Sacramento CA 95815 791.69 0 0 791.69      
2779 2779 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   PAY194 OTH Deane & Company       Sacramento CA 95815 1429.46 0 0 1429.46      
2780 2780 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   PAY199 OTH Deane & Company       Sacramento CA 95815 0 714.6 0 714.6      
2781 2781 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   PAY98 IND Uribe Carlos     Oakland CA 94605 1600 0 0 1600      
2782 2782 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   PAY101 IND Uribe Carlos     Oakland CA 94605 1600 0 0 1600      
2783 2783 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   PAY100 IND Uribe Carlos     Oakland CA 94605 2650 0 0 2650 Administrative Services    
2784 2784 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   PAY102 IND Uribe Carlos     Oakland CA 94605 250 0 0 250 Walk Piece    
2785 2785 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   PAY110 IND Uribe Carlos     Oakland CA 94605 2400 0 0 2400      
2786 2786 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   PAY111 IND Uribe Carlos     Oakland CA 94605 800 0 0 800 Administrative Services    
2787 2787 1384926 141 Chris Jackson for School Board 2016 161 CTL 2018-01-15 2017-07-01 2017-12-31   PAY120 IND Uribe Carlos     Oakland CA 94605 6100 0 0 6100      
2907 2907 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-07-15 2017-01-01 2017-06-30   PAY107 OTH Deane & Company       Sacramento CA 95815 533.95 0 533.95 0      
2908 2908 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-07-15 2017-01-01 2017-06-30   PAY127 OTH Deane & Company       Sacramento CA 95815 673.8 0 0 673.8      
2909 2909 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-07-15 2017-01-01 2017-06-30   PAY146 OTH Community Printers, Inc.       Santa Cruz CA 95062 1700.44 0 0 1700.44      
2910 2910 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-07-15 2017-01-01 2017-06-30   PAY190 OTH Deane & Company       Sacramento CA 95815 791.69 0 0 791.69      
2911 2911 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-07-15 2017-01-01 2017-06-30   PAY194 OTH Deane & Company       Sacramento CA 95815 0 1429.46 0 1429.46      
2912 2912 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-07-15 2017-01-01 2017-06-30   PAY98 IND Uribe Carlos     Oakland CA 94605 1600 0 0 1600      
2913 2913 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-07-15 2017-01-01 2017-06-30   PAY101 IND Uribe Carlos     Oakland CA 94605 1600 0 0 1600      
2914 2914 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-07-15 2017-01-01 2017-06-30   PAY100 IND Uribe Carlos     Oakland CA 94605 2650 0 0 2650 Administrative Services    
2915 2915 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-07-15 2017-01-01 2017-06-30   PAY102 IND Uribe Carlos     Oakland CA 94605 250 0 0 250 Walk Piece    
2916 2916 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-07-15 2017-01-01 2017-06-30   PAY110 IND Uribe Carlos     Oakland CA 94605 2400 0 0 2400      
2917 2917 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-07-15 2017-01-01 2017-06-30   PAY111 IND Uribe Carlos     Oakland CA 94605 800 0 0 800 Administrative Services    
2918 2918 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-07-15 2017-01-01 2017-06-30   PAY120 IND Uribe Carlos     Oakland CA 94605 7300 0 1200 6100      
2169 2169 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-01-31 2016-10-23 2016-12-31   PAY107 OTH Deane & Company       Sacramento CA 95815 1072.73 0 538.78 533.95      
2170 2170 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-01-31 2016-10-23 2016-12-31   PAY127 OTH Deane & Company       Sacramento CA 95815 673.8 0 0 673.8      
2171 2171 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-01-31 2016-10-23 2016-12-31   PAY146 OTH Community Printers, Inc.       Santa Cruz CA 95062 1700.44 0 0 1700.44      
2172 2172 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-01-31 2016-10-23 2016-12-31   PAY147 OTH Wakean MacLean dba New Solidarity       Oakland CA 94609 602.25 0 602.25 0      
2173 2173 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-01-31 2016-10-23 2016-12-31   PAY190 OTH Deane & Company       Sacramento CA 95815 0 791.69 0 791.69      
2174 2174 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-01-31 2016-10-23 2016-12-31   PAY98 IND Uribe Carlos     Oakland CA 94605 1600 0 0 1600      
2175 2175 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-01-31 2016-10-23 2016-12-31   PAY101 IND Uribe Carlos     Oakland CA 94605 1600 0 0 1600      
2176 2176 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-01-31 2016-10-23 2016-12-31   PAY100 IND Uribe Carlos     Oakland CA 94605 2650 0 0 2650 Administrative Services    
2177 2177 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-01-31 2016-10-23 2016-12-31   PAY102 IND Uribe Carlos     Oakland CA 94605 250 0 0 250 Walk Piece    
2178 2178 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-01-31 2016-10-23 2016-12-31   PAY110 IND Uribe Carlos     Oakland CA 94605 2400 0 0 2400      
2179 2179 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-01-31 2016-10-23 2016-12-31   PAY111 IND Uribe Carlos     Oakland CA 94605 800 0 0 800 Administrative Services    
2180 2180 1384926 141 Chris Jackson for School Board 2016 161 CTL 2017-01-31 2016-10-23 2016-12-31   PAY120 IND Uribe Carlos     Oakland CA 94605 7300 0 0 7300      
2335 2335 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 PAY107 OTH Deane & Company       Sacramento CA 95815 1072.73 0 0 1072.73      
2336 2336 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 PAY113 OTH Four Waters Media, Inc.       West Sacramento CA 95691 565 0 565 0      
2337 2337 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 PAY119 OTH Community Printers, Inc.       Santa Cruz CA 95062 704.74 0 704.74 0      
2338 2338 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 PAY127 OTH Deane & Company       Sacramento CA 95815 0 673.8 0 673.8      
2339 2339 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 PAY146 OTH Community Printers, Inc.       Santa Cruz CA 95062 0 1700.44 0 1700.44      
2340 2340 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 PAY147 OTH New Solidarity       Oakland CA 94609 0 602.25 0 602.25      
2341 2341 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 PAY98 IND Uribe Carlos     Oakland CA 94605 1600 0 0 1600      
2342 2342 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 PAY101 IND Uribe Carlos     Oakland CA 94605 1600 0 0 1600      
2343 2343 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 PAY100 IND Uribe Carlos     Oakland CA 94605 2650 0 0 2650 Administrative Services    
2344 2344 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 PAY102 IND Uribe Carlos     Oakland CA 94605 250 0 0 250 Walk Piece    
2345 2345 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 PAY110 IND Uribe Carlos     Oakland CA 94605 2400 0 0 2400      
2346 2346 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 PAY111 IND Uribe Carlos     Oakland CA 94605 800 0 0 800 Administrative Services    
2347 2347 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 PAY120 IND Uribe Carlos     Oakland CA 94605 7300 0 0 7300      
2348 2348 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-10-26 2016-09-25 2016-10-22 2016-11-08 PAY118 IND Johnson Dashiel     Oakland CA 94602 481.76 0 481.76 0      
2482 2482 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-09-26 2016-07-01 2016-09-24 2016-11-08 PAY26 OTH Political Data, Inc.       Norwalk CA 90652 1200 0 1200 0      
2483 2483 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-09-26 2016-07-01 2016-09-24 2016-11-08 PAY51 OTH Deane & Company       Sacramento CA 95815 964.45 0 964.45 0      
2484 2484 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-09-26 2016-07-01 2016-09-24 2016-11-08 PAY52 OTH Four Waters Media, Inc.       West Sacramento CA 95691 250 0 250 0      
2485 2485 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-09-26 2016-07-01 2016-09-24 2016-11-08 PAY53 OTH Four Waters Media, Inc.       West Sacramento CA 95691 350 0 350 0      
2486 2486 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-09-26 2016-07-01 2016-09-24 2016-11-08 PAY54 OTH Four Waters Media, Inc.       West Sacramento CA 95691 250 0 250 0      
2487 2487 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-09-26 2016-07-01 2016-09-24 2016-11-08 PAY107 OTH Deane & Company       Sacramento CA 95815 0 1072.73 0 1072.73      
2488 2488 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-09-26 2016-07-01 2016-09-24 2016-11-08 PAY113 OTH Four Waters Media, Inc.       West Sacramento CA 95691 0 565 0 565      
2489 2489 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-09-26 2016-07-01 2016-09-24 2016-11-08 PAY119 OTH Community Printers, Inc.       Santa Cruz CA 95062 0 704.74 0 704.74      
2490 2490 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-09-26 2016-07-01 2016-09-24 2016-11-08 PAY49 IND Uribe Carlos     Oakland CA 94605 1600 0 1600 0      
2491 2491 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-09-26 2016-07-01 2016-09-24 2016-11-08 PAY50 IND Uribe Carlos     Oakland CA 94605 1600 0 1600 0      
2492 2492 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-09-26 2016-07-01 2016-09-24 2016-11-08 PAY98 IND Uribe Carlos     Oakland CA 94605 1600 0 0 1600      
2493 2493 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-09-26 2016-07-01 2016-09-24 2016-11-08 PAY101 IND Uribe Carlos     Oakland CA 94605 1600 0 0 1600      
2494 2494 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-09-26 2016-07-01 2016-09-24 2016-11-08 PAY100 IND Uribe Carlos     Oakland CA 94605 2650 0 0 2650 Administrative Services    
2495 2495 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-09-26 2016-07-01 2016-09-24 2016-11-08 PAY102 IND Uribe Carlos     Oakland CA 94605 250 0 0 250 Walk Piece    
2496 2496 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-09-26 2016-07-01 2016-09-24 2016-11-08 PAY110 IND Uribe Carlos     Oakland CA 94605 0 2400 0 2400      
2497 2497 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-09-26 2016-07-01 2016-09-24 2016-11-08 PAY111 IND Uribe Carlos     Oakland CA 94605 0 800 0 800 Administrative Services    
2498 2498 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-09-26 2016-07-01 2016-09-24 2016-11-08 PAY120 IND Uribe Carlos     Oakland CA 94605 0 7300 0 7300      
2499 2499 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-09-26 2016-07-01 2016-09-24 2016-11-08 PAY118 IND Johnson Dashiel     Oakland CA 94602 0 481.76 0 481.76      
2675 2675 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-08-01 2016-01-01 2016-06-30   PAY26 OTH Political Data, Inc.       Norwalk CA 90652 0 1200 0 1200      
2676 2676 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-08-01 2016-01-01 2016-06-30   PAY51 OTH Deane & Company       Sacramento CA 95815 0 964.45 0 964.45      
2677 2677 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-08-01 2016-01-01 2016-06-30   PAY52 OTH Four Waters Media, Inc.       West Sacramento CA 95691 0 250 0 250      
2678 2678 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-08-01 2016-01-01 2016-06-30   PAY53 OTH Four Waters Media, Inc.       West Sacramento CA 95691 0 350 0 350      
2679 2679 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-08-01 2016-01-01 2016-06-30   PAY54 OTH Four Waters Media, Inc.       West Sacramento CA 95691 0 250 0 250      
2680 2680 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-08-01 2016-01-01 2016-06-30   PAY49 IND Uribe Carlos     Oakland CA 94605 0 1600 0 1600      
2681 2681 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-08-01 2016-01-01 2016-06-30   PAY50 IND Uribe Carlos     Oakland CA 94605 0 1600 0 1600      
2682 2682 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-08-01 2016-01-01 2016-06-30   PAY98 IND Uribe Carlos     Oakland CA 94605 0 1600 0 1600      
2683 2683 1384926 141 Chris Jackson for School Board 2016 161 CTL 2016-08-01 2016-01-01 2016-06-30   PAY101 IND Uribe Carlos     Oakland CA 94605 0 1600 0 1600      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "accrued_expenses" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "payee_last_name" TEXT,
  "payee_first_name" INTEGER,
  "payee_prefix" INTEGER,
  "payee_suffix" INTEGER,
  "payee_city" TEXT,
  "payee_state" TEXT,
  "payee_zipcode" TEXT,
  "beginning_balance" INTEGER,
  "amount_incurred" INTEGER,
  "amount_paid" INTEGER,
  "ending_balance" INTEGER,
  "expenditure_description" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id");
CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name");
CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");
Powered by Datasette · Queries took 25.205ms · Data source: F_Expenses