home / election_finance

accrued_expenses

FPPC Form 460, Schedule F

Data source: F_Expenses

230 rows where filer_id = 112 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, entity_type, payee_last_name, payee_city, payee_state, payee_zipcode, expenditure_description, committee_id, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date transaction_id entity_type payee_last_name payee_first_name payee_prefix payee_suffix payee_city payee_state payee_zipcode beginning_balance amount_incurred amount_paid ending_balance expenditure_description committee_id memo_reference_number
3933 3933 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2018-07-17 2018-01-01 2018-06-27   PAY924 OTH NGP VAN, Inc.       Washington DC 20005 2460 0 2460 0      
2791 2791 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2018-01-22 2017-07-01 2017-12-31   PAY845 OTH The Next Generation       Oakland CA 94612 113.73 0 113.73 0      
2792 2792 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2018-01-22 2017-07-01 2017-12-31   PAY849 OTH The Next Generation       Oakland CA 94612 4645.66 0 4645.66 0      
2793 2793 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2018-01-22 2017-07-01 2017-12-31   PAY831 OTH 1440 Broadway Property, LLC       San Francisco CA 94104 531.46 0 531.46 0      
2794 2794 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2018-01-22 2017-07-01 2017-12-31   PAY832 OTH NGP VAN, Inc.       Washington DC 20005 1230 0 1230 0      
2795 2795 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2018-01-22 2017-07-01 2017-12-31   PAY839 OTH Deane & Company       Sacramento CA 95815 160.4 0 160.4 0      
2796 2796 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2018-01-22 2017-07-01 2017-12-31   PAY924 OTH NGP VAN, Inc.       Washington DC 20005 0 2460 0 2460      
1885 1885 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY587 OTH The Next Generation       Oakland CA 94612 65 0 0 65      
1886 1886 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY588 OTH The Next Generation       Oakland CA 94612 26.61 0 0 26.61      
1887 1887 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY589 OTH The Next Generation       Oakland CA 94612 15.25 0 0 15.25      
1888 1888 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY682 OTH Autumn Press, Inc.       Berkeley CA 94710 856.03 0 856.03 0      
1889 1889 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY487 OTH Latino Family Voter Guide       Long Beach CA 90802 338.34 0 338.34 0 Slate Mailer 1275549 475  
1890 1890 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY488 OTH Card Service Center       Dallas TX 75356 187.6 0 187.6 0 Credit Card Payment    
1891 1891 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY489 OTH Californians Vote Green       Long Beach CA 90802 2799.75 0 2799.75 0 Slate Mailer 1323171 476  
1892 1892 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY490 OTH The Next Generation       Oakland CA 94612 4000 0 0 4000      
1893 1893 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY551 OTH Pacific Print Resources       Emeryville CA 94608 15759.62 0 15759.62 0      
1894 1894 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY552 OTH Pacific Print Resources       Emeryville CA 94608 13374.36 0 13374.36 0      
1895 1895 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY558 OTH Democratic Voters Choice       Covina CA 91722 2143.65 0 2143.65 0 Slate Mailer 595002 320  
1896 1896 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY559 COM Californians For Quality Education       Covina CA 91722 419.67 0 419.67 0 Slate Mailer 595002 320  
1897 1897 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY590 OTH The Next Generation       Oakland CA 94612 42.3 0 0 42.3      
1898 1898 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY591 OTH The Next Generation       Oakland CA 94612 221.48 0 0 221.48      
1899 1899 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY592 OTH The Next Generation       Oakland CA 94612 772.19 0 0 772.19 Online Ads    
1900 1900 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY593 OTH The Next Generation       Oakland CA 94612 1177.92 0 0 1177.92 Robo Calls    
1901 1901 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY683 OTH Autumn Press, Inc.       Berkeley CA 94710 1580.98 0 1580.98 0 Walk Piece    
1902 1902 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY717 OTH The Next Generation       Oakland CA 94612 0 1591.74 0 1591.74      
1903 1903 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY845 OTH The Next Generation       Oakland CA 94612 0 265.95 0 265.95      
1904 1904 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY739 OTH The Next Generation       Oakland CA 94612 0 250 0 250      
1905 1905 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY740 OTH The Next Generation       Oakland CA 94612 0 55.2 0 55.2      
1906 1906 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY741 OTH The Next Generation       Oakland CA 94612 0 65.18 0 65.18      
1907 1907 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY742 OTH The Next Generation       Oakland CA 94612 0 1583.43 0 1583.43 Online Ads    
1908 1908 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2016-10-23 2016-12-31   PAY849 OTH The Next Generation       Oakland CA 94612 0 4645.66 0 4645.66      
2874 2874 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2017-01-01 2017-06-30   PAY490 OTH The Next Generation       Oakland CA 94612 4000 0 4000 0      
2875 2875 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2017-01-01 2017-06-30   PAY591 OTH The Next Generation       Oakland CA 94612 221.48 0 221.48 0      
2876 2876 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2017-01-01 2017-06-30   PAY592 OTH The Next Generation       Oakland CA 94612 772.19 0 772.19 0 Online Ads    
2877 2877 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2017-01-01 2017-06-30   PAY593 OTH The Next Generation       Oakland CA 94612 1177.92 0 1177.92 0 Robo Calls    
2878 2878 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2017-01-01 2017-06-30   PAY717 OTH The Next Generation       Oakland CA 94612 1591.74 0 1591.74 0      
2879 2879 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2017-01-01 2017-06-30   PAY845 OTH The Next Generation       Oakland CA 94612 265.95 0 152.22 113.73      
2880 2880 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2017-01-01 2017-06-30   PAY739 OTH The Next Generation       Oakland CA 94612 250 0 250 0      
2881 2881 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2017-01-01 2017-06-30   PAY742 OTH The Next Generation       Oakland CA 94612 1583.43 0 1583.43 0 Online Ads    
2882 2882 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2017-01-01 2017-06-30   PAY849 OTH The Next Generation       Oakland CA 94612 4645.66 0 0 4645.66      
2883 2883 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2017-01-01 2017-06-30   PAY831 OTH 1440 Broadway Property, LLC       San Francisco CA 94104 0 531.46 0 531.46      
2884 2884 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2017-01-01 2017-06-30   PAY832 OTH NGP VAN, Inc.       Washington DC 20005 0 1230 0 1230      
2885 2885 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-07-26 2017-01-01 2017-06-30   PAY839 OTH Deane & Company       Sacramento CA 95815 0 160.4 0 160.4      
2145 2145 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY587 OTH The Next Generation       Oakland CA 94612 65 0 0 65      
2146 2146 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY588 OTH The Next Generation       Oakland CA 94612 26.61 0 0 26.61      
2147 2147 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY589 OTH The Next Generation       Oakland CA 94612 15.25 0 0 15.25      
2148 2148 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY682 OTH Autumn Press, Inc.       Berkeley CA 94710 856.03 0 856.03 0      
2149 2149 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY487 OTH Latino Family Voter Guide       Long Beach CA 90802 338.34 0 338.34 0 Slate Mailer 1275549 475  
2150 2150 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY488 OTH Card Service Center       Dallas TX 75356 187.6 0 187.6 0 Credit Card Payment    
2151 2151 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY489 OTH Californians Vote Green       Long Beach CA 90802 2799.75 0 2799.75 0 Slate Mailer 1323171 476  
2152 2152 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY490 OTH The Next Generation       Oakland CA 94612 4000 0 0 4000      
2153 2153 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY551 OTH Pacific Print Resources       Emeryville CA 94608 15759.62 0 15759.62 0      
2154 2154 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY552 OTH Pacific Print Resources       Emeryville CA 94608 13374.36 0 13374.36 0      
2155 2155 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY558 OTH Democratic Voters Choice       Covina CA 91722 2143.65 0 2143.65 0 Slate Mailer 595002 320  
2156 2156 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY559 COM Californians For Quality Education       Covina CA 91722 419.67 0 419.67 0 Slate Mailer 595002 320  
2157 2157 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY590 OTH The Next Generation       Oakland CA 94612 42.3 0 0 42.3      
2158 2158 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY591 OTH The Next Generation       Oakland CA 94612 221.48 0 0 221.48      
2159 2159 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY592 OTH The Next Generation       Oakland CA 94612 772.19 0 0 772.19 Online Ads    
2160 2160 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY593 OTH The Next Generation       Oakland CA 94612 1177.92 0 0 1177.92 Robo Calls    
2161 2161 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY683 OTH Autumn Press, Inc.       Berkeley CA 94710 1580.98 0 1580.98 0 Walk Piece    
2162 2162 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY717 OTH The Next Generation       Oakland CA 94612 0 1591.74 0 1591.74      
2163 2163 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY738 OTH The Next Generation       Oakland CA 94612 0 4580.61 0 4580.61      
2164 2164 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY739 OTH The Next Generation       Oakland CA 94612 0 250 0 250      
2165 2165 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY740 OTH The Next Generation       Oakland CA 94612 0 48.65 0 48.65      
2166 2166 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY741 OTH The Next Generation       Oakland CA 94612 0 65.18 0 65.18      
2167 2167 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-30 2016-10-23 2016-12-31 2016-11-08 PAY742 OTH The Next Generation       Oakland CA 94612 0 1476.25 0 1476.25 Online Ads    
1632 1632 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY371 OTH Pacific Print Resources       Emeryville CA 94608 34.57 0 34.57 0      
1633 1633 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY372 OTH Pacific Print Resources       Emeryville CA 94608 1051.21 0 1051.21 0      
1634 1634 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY373 OTH The Next Generation       Oakland CA 94612 7000 0 7000 0      
1635 1635 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY375 OTH The Next Generation       Oakland CA 94612 24.05 0 24.05 0      
1636 1636 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY376 OTH The Next Generation       Oakland CA 94612 400 0 400 0      
1637 1637 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY377 OTH The Next Generation       Oakland CA 94612 48.18 0 48.18 0      
1638 1638 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY378 OTH The Next Generation       Oakland CA 94612 100.36 0 100.36 0 8/25/16, Campaign Meeting, 5, including candidate    
1639 1639 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY379 OTH The Next Generation       Oakland CA 94612 113.95 0 113.95 0      
1640 1640 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY380 OTH 1440 Broadway, LLC       San Francisco CA 94104 1284.51 0 1284.51 0      
1641 1641 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY381 OTH H&S Signs       Grass Valley CA 95945 2224.58 0 2224.58 0      
1642 1642 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY417 OTH Autumn Press, Inc.       Berkeley CA 94710 1111.81 0 1111.81 0      
1643 1643 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY587 OTH The Next Generation       Oakland CA 94612 65 0 0 65      
1644 1644 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY588 OTH The Next Generation       Oakland CA 94612 26.61 0 0 26.61      
1645 1645 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY589 OTH The Next Generation       Oakland CA 94612 15.25 0 0 15.25      
1646 1646 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY682 OTH Autumn Press, Inc.       Berkeley CA 94710 856.03 0 0 856.03      
1647 1647 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY487 OTH Latino Family Voter Guide       Long Beach CA 90802 0 338.34 0 338.34 Slate Mailer 1275549 475  
1648 1648 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY488 OTH Card Service Center       Dallas TX 75356 0 187.6 0 187.6 Credit Card Payment    
1649 1649 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY489 OTH Californians Vote Green       Long Beach CA 90802 0 2799.75 0 2799.75 Slate Mailer 1323171 476  
1650 1650 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY490 OTH The Next Generation       Oakland CA 94612 0 4000 0 4000      
1651 1651 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY551 OTH Pacific Print Resources       Emeryville CA 94608 0 15759.62 0 15759.62      
1652 1652 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY552 OTH Pacific Print Resources       Emeryville CA 94608 0 13374.36 0 13374.36      
1653 1653 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY558 OTH Democratic Voters Choice       Covina CA 91722 0 2143.65 0 2143.65 Slate Mailer 595002 320  
1654 1654 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY559 COM Californians For Quality Education       Covina CA 91722 0 419.67 0 419.67 Slate Mailer 595002 320  
1655 1655 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY590 OTH The Next Generation       Oakland CA 94612 0 42.3 0 42.3      
1656 1656 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY591 OTH The Next Generation       Oakland CA 94612 0 221.48 0 221.48      
1657 1657 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY592 OTH The Next Generation       Oakland CA 94612 0 772.19 0 772.19 Online Ads    
1658 1658 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY593 OTH The Next Generation       Oakland CA 94612 0 1177.92 0 1177.92 Robo Calls    
1659 1659 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-29 2016-09-25 2016-10-22 2016-11-08 PAY683 OTH Autumn Press, Inc.       Berkeley CA 94710 0 1580.98 0 1580.98 Walk Piece    
1660 1660 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-17 2016-09-25 2016-10-22   PAY371 OTH Pacific Print Resources       Emeryville CA 94608 34.57 0 34.57 0      
1661 1661 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-17 2016-09-25 2016-10-22   PAY372 OTH Pacific Print Resources       Emeryville CA 94608 1051.21 0 1051.21 0      
1662 1662 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-17 2016-09-25 2016-10-22   PAY373 OTH The Next Generation       Oakland CA 94612 7000 0 7000 0      
1663 1663 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-17 2016-09-25 2016-10-22   PAY375 OTH The Next Generation       Oakland CA 94612 24.05 0 24.05 0      
1664 1664 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-17 2016-09-25 2016-10-22   PAY376 OTH The Next Generation       Oakland CA 94612 400 0 400 0      
1665 1665 1381183 112 Kaplan for Oakland City Council 2016 122 CTL 2017-01-17 2016-09-25 2016-10-22   PAY377 OTH The Next Generation       Oakland CA 94612 48.18 0 48.18 0      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "accrued_expenses" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "transaction_id" TEXT,
  "entity_type" TEXT,
  "payee_last_name" TEXT,
  "payee_first_name" INTEGER,
  "payee_prefix" INTEGER,
  "payee_suffix" INTEGER,
  "payee_city" TEXT,
  "payee_state" TEXT,
  "payee_zipcode" TEXT,
  "beginning_balance" INTEGER,
  "amount_incurred" INTEGER,
  "amount_paid" INTEGER,
  "ending_balance" INTEGER,
  "expenditure_description" TEXT,
  "committee_id" INTEGER,
  "memo_reference_number" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
    FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["accrued_expenses_filer_id"] ON [accrued_expenses]("filer_id");
CREATE INDEX ["accrued_expenses_filer_name"] ON [accrued_expenses]("filer_name");
CREATE INDEX ["accrued_expenses_committee_id"] ON [accrued_expenses]("committee_id");
Powered by Datasette · Queries took 22.851ms · Data source: F_Expenses