F496P3_Contributions
9,302 rows
This data as json, CSV (advanced)
Suggested facets: Report_Num, Committee_Type, From_Date, Thru_Date, Elect_Date, Entity_Cd, Tran_NamT, Tran_State, Tran_Type, Tran_Dscr, Intr_NamL, Intr_City, Intr_State, Intr_Zip4, Int_CmteId, Rpt_Date (date), From_Date (date), Thru_Date (date), Elect_Date (date), Tran_Date (date)
Link | rowid ▼ | Filer_ID | Filer_NamL | Report_Num | Committee_Type | Rpt_Date | From_Date | Thru_Date | Elect_Date | tblCover_Office_Cd | tblCover_Offic_Dscr | Rec_Type | Form_Type | Tran_ID | Entity_Cd | Tran_NamL | Tran_NamF | Tran_NamT | Tran_NamS | Tran_Adr1 | Tran_Adr2 | Tran_City | Tran_State | Tran_Zip4 | Tran_Emp | Tran_Occ | Tran_Self | Tran_Type | Tran_Date | Tran_Date1 | Tran_Amt1 | Tran_Amt2 | Tran_Dscr | Cmte_ID | Tres_NamL | Tres_NamF | Tres_NamT | Tres_NamS | Tres_Adr1 | Tres_Adr2 | Tres_City | Tres_State | Tres_Zip | Intr_NamL | Intr_NamF | Intr_NamT | Intr_NamS | Intr_Adr1 | Intr_Adr2 | Intr_City | Intr_State | Intr_Zip4 | Intr_Emp | Intr_Occ | Intr_Self | Cand_NamL | Cand_NamF | Cand_NamT | Cand_NamS | tblDetlTran_Office_Cd | tblDetlTran_Offic_Dscr | Juris_Cd | Juris_Dscr | Dist_No | Off_S_H_Cd | Bal_Name | Bal_Num | Bal_Juris | Sup_Opp_Cd | Memo_Code | Memo_RefNo | BakRef_TID | XRef_SchNm | XRef_Match | Loan_Rate | Int_CmteId |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 1 | RCP | 2014-10-20 00:00:00 | RCPT | F496P3 | INC1561 | IND | WALLACE | CRAIG | SAN FRANCISCO | CA | 94115 | LEADERSHIP FOR EDUCATIONAL EQUITY | PROFESSIONAL COACH | n | 2014-10-06 00:00:00 | 25.0 | 125.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 1 | RCP | 2014-10-20 00:00:00 | RCPT | F496P3 | INC1562 | IND | WATERS | LOUISE | UNION CITY | CA | 94587 | LEADERSHIP PUBLIC SCHOOLS | EDUCATOR | n | 2014-10-08 00:00:00 | 100.0 | 175.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 1 | RCP | 2014-10-20 00:00:00 | RCPT | F496P3 | INC1563 | IND | BOBEL | EMILY | SAN FRANCISCO | CA | 94123 | THE NEW SCHOOL OF SAN FRANCISCO | SCHOOL FOUNDER | n | 2014-10-09 00:00:00 | 5.0 | 25.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 1 | RCP | 2014-10-20 00:00:00 | RCPT | F496P3 | INC1565 | IND | GARLAND | ANDREW | OAKLAND | CA | 94610 | TNTP | EDUCATION CONSULTANT | n | 2014-10-09 00:00:00 | 50.0 | 150.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 1 | RCP | 2014-10-20 00:00:00 | RCPT | F496P3 | INC1567 | IND | O'BRIEN | INGRID | REDWOOD CITY | CA | 94063 | NONE | STUDENT | n | 2014-10-09 00:00:00 | 50.0 | 50.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 1 | RCP | 2014-10-20 00:00:00 | RCPT | F496P3 | INC1564 | IND | PEHRSON | PIPER | OAKLAND | CA | 94618 | TEACH FOR AMERICA | MANAGER OF HUMAN CAPITAL & SCHOOL PARTNERSHIPS | n | 2014-10-09 00:00:00 | 10.0 | 60.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 1 | RCP | 2014-10-20 00:00:00 | RCPT | F496P3 | INC1566 | IND | SPENCER | LINDA | OAKLAND | CA | 94610 | URBAN ECONOMICS | CONSULTANT | n | 2014-10-09 00:00:00 | 250.0 | 1500.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 1 | RCP | 2014-10-20 00:00:00 | RCPT | F496P3 | INC1568 | IND | PERRIUS | CHRIS | OAKLAND | CA | 94606 | GO PUBLIC SCHOOLS | DEVELOPMENT AND COMMUNICATIONS DIRECTOR | n | 2014-10-11 00:00:00 | 5.0 | 394.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 1 | RCP | 2014-10-20 00:00:00 | RCPT | F496P3 | INC1569 | IND | POBLET | MARIA | OAKLAND | CA | 94710 | CAUSA JUSTA - JUST CAUSE | EXECUTIVE DIRECTOR | n | 2014-10-11 00:00:00 | 25.0 | 25.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 1 | RCP | 2014-10-20 00:00:00 | RCPT | F496P3 | INC1570 | IND | MOSES | JENNIFER | SAN FRANCISCO | CA | 94121 | CALIBER SCHOOLS | FOUNDER | n | 2014-10-13 00:00:00 | 10000.0 | 10000.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 1294190 | Unity PAC to Elect Guillen and Campbell Washington for City Council 2014, sponsored by Alameda Labor Council, AFL-CIO | 1 | RCP | 2014-11-04 00:00:00 | RCPT | F496P3 | INC623 | OTH | CLC Alameda County AFL-CIO - COPE/Fundraising | Oakland | CA | 94621 | n | 2014-10-16 00:00:00 | 9000.0 | 49000.0 | n | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 1294190 | Unity PAC to Elect Guillen and Campbell Washington for City Council 2014, sponsored by Alameda Labor Council, AFL-CIO | 1 | RCP | 2014-11-04 00:00:00 | RCPT | F496P3 | INC613 | COM | Dignity CA SEIU- United Long Term Care Workers Local 6434 | Los Angeles | CA | 90057 | n | 2014-10-02 00:00:00 | 5000.0 | 17000.0 | 1357256.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 1294190 | Unity PAC to Elect Guillen and Campbell Washington for City Council 2014, sponsored by Alameda Labor Council, AFL-CIO | 1 | RCP | 2014-11-04 00:00:00 | RCPT | F496P3 | INC621 | COM | International Brotherhood of Electrical Workers (IBEW) Local Union 1245 | Vacaville | CA | 95687 | n | 2014-10-14 00:00:00 | 3000.0 | 3000.0 | 742993.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 1294190 | Unity PAC to Elect Guillen and Campbell Washington for City Council 2014, sponsored by Alameda Labor Council, AFL-CIO | 1 | RCP | 2014-11-04 00:00:00 | RCPT | F496P3 | INC624 | COM | International Federation of Professional and Technical Engineers - Local 21 | San Francisco | CA | 94102 | n | 2014-10-16 00:00:00 | 10000.0 | 10000.0 | 881248.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 1294190 | Unity PAC to Elect Guillen and Campbell Washington for City Council 2014, sponsored by Alameda Labor Council, AFL-CIO | 1 | RCP | 2014-11-04 00:00:00 | RCPT | F496P3 | NON631 | SCC | Service Employees International Union Local 1021 Candidate PAC | Sacramento | CA | 95814 | n | 2014-10-19 00:00:00 | 7302.58 | 70302.58 | Staff Time; 10/19/14-11/4/14 | 1296948.0 | n | NON:C:631 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 1294190 | Unity PAC to Elect Guillen and Campbell Washington for City Council 2014, sponsored by Alameda Labor Council, AFL-CIO | 1 | RCP | 2014-11-04 00:00:00 | RCPT | F496P3 | NON643 | COM | Dignity CA SEIU- United Long Term Care Workers Local 6434 | Los Angeles | CA | 90057 | n | 2014-11-01 00:00:00 | 14870.08 | 31870.08 | Staff time (11/1-11/4) | 1357256.0 | n | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 1294190 | Unity PAC to Elect Guillen and Campbell Washington for City Council 2014, sponsored by Alameda Labor Council, AFL-CIO | 1 | RCP | 2014-11-04 00:00:00 | RCPT | F496P3 | INC638 | COM | International Federation of Professional and Technical Engineers - Local 21 | San Francisco | CA | 94102 | n | 2014-10-28 00:00:00 | 5000.0 | 15000.0 | 881248.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 1294190 | Unity PAC to Elect Guillen and Campbell Washington for City Council 2014, sponsored by Alameda Labor Council, AFL-CIO | 1 | RCP | 2014-11-04 00:00:00 | RCPT | F496P3 | INC630 | COM | Service Employees International Union Local 1021 Independent Expenditure PAC | Sacramento | CA | 95814 | n | 2014-10-24 00:00:00 | 15000.0 | 15000.0 | 1296949.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 1294190 | Unity PAC to Elect Guillen and Campbell Washington for City Council 2014, sponsored by Alameda Labor Council, AFL-CIO | 1 | RCP | 2014-11-04 00:00:00 | RCPT | F496P3 | NON646 | COM | Service Employees International Union Political Education and Action Fund (SEIU PEA) (MPO) | Washington | DC | 20036 | n | 2014-11-01 00:00:00 | 20593.44 | 20593.44 | Staff Time | 782200.0 | n | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-11-04 00:00:00 | RCPT | F496P3 | INC1604 | IND | ROE | DAVID | OAKLAND | CA | 94610 | LAW OFFICES OF DAVID ROE | ATTORNEY/CONSULTANT | n | 2014-10-28 00:00:00 | 500.0 | 1751.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-11-04 00:00:00 | RCPT | F496P3 | INC1604 | IND | ROE | DAVID | OAKLAND | CA | 94610 | LAW OFFICES OF DAVID ROE | ATTORNEY/CONSULTANT | n | 2014-10-28 00:00:00 | 500.0 | 1751.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-11-04 00:00:00 | RCPT | F496P3 | INC1604 | IND | ROE | DAVID | OAKLAND | CA | 94610 | LAW OFFICES OF DAVID ROE | ATTORNEY/CONSULTANT | n | 2014-10-28 00:00:00 | 500.0 | 1751.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 1294190 | Unity PAC to Elect Guillen and Campbell Washington for City Council 2014, sponsored by Alameda Labor Council, AFL-CIO | 0 | RCP | 2014-11-01 00:00:00 | RCPT | F496P3 | NON643 | COM | Dignity CA SEIU- United Long Term Care Workers Local 6434 | Los Angeles | CA | 90057 | n | 2014-11-01 00:00:00 | 14870.08 | 31870.08 | Staff time (11/1-11/4) | 1357256.0 | n | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 1294190 | Unity PAC to Elect Guillen and Campbell Washington for City Council 2014, sponsored by Alameda Labor Council, AFL-CIO | 0 | RCP | 2014-11-01 00:00:00 | RCPT | F496P3 | NON646 | COM | Service Employees International Union Political Education and Action Fund (SEIU PEA) (MPO) | Washington | DC | 20036 | n | 2014-11-01 00:00:00 | 20593.44 | 20593.44 | Staff Time | 782200.0 | n | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 25 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-10-30 00:00:00 | RCPT | F496P3 | INC1604 | IND | ROE | DAVID | OAKLAND | CA | 94610 | LAW OFFICES OF DAVID ROE | ATTORNEY/CONSULTANT | n | 2014-10-28 00:00:00 | 500.0 | 1751.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 26 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-10-30 00:00:00 | RCPT | F496P3 | INC1604 | IND | ROE | DAVID | OAKLAND | CA | 94610 | LAW OFFICES OF DAVID ROE | ATTORNEY/CONSULTANT | n | 2014-10-28 00:00:00 | 500.0 | 1751.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 27 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-10-30 00:00:00 | RCPT | F496P3 | INC1604 | IND | ROE | DAVID | OAKLAND | CA | 94610 | LAW OFFICES OF DAVID ROE | ATTORNEY/CONSULTANT | n | 2014-10-28 00:00:00 | 500.0 | 1751.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 28 | 1370519 | Citizens for Oakland | 0 | 2014-10-27 00:00:00 | 2014-11-04 00:00:00 | RCPT | F496P3 | MjldQdjBYUX2 | IND | Drake | Katherine | Ms. | Oakland | CA | 94618 | Self | Retired | n | 2014-10-14 00:00:00 | 3000.0 | 3000.0 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 29 | 1370519 | Citizens for Oakland | 0 | 2014-10-27 00:00:00 | 2014-11-04 00:00:00 | RCPT | F496P3 | Rz4EFqgs3KN8 | IND | Orton | J. R. | Mr. | Piedmont | CA | 94611 | Self | Real Estate | n | 2014-10-18 00:00:00 | 5000.0 | 5000.0 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 30 | 1370519 | Citizens for Oakland | 0 | 2014-10-27 00:00:00 | 2014-11-04 00:00:00 | RCPT | F496P3 | MjldQdjBYUX2 | IND | Drake | Katherine | Ms. | Oakland | CA | 94618 | Self | Retired | n | 2014-10-14 00:00:00 | 3000.0 | 3000.0 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 31 | 1370519 | Citizens for Oakland | 0 | 2014-10-27 00:00:00 | 2014-11-04 00:00:00 | RCPT | F496P3 | Rz4EFqgs3KN8 | IND | Orton | J. R. | Mr. | Piedmont | CA | 94611 | Self | Real Estate | n | 2014-10-18 00:00:00 | 5000.0 | 5000.0 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 32 | 1370519 | Citizens for Oakland | 0 | 2014-10-27 00:00:00 | 2014-11-04 00:00:00 | RCPT | F496P3 | MjldQdjBYUX2 | IND | Drake | Katherine | Ms. | Oakland | CA | 94618 | Self | Retired | n | 2014-10-14 00:00:00 | 3000.0 | 3000.0 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 33 | 1370519 | Citizens for Oakland | 0 | 2014-10-27 00:00:00 | 2014-11-04 00:00:00 | RCPT | F496P3 | Rz4EFqgs3KN8 | IND | Orton | J. R. | Mr. | Piedmont | CA | 94611 | Self | Real Estate | n | 2014-10-18 00:00:00 | 5000.0 | 5000.0 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 34 | 1370519 | Citizens for Oakland | 0 | 2014-10-27 00:00:00 | 2014-11-04 00:00:00 | RCPT | F496P3 | MjldQdjBYUX2 | IND | Drake | Katherine | Ms. | Oakland | CA | 94618 | Self | Retired | n | 2014-10-14 00:00:00 | 3000.0 | 3000.0 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 35 | 1370519 | Citizens for Oakland | 0 | 2014-10-27 00:00:00 | 2014-11-04 00:00:00 | RCPT | F496P3 | Rz4EFqgs3KN8 | IND | Orton | J. R. | Mr. | Piedmont | CA | 94611 | Self | Real Estate | n | 2014-10-18 00:00:00 | 5000.0 | 5000.0 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 36 | 1370519 | Citizens for Oakland | 0 | 2014-10-27 00:00:00 | 2014-11-04 00:00:00 | RCPT | F496P3 | MjldQdjBYUX2 | IND | Drake | Katherine | Ms. | Oakland | CA | 94618 | Self | Retired | n | 2014-10-14 00:00:00 | 3000.0 | 3000.0 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 37 | 1370519 | Citizens for Oakland | 0 | 2014-10-27 00:00:00 | 2014-11-04 00:00:00 | RCPT | F496P3 | Rz4EFqgs3KN8 | IND | Orton | J. R. | Mr. | Piedmont | CA | 94611 | Self | Real Estate | n | 2014-10-18 00:00:00 | 5000.0 | 5000.0 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 38 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-10-21 00:00:00 | RCPT | F496P3 | INC1561 | IND | WALLACE | CRAIG | SAN FRANCISCO | CA | 94115 | LEADERSHIP FOR EDUCATIONAL EQUITY | PROFESSIONAL COACH | n | 2014-10-06 00:00:00 | 25.0 | 125.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 39 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-10-21 00:00:00 | RCPT | F496P3 | INC1592 | IND | KLEIN | RALEIGH | OAKLAND | CA | 94602 | NONE | RETIRED | n | 2014-10-08 00:00:00 | 10.0 | 10.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 40 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-10-21 00:00:00 | RCPT | F496P3 | INC1562 | IND | WATERS | LOUISE | UNION CITY | CA | 94587 | LEADERSHIP PUBLIC SCHOOLS | EDUCATOR | n | 2014-10-08 00:00:00 | 100.0 | 175.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 41 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-10-21 00:00:00 | RCPT | F496P3 | INC1563 | IND | BOBEL | EMILY | SAN FRANCISCO | CA | 94123 | THE NEW SCHOOL OF SAN FRANCISCO | SCHOOL FOUNDER | n | 2014-10-09 00:00:00 | 5.0 | 25.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 42 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-10-21 00:00:00 | RCPT | F496P3 | INC1565 | IND | GARLAND | ANDREW | OAKLAND | CA | 94610 | TNTP | EDUCATION CONSULTANT | n | 2014-10-09 00:00:00 | 50.0 | 150.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 43 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-10-21 00:00:00 | RCPT | F496P3 | INC1567 | IND | O'BRIEN | INGRID | REDWOOD CITY | CA | 94063 | NONE | STUDENT | n | 2014-10-09 00:00:00 | 50.0 | 50.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 44 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-10-21 00:00:00 | RCPT | F496P3 | INC1564 | IND | PEHRSON | PIPER | OAKLAND | CA | 94618 | TEACH FOR AMERICA | MANAGER OF HUMAN CAPITAL & SCHOOL PARTNERSHIPS | n | 2014-10-09 00:00:00 | 10.0 | 60.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 45 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-10-21 00:00:00 | RCPT | F496P3 | INC1566 | IND | SPENCER | LINDA | OAKLAND | CA | 94610 | NONE | RETIRED | n | 2014-10-09 00:00:00 | 250.0 | 1500.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 46 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-10-21 00:00:00 | RCPT | F496P3 | INC1568 | IND | PERRIUS | CHRIS | OAKLAND | CA | 94606 | GO PUBLIC SCHOOLS | DEVELOPMENT AND COMMUNICATIONS DIRECTOR | n | 2014-10-11 00:00:00 | 5.0 | 394.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 47 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-10-21 00:00:00 | RCPT | F496P3 | INC1569 | IND | POBLET | MARIA | OAKLAND | CA | 94710 | CAUSA JUSTA - JUST CAUSE | EXECUTIVE DIRECTOR | n | 2014-10-11 00:00:00 | 25.0 | 25.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 48 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-10-21 00:00:00 | RCPT | F496P3 | INC1570 | IND | MOSES | JENNIFER | SAN FRANCISCO | CA | 94121 | CALIBER SCHOOLS | FOUNDER | n | 2014-10-13 00:00:00 | 10000.0 | 10000.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 49 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-10-21 00:00:00 | RCPT | F496P3 | INC1593 | IND | LEE | GLORIA | OAKLAND | CA | 94610 | NEWSCHOOLS VENTURE FUND | PRESIDENT & COO | n | 2014-10-15 00:00:00 | 25.0 | 1200.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 50 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-10-21 00:00:00 | RCPT | F496P3 | INC1594 | IND | MEHTA | SONYA | OAKLAND | CA | 94610 | EDUCATION FOR CHANGE | TEACHER | n | 2014-10-15 00:00:00 | 10.0 | 85.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 51 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-10-21 00:00:00 | RCPT | F496P3 | INC1595 | IND | ZIEGENHAGEN | LYNNE | ALAMEDA | CA | 94501 | SCHOOLZILLA | CEO | n | 2014-10-15 00:00:00 | 25.0 | 350.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 52 | 983545 | OAKPAC, Oakland Metropolitan Chamber of Commerce | 0 | RCP | 2014-10-21 00:00:00 | RCPT | F496P3 | INC1607 | OTH | ABC Security Service, Inc. | Oakland | CA | 94606 | n | 2014-10-01 00:00:00 | 100.0 | 1100.0 | n | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 53 | 983545 | OAKPAC, Oakland Metropolitan Chamber of Commerce | 0 | RCP | 2014-10-21 00:00:00 | RCPT | F496P3 | IDT1088 | OTH | Full Court Press | Oakland | CA | 94612 | n | I | 2014-10-01 00:00:00 | 38.0 | 788.0 | Oakland Metropolitan Chamber of Commerce | Oakland | CA | 94612.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 54 | 983545 | OAKPAC, Oakland Metropolitan Chamber of Commerce | 0 | RCP | 2014-10-21 00:00:00 | RCPT | F496P3 | INC1610 | IND | Dollard | Adrian | San Francisco | CA | 94123 | Qatalyst Partners | Co-Founder | n | 2014-10-17 00:00:00 | 5000.0 | 5000.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 55 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-10-20 00:00:00 | RCPT | F496P3 | INC1561 | IND | WALLACE | CRAIG | SAN FRANCISCO | CA | 94115 | LEADERSHIP FOR EDUCATIONAL EQUITY | PROFESSIONAL COACH | n | 2014-10-06 00:00:00 | 25.0 | 125.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 56 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-10-20 00:00:00 | RCPT | F496P3 | INC1562 | IND | WATERS | LOUISE | UNION CITY | CA | 94587 | LEADERSHIP PUBLIC SCHOOLS | EDUCATOR | n | 2014-10-08 00:00:00 | 100.0 | 175.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 57 | 1331137 | FAMILIES AND EDUCATORS FOR PUBLIC EDUCATION, SPONSORED BY GREAT OAKLAND PUBLIC SCHOOLS | 0 | RCP | 2014-10-20 00:00:00 | RCPT | F496P3 | INC1563 | IND | BOBEL | EMILY | SAN FRANCISCO | CA | 94123 | THE NEW SCHOOL OF SAN FRANCISCO | SCHOOL FOUNDER | n | 2014-10-09 00:00:00 | 5.0 | 25.0 | n | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
